Selasa, 29 Desember 2015

KMTC SHANGHAI 1517 S





BC.1.1.    =  002530
DATE      =  30-12-2015


BERTHING AT TANJUNG PERAK /SICT  :  31-DEC-2015  ~  17: 00 WIB 

KURS USD  =  IDR 14,063


B/L No.▲ = NO.POS B/L DATE
AMD0010162 = 0001 2015.12.11
DLH0113037 = 0002 2015.12.12
DLH0115187 = 0003 2015.12.12
DLH0118185 = 0004 2015.12.12
DSN0200607 = 0005 2015.12.12
DSN0206609 = 0006 2015.12.12
FOS0055381 = 0007 2015.12.23
HIJ0064746 = 0008 2015.12.16
HKG2284999 = 0009 2015.12.23
HKG2290373 = 0087-0091 2015.12.23
HKG2291270 = 0010 2015.12.23
HKG2292375 = 0011 2015.12.23
HKG2294344 = 0092 2015.12.23
HKG2295334 = 0093-0109 2015.12.23
HKG2297221 = 0012 2015.12.23
HKG2298204 = 0110 2015.12.23
HKG2299345 = 0111-0117 2015.12.23
HKG2299396 = 0013 2015.12.23
HUA0972549 = 0014 2015.12.23
HUA0972607 = 0015 2015.12.23
HUA0974526 = 0016 2015.12.23
HUA0977553 = 0017 2015.12.23
HUA0977620 = 0018 2015.12.23
HUA0978511 = 0019 2015.12.23
HUA0978532 = 0020 2015.12.23
HUA0979470 = 0118 2015.12.23
JIU0013374 = 0021 2015.12.23
JIU0016382 = 0022 2015.12.23
JIU0017372 = 0023 2015.12.23
JIU0019384 = 0024 2015.12.23
KAN0872427 = 0025 2015.12.13
KAN0875730 = 0026 2015.12.13
KAN0876649 = 0027 2015.12.13
KAN0879729 = 0028 2015.12.13
KEL249077 = 0029 2015.12.17
KHI0261330 = 0030 2015.12.15
KHI0263331 = 0031 2015.12.15
KHI0265275 = 0032 2015.12.14
LYG0113762 = 0033 2015.12.13
MIZ0167624 = 0034 2015.12.15
MYJ0070092 = 0035 2015.12.12
MYJ0070096 = 0036 2015.12.12
MYJ0073093 = 0037 2015.12.12
MYJ0078103 = 0038 2015.12.15
NGO0213676 = 0119 2015.12.16
NGO0214665 = 0120 2015.12.11
NGO0215655 = 0121 2015.12.11
NGO0215667 = 0122 2015.12.16
NGO0218637 = 0123 2015.12.11
NSN0019663 = 0124 2015.12.23
ONA0004511 = 0039 2015.12.16
PGU0313161 = 0125 2015.12.23
PNC1554221 = 0040 2015.12.20
PNC1564897 = 0041 2015.12.20
PNC1567934 = 0126 2015.12.20
PNC1569943 = 0127 2015.12.20
PNC1570541 = 0042 2015.12.20
PNC1571429 = 0128 2015.12.20
PNC1571515 = 0043 2015.12.20
PNC1571553 = 0044 2015.12.20
PNC1571716 = 0129-0134 2015.12.20
PNC1572198 = 0045 2015.12.20
PNC1572260 = 0135 2015.12.20
PNC1573208 = 0136 2015.12.20
PNC1573324 = 0046 2015.12.20
PNC1573441 = 0137 2015.12.20
PNC1573500 = 0047 2015.12.20
PNC1573616 = 0048 2015.12.20
PNC1574205 = 0138 2015.12.20
PNC1574337 = 0049 2015.12.20
PNC1575444 = 0139-0140 2015.12.20
PNC1575494 = 0141-0148 2015.12.20
PNC1575569 = 0149-0153 2015.12.20
PNC1575650 = 0154 2015.12.20
PNC1575651 = 0155-0166 2015.12.20
PNC1576273 = 0050 2015.12.20
PNC1576278 = 0051 2015.12.20
PNC1576427 = 0052 2015.12.20
PNC1576601 = 0167 2015.12.20
PNC1577364 = 0168 2015.12.20
PNC1578126 = 0053 2015.12.20
PNC1578221 = 0054 2015.12.20
PNC1578351 = 0055 2015.12.20
PNC1578356 = 0056 2015.12.20
PNC1579088 = 0057 2015.12.20
PNC1579097 = 0058 2015.12.20
PNC1579507 = 0059 2015.12.20
PNC906418 = 0060 2015.12.20
SIN1334222 = 0061 2015.12.28
SIN1334223 = 0062 2015.12.28
SIN1336827 = 0063 2015.12.28
SIN1342114 = 0064 2015.12.28
SIN1343243 = 0065 2015.12.28
SIN1344202 = 0066 2015.12.28
SIN1345252 = 0169-0174 2015.12.28
SIN1347066 = 0175 2015.12.28
SIN1347110 = 0176 2015.12.28
SIN1347203 = 0067 2015.12.28
SJQ0013372 = 0068 2015.12.23
SJQ0019370 = 0069 2015.12.23
SSN0036655 = 0070 2015.12.23
TAO1356111 = 0071 2015.12.11
TAO1373749 = 0072 2015.12.14
TXG001741 = 0073 2015.12.19
USN1510997 = 0177 2015.12.20
USN1515899 = 0074 2015.12.20
USN1516970 = 0178 2015.12.20
USN1521027 = 0075 2015.12.19
USN1525090 = 0076 2015.12.20
WUZ0014601 = 0077 2015.12.23
XGG216360 = 0179 2015.12.17
XGG514080 = 0078 2015.12.12
XGG514144 = 0079 2015.12.12
XGG514189 = 0080 2015.12.14
XGG605685 = 0081 2015.12.12
XGG605949 = 0082 2015.12.14
XGG605965 = 0083 2015.12.17
XGG708537 = 0084 2015.12.12
XGG708571 = 0085 2015.12.12
XGG708572 = 0180 2015.12.14
XGG708593 = 0086 2015.12.17



Sabtu, 26 Desember 2015

CMA CGM MIMOSA 047 S





BC.1.1. NO    :  002496
DATE               :  25-12-2015
 
Berthing at TPS on 26 Desember 2015

KURS USD : IDR 13,912



B/L No.▲ = NO.POS B/L DATE
SHA7282585 = 0131-0136 2015.12.12
SHA7288694 = 0137 2015.12.12
SHA7293346 = 0119 2015.12.12
SHA7297959 = 0120 2015.12.12
SHA7312102 = 0138 2015.12.12
SHA7315115 = 0121 2015.12.12
SHA7320420 = 0122 2015.12.12
SHA7321054 = 0139 2015.12.12
SHA7327469 = 0140 2015.12.12
SHA7328533 = 0141 2015.12.12
TAO1549010 = 0123 2015.12.10
TAO1550009 = 0124 2015.12.10
TAO1550011 = 0125 2015.12.10
TAO2548117 = 0126 2015.12.10
TAO2549127 = 0127 2015.12.10
TAO2550090 = 0128 2015.12.10
XMN048525 = 0129 2015.12.15
XMN048526 = 0130 2015.12.15

 

Selasa, 22 Desember 2015

KMTC PORTKELANG 1517 S






BC.1.1.   NO.  = 002474
DATE              = 23-12-2015


BERTHING AT TANJUNG PERAK /ICT/TPS  : 24-12-2015   :  19:00 WIB 


KURS USD = IDR 13,912