Kamis, 04 Februari 2016

MARIA SCHULTE 059 S





BC.1.1.   NO = 000265
DATE            = 06-02-2016

Berthing at Tanjung Perak/TPS ~ 08-02-2016


KURS USD : IDR 13,921


NO.   B/L No.▲ = NO.POS B/L DATE
1 KMTC NBO419598 = 0198-0202 2016.01.21
2 KMTC NBO550399 = 0171 2016.01.20
3 KMTC SHA7472745 = 0215 2016.01.25
4 KMTC SHA7472784 = 0172 2016.01.25
5 KMTC SHA7472920 = 0173 2016.01.25
6 KMTC SHA7475359 = 0203 2016.01.25
7 KMTC SHA7479976 = 0204-0206 2016.01.25
8 KMTC SHA7482926 = 0174 2016.01.25
9 KMTC SHA7493034 = 0175 2016.01.25
10 KMTC SHA7494577 = 0176 2016.01.25
11 KMTC SHA7496402 = 0207 2016.01.25
12 KMTC SHA7498427 = 0177 2016.01.25
13 KMTC SHA7498844 = 0208 2016.01.25
14 KMTC SHA7500815 = 0178 2016.01.25
15 KMTC SHA7501081 = 0209 2016.01.25
16 KMTC SHA7501108 = 0179 2016.01.25
17 KMTC SHA7502103 = 0210 2016.01.25
18 KMTC SHA7503170 = 0180 2016.01.25
19 KMTC SHA7503646 = 0181 2016.01.25
20 KMTC SHA7508068 = 0211 2016.01.25
21 KMTC SHA7508989 = 0212 2016.01.25
22 KMTC TAO1423987 = 0182 2016.01.22
23 KMTC TAO1427985 = 0183 2016.01.22
24 KMTC TAO1432801 = 0184 2016.01.22
25 KMTC TAO1435374 = 0185 2016.01.22
26 KMTC TAO1436370 = 0186 2016.01.22
27 KMTC TAO1437415 = 0187 2016.01.22
28 KMTC TAO1443275 = 0188 2016.01.22
29 KMTC TAO1446693 = 0189 2016.01.22
30 KMTC TAO1457101 = 0190 2016.01.22
31 KMTC TAO1459432 = 0191 2016.01.22
32 KMTC TAO1603009 = 0192 2016.01.22
33 KMTC TAO1604002 = 0193 2016.01.22
34 KMTC TAO1604007 = 0194 2016.01.22
35 KMTC TAO2556045A = 0213 2016.01.22
36 KMTC TAO2556045B = 0214 2016.01.22
37 KMTC TAO2556123 = 0195 2016.01.22
38 KMTC TAO2556124 = 0196 2016.01.22
39 KMTC XMN048739 = 0197 2016.01.29


Tidak ada komentar:

Posting Komentar

TULIS KOMENTAR ANDA DISINI