Kamis, 30 Juni 2016

MV.NORTHERN DECISION VOY 101 QAS





BC.11 NO : 001346
DD             : 01 July 2016

Berthing at TPS on 02 July 2016
 
KURS USD = IDR 13,438
 

Selasa, 28 Juni 2016

MV.KMTC PORTKELANG 1609 S





BC .1.1.   NO  = 001332
DATE              = 29-06-2016

Berthing at TPS/Tanjung Perak ~ 30-Jun-2016

KURS USD = IDR 13,432 


NO. NO. B/L
NO.POS B/L DATE
1 KMTCDLC083912 = 0001 20160613
2 KMTCDLH0141231 = 0002 20160614
3 KMTCDLH0142239 = 0003 20160610
4 KMTCDLH0142259 = 0004 20160614
5 KMTCDLH0142260 = 0005 20160614
6 KMTCDLH0143236 = 0006 20160614
7 KMTCDLH0144257 = 0007 20160614
8 KMTCDLH0145237 = 0008 20160610
9 KMTCDLH0147165 = 0009 20160610
10 KMTCDLH0147169 = 0010 20160610
11 KMTCDLH0147238 = 0011 20160610
12 KMTCDLH0148170 = 0012 20160610
13 KMTCDLH0148258 = 0013 20160614
14 KMTCDLH0149235 = 0014 20160614
15 KMTCHKG2451487 = 0015 20160622
16 KMTCHUA1034640 = 0016 20160622
17 KMTCMUM0337201 = 0017 20160613
18 KMTCMYJ0070657 = 0018 20160611
19 KMTCMYJ0075658 = 0019 20160611
20 KMTCMYJ0076656 = 0020 20160611
21 KMTCPNC1794998 = 0021 20160619
22 KMTCPNC1800657 = 0022 20160620
23 KMTCPNC1800880 = 0023 20160619
24 KMTCPNC1801558 = 0024 20160620
25 KMTCPNC1804891 = 0025 20160619
26 KMTCPNC1806730 = 0026 20160620
27 KMTCPNC1806882 = 0027 20160619
28 KMTCPNC1807890 = 0028 20160619
29 KMTCPNC1808976 = 0029 20160619
30 KMTCPNC1808976A = 0030 20160619
31 KMTCPNC1808976B = 0031 20160619
32 KMTCPNC1808983 = 0032 20160620
33 KMTCPNC1812065 = 0033 20160619
34 KMTCPNC1812086 = 0034 20160619
35 KMTCPNC1812263 = 0035 20160619
36 KMTCPNC1816114 = 0036 20160619
37 KMTCPNC1818051 = 0037 20160619
38 KMTCTAO1670093 = 0038 20160609
39 KMTCTAO1673092 = 0039 20160609
40 KMTCTAO1699815 = 0040 20160609
41 KMTCTAO1703529 = 0041 20160609
42 KMTCDLC096490 = 0042 20160612
43 CLQD16061550 = 0043 20160610
44 CLQD16061570 = 0044 20160610
45 DSBY606031501 = 0045 20160622
46 2662991707 = 0046 20160622
47 SBY606089801 = 0047 20160622
48 MF16060004 = 0048 20160622
49 SZNSUB1606141 = 0049 20160623
50 WWSZ1606209 = 0050 20160622
51 SZ1SURG21856A01 = 0051 20160623
52 SZSSBY606088602 = 0052 20160622
53 MYJK6978102H = 0053 20160611
54 KMTCNGO0234029 = 0054 20160610
55 KIMXSUB1606035 = 0055 20160620
56 ASE606EZ019 = 0056 20160620
57 ASE606EZ018 = 0057 20160620
58 KRSE0074035 = 0058 20160619
59 1606AX32802 = 0059 20160619
60 1606AX32803 = 0060 20160620
61 ASE606EZ020 = 0061 20160620
62 BKO-1605011 = 0062 20160508
63 GLEXSUB16995 = 0063 20160620
64 1606BX407 = 0064 20160620
65 MARESUB16060009 = 0065 20160620
66 AMCO16060063SEL = 0066 20160620
67 SJLJ1606012 = 0067 20160620
68 FCBSUB10156 = 0068 20160620
69 1606SUR0001 = 0069 20160620
70 ASE606EZ021 = 0070 20160620
71 SEL601260553 = 0071 20160620
72 NGO/SUB/01188 = 0072 20160610
73 TYO/SUB/01189 = 0073 20160610
74 MSUB16061701 = 0074 20160620
75 MSUB16061501 = 0075 20160620
76 ULSSUB16060004 = 0076 20160620
77 ESSASEL16061444 = 0077 20160620
78 ELLSSRB1606043 = 0078 20160620
79 MKM1606702 = 0079 20160620
80 EGTSINSUB63866 = 0080 20160627
81 XGGWF015504 = 0081 20160614
 

Kamis, 23 Juni 2016

MV.MARIA SCHULTE V.099 S





BC.1.1.  NO  = 001306
DATE            = 24-06-2016


BERTHING AT TPS/TANJUNG PERAK ~ 25 JUN-2016 

KURS USD = IDR 13,562

Selasa, 21 Juni 2016

MV.LADY OF LUCK V.1607 S






BC.1.1.  NO  =  001283
DATE            =  22-06-2016

Berthing at TPS/Tanjung Perak ~23/06/2016 AT 23:59 WIB

KURS USD : IDR   13,564


NO. B/L = NO.POS B/L DATE
CHB0109397 = 0001 20160524
DLH0140099 = 0002 20160607
DLH0141094 = 0003 20160607
DLH0141100 = 0004 20160607
DLH0143030 = 0005 20160531
DLH0143064 = 0006 20160603
DLH0144059 = 0007 20160603
DLH0145096 = 0008 20160607
DLH0146091 = 0009 20160607
DLH0146098 = 0010 20160607
DLH0147092 = 0011 20160607
DSN0221262 = 0012 20160605
DSN0223249 = 0013 20160528
DSN0224244 = 0014 20160528
DSN0227274 = 0015 20160605
DSN0228225 = 0016 20160528
FOS0052837 = 0017 20160615
FOS0058832 = 0018 20160615
FOS0059836 = 0019 20160615
FOS0059838 = 0020 20160615
FOS0059839 = 0021 20160615
GOM0016271 = 0022 20160615
HIJ0079349 = 0023 20160608
HKG2444871 = 0024 20160615
HKG2455229 = 0025 20160615
HKG2457204 = 0026 20160615
HKG2458037 = 0027 20160615
HKG2459098 = 0028 20160615
HUA1031446 = 0029 20160615
HUA1031493 = 0030 20160615
HUA1038405 = 0031 20160615
HZR0001084 = 0032 20160530
INC1685994 = 0033 20160605
INC1694927 = 0034 20160526
INC1705436 = 0035 20160531
JIU0018778 = 0036 20160615
KAN0971851 = 0037 20160604
KAN0973377 = 0038 20160529
KAN0977177 = 0039 20160529
KAN0979253 = 0040 20160529
MYJ0071642 = 0041 20160604
MYJ0077638 = 0042 20160604
MYJ0077639 = 0043 20160604
PNC1790016 = 0044 20160612
PNC1791867 = 0045 20160612
PNC1793640 = 0046 20160612
PNC1793864 = 0047 20160612
PNC1793942 = 0048 20160612
PNC1793942A = 0049 20160612
PNC1795836 = 0050 20160612
PNC1796560 = 0051 20160613
PNC1796619 = 0052 20160612
PNC1796690 = 0053 20160613
PNC1797869 = 0054 20160612
PNC1800348 = 0055 20160612
PNC1801116 = 0056 20160612
PNC1801333 = 0057 20160612
PNC1802105 = 0058 20160613
PNC1802238 = 0059 20160612
PNC1803101 = 0060 20160612
PNC1804102 = 0061 20160612
PNC1804107 = 0062 20160612
PNC1805051 = 0063 20160612
PNC1805053 = 0064 20160612
PNC1805092 = 0065 20160612
PNC1806215 = 0066 20160612
PNC1806314 = 0067 20160612
PNC1807032 = 0068 20160613
PNC1807043 = 0069 20160612
PNC1807047 = 0070 20160612
PNC1807108 = 0071 20160612
PNC1808137 = 0072 20160613
SHA8135811 = 0073 20160610
SIN1438951 = 0074 20160620
TAO1651928 = 0075 20160527
TAO1654254 = 0076 20160527
TAO1673402 = 0077 20160606
TAO1676766 = 0078 20160530
TAO1680505 = 0079 20160602
TAO1680623 = 0080 20160527
TAO1684124 = 0081 20160602
TAO1685122A = 0082 20160602
TAO1685122B = 0083 20160602
TAO1691153 = 0084 20160602
TAO1691719 = 0085 20160602
TAO1701050 = 0086 20160602
TAO1706972 = 0087 20160606
USN1614338 = 0088 20160612
USN1618534 = 0089 20160612
USN1618550 = 0090 20160612
VTZ000388 = 0091 20160606
YFU0004206 = 0092 20160615
YFU0007204 = 0093 20160615
HIJ0076348 = 0094 20160608
HKGSUB1606001 = 0095 20160616
AJE160617301SBY = 0096 20160615
AJE160617302SBY = 0097 20160615
AJE160617303SBY = 0098 20160615
YOKHKG6061212 = 0099 20160609
MQSUB166005455 = 0100 20160603
BLE16080109 = 0101 20160615
JHC20160648 = 0102 20160615
ES18767 = 0103 20160528
SZSSBY606037403 = 0104 20160615
KSZSUB-062290 = 0105 20160616
KSZSUB-062291 = 0106 20160616
BWSEA16061002 = 0107 20160615
GL1606041 = 0108 20160615
ZHSBY1606002025 = 0109 20160615
ESSASEL16060188 = 0110 20160605
INKL16060003 = 0111 20160605
KMSSUB160604 = 0112 20160604
MYJK6976344H = 0113 20160604
NGO0223965 = 0114 20160603
NGO0228990 = 0115 20160607
NGO0230017 = 0116 20160609
TCLN16002754 = 0117 20160607
POSISUB1605014 = 0118 20160612
ASE606EZ010 = 0119 20160612
STTCSUB20928 = 0120 20160612
OSA319271/001 = 0121 20160602
MSUB16061001 = 0122 20160613
45630024554 = 0123 20160613
TYO/SUB/01181 = 0124 20160531
MSUB16061002 = 0125 20160613
SSUB160602SS = 0126 20160602
ASE606EZ007 = 0127 20160612
ASE606EZ008 = 0128 20160612
ASE606EZ011 = 0129 20160612
ASE606EZ009 = 0130 20160612
ASE606EZ012 = 0131 20160612
ASE606EZ015 = 0132 20160612
NLSEL0041339 = 0133 20160612
FCBSUB10154 = 0134 20160613
TSFX-830610 = 0135 20160528
TSFX-831150 = 0136 20160603
HTEX16060151 = 0137 20160603
NGBSE1606001 = 0138 20160606
QDSEL1630347 = 0139 20160529
ESSAPUS16060707 = 0140 20160612
ESSAPUS16052077 = 0141 20160613
ESSAPUS16060519 = 0142 20160612
ESSAPUS16060619 = 0143 20160613
ASE606EZ017 = 0144 20160612
SHA8567625 = 0145 20160611
SDB88S002366 = 0146 20160619
IFF16SINSUB06086SE01 = 0147 20160619
PPSE1606105 = 0148 20160602
BHKOR57036 = 0149 20160612
TJSUB1650113 = 0150 20160605
TJSUB1650112 = 0151 20160605
HH1605CK2112 = 0152 20160605
HH1605CK2113 = 0153 20160605
HH1605CK2103 = 0154 20160602
HH1605CK2700 = 0155 20160607
HH1605CK2324 = 0156 20160605
 

Kamis, 16 Juni 2016

MV.PHILIPPA SCHULTE VOY 097 S






BC.1.1.  NO  =  001247
DATE            =  17-06-2016

BERTHING AT TPS/TANJUNG PERAK  ~~~ 18 JUN 2016

KURS USD : IDR 13,625