Kamis, 29 Oktober 2015

OLIVIA 031 S





BC.1.1.  NO  : 002070 
DATE            : 30-10-2015

BERTHING AT TPS/SICT   :  31-10-2015


KURS USD  :  IDR 13,907


B/L No.▲ = NO.POS B/L  DATE 
SHA7026822 = 0176 2015.10.19
SHA7027932 = 0177 2015.10.19
SHA7032486 = 0208-0214 2015.10.19
SHA7032914 = 0178 2015.10.19
SHA7033400 = 0179 2015.10.19
SHA7035484 = 0215 2015.10.19
SHA7037552 = 0180 2015.10.19
SHA7037881 = 0181 2015.10.19
SHA7038535 = 0216 2015.10.19
SHA7038700 = 0182 2015.10.19
SHA7038995 = 0183 2015.10.19
SHA7042955 = 0184 2015.10.19
SHA7042955A = 0185 2015.10.19
SHA7047884 = 0186 2015.10.19
SHA7048566 = 0187 2015.10.19
SHA7050383 = 0188 2015.10.19
SHA7051096 = 0217 2015.10.19
SHA7051373 = 0189 2015.10.19
SHA7051446 = 0190 2015.10.19
SHA7052182 = 0191 2015.10.19
SHA7062005 = 0218 2015.10.19
SHA7068684 = 0219-0226 2015.10.19
TAO1248805 = 0192 2015.10.15
TAO1254645 = 0193 2015.10.15
TAO1261725 = 0194 2015.10.15
TAO1264501 = 0195 2015.10.15
TAO1265481 = 0196 2015.10.15
TAO1267479 = 0227 2015.10.15
TAO1267844 = 0197 2015.10.15
TAO1268348 = 0198 2015.10.15
TAO1269455 = 0199 2015.10.15
TAO1269724 = 0200 2015.10.15
TAO1542001 = 0201 2015.10.15
TAO1542004 = 0202 2015.10.15
TAO1542008 = 0203 2015.10.15
TAO1542010 = 0204 2015.10.15
TAO2542147 = 0205 2015.10.15
XMN048279 = 0206 2015.10.22
XMN048288 = 0207 2015.10.22































































































































































Selasa, 27 Oktober 2015

KMTC SHANGHAI 1514 S





BC.1.1.  NO    =  002047
DATE              =  28 - 10 - 2015

BERTHING  AT TPS / SICT  :  29 - 10 - 2015  AT : 19 : 20 WIB


KURS  USD : IDR 13,898