Kamis, 26 Mei 2016

MV.NORTHERN DECISION VOY 091 QAS





BC.11 NO  :  001088
DATE          : 27-05-2016

Berthing at TPS on 28 May 2016

KURS USD = IDR 13,843



 

Selasa, 24 Mei 2016

MV.KMTC SHANGHAI 1607 S





BC.1.1.  NO.  = 001079

DATE             = 26-05-2016


BERTHING AT TPS / TANJUNG PERAK  ~~  26-05-2016   At  21:00 WIB

D/O SDH BISA DI AMBIL HARI INI TGL 26 MAY 2016

 
KURS USD = IDR 13,939






B/L No.▲ = NO.POS B/L  Date CGO
1 KMTC BJO0040037 = 0001 2016.05.18
2 KMTC DLC105234 = 0002 2016.05.02
3 KMTC DLH0135517 = 0003 2016.05.06
4 KMTC DLH0135598 = 0004 2016.05.06
5 KMTC DSN0219926 = 0005 2016.05.06
6 KMTC DSN0221094 = 0006 2016.05.14
7 KMTC DSN0225053 = 0007 2016.05.06
8 KMTC GOM0011219 = 0008 2016.05.18
9 KMTC GOM0011234 = 0009 2016.05.18
10 KMTC GOM0011236 = 0010 2016.05.18
11 KMTC HKG2420091 = 0011 2016.05.18
12 KMTC HKG2420339 = 0083 2016.05.18
13 KMTC HKG2420441 = 0012 2016.05.18
14 KMTC HKG2423173 = 0084 2016.05.18
15 KMTC HKG2423364 = 0013 2016.05.18
16 KMTC HKG2424591 = 0085-0095 2016.05.18
17 KMTC HKG2426377 = 0014 2016.05.18 HZ
18 KMTC HKG2427612 = 0096-0115 2016.05.18 HZ
19 KMTC HKG2429303 = 0015 2016.05.18
20 KMTC HUA1021371 = 0016 2016.05.18
21 KMTC HUA1022449 = 0017 2016.05.18
22 KMTC HUA1024298 = 0018 2016.05.18
23 KMTC IMB0052426 = 0019 2016.05.10
24 KMTC INC1685241 = 0020 2016.05.07
25 KMTC JIU0010757 = 0021 2016.05.18
26 KMTC JIU0011738 = 0022 2016.05.18
27 KMTC JIU0011758 = 0023 2016.05.18
28 KMTC JIU0016742 = 0024 2016.05.18
29 KMTC JIU0016743 = 0025 2016.05.18
30 KMTC JIU0019741 = 0026 2016.05.18
31 KMTC KAN0955771 = 0116 2016.04.30
32 KMTC KAN0963255 = 0027 2016.05.15
33 KMTC LCH1284387 = 0117 2016.05.15
34 KMTC LCH1287410 = 0028 2016.05.16
35 KMTC PNC1752978 = 0029 2016.05.15
36 KMTC PNC1753915 = 0030 2016.05.15
37 KMTC PNC1756986 = 0118 2016.05.15
38 KMTC PNC1758925 = 0031 2016.05.15
39 KMTC PNC1758925A = 0032 2016.05.15
40 KMTC PNC1758970 = 0033 2016.05.15
41 KMTC PNC1758981 = 0034 2016.05.15
42 KMTC PNC1760146 = 0035 2016.05.15
43 KMTC PNC1760175 = 0036 2016.05.16
44 KMTC PNC1760377 = 0119-0122 2016.05.15
45 KMTC PNC1760483 = 0037 2016.05.15
46 KMTC PNC1761037 = 0038 2016.05.15
47 KMTC PNC1761087 = 0039 2016.05.16 FB
48 KMTC PNC1761095 = 0123 2016.05.15
49 KMTC PNC1761173 = 0124 2016.05.15 HZ
50 KMTC PNC1761188 = 0040 2016.05.15
51 KMTC PNC1761366 = 0041 2016.05.16
52 KMTC PNC1761443 = 0042 2016.05.15
53 KMTC PNC1762205 = 0043 2016.05.15
54 KMTC PNC1762531 = 0125 2016.05.15
55 KMTC PNC1763275 = 0044 2016.05.15
56 KMTC PNC1763275A = 0045 2016.05.15
57 KMTC PNC1763295 = 0126 2016.05.15
58 KMTC PNC1763339 = 0127-0134 2016.05.15
59 KMTC PNC1763374 = 0135-0145 2016.05.15
60 KMTC PNC1763414 = 0046 2016.05.15
61 KMTC PNC1764148 = 0047 2016.05.15
62 KMTC PNC1764268 = 0048 2016.05.15
63 KMTC PNC1765478 = 0146-0149 2016.05.15
64 KMTC PNC1765501 = 0150-0152 2016.05.15
65 KMTC PNC1766538 = 0049 2016.05.15
66 KMTC PNC1767094 = 0153 2016.05.15
67 KMTC PNC1767150 = 0050 2016.05.15
68 KMTC PNC1767411 = 0051 2016.05.15
69 KMTC PNC1768051 = 0052 2016.05.16
70 KMTC PNC1768225 = 0053 2016.05.15
71 KMTC PNC1769398 = 0054 2016.05.16
72 KMTC SHA8012058 = 0154 2016.05.14
73 KMTC SHA8028669 = 0055 2016.05.14 HZ
74 KMTC SHK2222474 = 0056 2016.05.18
75 KMTC SIN1423154 = 0057 2016.05.23
76 KMTC SIN1425317 = 0155 2016.05.23 HZ
77 KMTC TAO1586641 = 0058 2016.05.04 HZ
78 KMTC TAO1592750 = 0059 2016.05.04 HZ
79 KMTC TAO1593522 = 0156 2016.05.10 HZ
80 KMTC TAO1601325 = 0060 2016.05.04 HZ
81 KMTC TAO1604322 = 0061 2016.05.04 HZ
82 KMTC TAO1614640 = 0062 2016.05.10 HZ
83 KMTC TAO1619515 = 0063 2016.05.12 HZ
84 KMTC TAO1621584 = 0064 2016.05.06 HZ
85 KMTC TAO1625697 = 0157 2016.05.10 HZ
86 KMTC TAO1625881 = 0065 2016.05.12 HZ
87 KMTC TAO1626882 = 0066 2016.05.12 HZ
88 KMTC TAO1627622 = 0067 2016.05.10 HZ
89 KMTC TAO1631778 = 0068 2016.05.12 HZ
90 KMTC TAO1632392 = 0069 2016.05.12
91 KMTC TAO1638011 = 0070 2016.05.10
92 KMTC TAO1643324 = 0071 2016.05.12 HZ
93 KMTC USN1591831 = 0072 2016.05.14
94 KMTC USN1595823 = 0073 2016.05.14 HZ
95 KMTC USN1595970 = 0074 2016.05.14
96 KMTC USN1595995 = 0075 2016.05.15
97 KMTC USN1596930 = 0076 2016.05.14
98 KMTC USN1603081 = 0077 2016.05.14
99 KMTC USN1603114 = 0078 2016.05.14
100 KMTC USN1604025 = 0079 2016.05.14 HZ
101 KMTC XGG710162 = 0158 2016.05.03
102 KMTC XGG710215 = 0159 2016.05.03
103 KMTC XGG710256 = 0080 2016.05.03
104 KMTC XGG710262 = 0160 2016.05.04
105 KMTC XGG710270A = 0081 2016.05.10
106 KMTC XGG710270B = 0082 2016.05.10







D/O SDH BISA DI AMBIL HARI INI TGL 26 MAY 2016