Jumat, 20 November 2015

CMA CGM MIMOSA 037 S





BC.1.1.  =   002230
DATE    =   20-11-2015

BERTHING  AT TPS/ICT : 21-NOV-2015


KURS 1 USD = IDR 14,008

B/L No.▲ = NO.POS B/L DATE
SHA7121049 = 0163 2015.11.09
SHA7127737 = 0164 2015.11.09
SHA7129740 = 0165 2015.11.09
SHA7134013 = 0166 2015.11.09
SHA7134582 = 0186-0189 2015.11.09
SHA7138426 = 0190 2015.11.09
SHA7141425 = 0191 2015.11.09
SHA7141704 = 0192 2015.11.09
SHA7143852 = 0167 2015.11.09
SHA7143855 = 0168 2015.11.09
SHA7143860 = 0169 2015.11.09
SHA7145285 = 0170 2015.11.09
SHA7147381 = 0171 2015.11.09
SHA7148858 = 0172 2015.11.09
SHA7148987 = 0173 2015.11.09
SHA7151961 = 0193-0197 2015.11.09
SHA7154341 = 0174 2015.11.09
SHA7154871 = 0175 2015.11.09
SHA7157004 = 0198-0202 2015.11.09
SHA7165276 = 0176 2015.11.09
SHA7167429 = 0177 2015.11.09
TAO1293290 = 0178 2015.11.06
TAO1295283 = 0203 2015.11.06
TAO1312195 = 0204 2015.11.06
TAO1315935 = 0179 2015.11.06
TAO1323086 = 0180 2015.11.06
TAO1545002 = 0181 2015.11.06
XMN048322 = 0182 2015.11.12
XMN048349 = 0183 2015.11.12
XMN048357 = 0184 2015.11.12




























































































































Selasa, 17 November 2015

KMTC SHANGHAI 1515 S





BC.1.1.      =    002208
DATE        =    18-11-2015


BERTHING AT TANJUNG PERAK , ICT/TPS   : 
         ~  19-11-2015   AT 22:00 WIB  ~


KURS USD  :  IDR 14,032



B/L No.▲ = NO.POS B/L DATE
DLH0106376 = 0001 2015.11.03
DLH0109402 = 0002 2015.11.03
DSN0201093 = 0003 2015.10.25
DSN0202108 = 0004 2015.10.25
DSN0202108A = 0005 2015.10.25
DSN0202108B = 0006 2015.10.25
FOS0053247 = 0007 2015.11.11
FOS0056267 = 0008 2015.11.11
HKG2251295 = 0009 2015.11.11
HKG2251454 = 0010 2015.11.11
HKG2252256 = 0011 2015.11.11
HKG2253582 = 0086-0103 2015.11.11
HKG2256572 = 0012 2015.11.11
HKG2257581 = 0104-0109 2015.11.11
HKG2259405 = 0013 2015.11.11
HUA0950945 = 0014 2015.11.11
HUA0955834 = 0015 2015.11.11
HUA0959947 = 0016 2015.11.11
HUA0961031 = 0017 2015.11.11
HUA0965024 = 0018 2015.11.11
INC1521345 = 0019 2015.10.29
KEL248120 = 0020 2015.11.04
KPO0063468 = 0021 2015.11.03
LYG0118390 = 0022 2015.11.04
MIP0334494 = 0023 2015.11.03
MIZ0164400 = 0024 2015.11.05
MYJ0061960 = 0025 2015.10.31
NAO0123052 = 0026 2015.10.31
NBO419119 = 0110-0114 2015.11.09
NGO0219298 = 0115 2015.10.30
NGO0219333 = 0116 2015.11.04
NNS0013045 = 0027 2015.11.11
PGU0300564 = 0117 2015.11.11
PGU0305512 = 0028 2015.11.11
PGU0309540 = 0029 2015.11.11
PNC1510642 = 0030 2015.11.08
PNC1511912 = 0031 2015.11.08
PNC1512687 = 0032 2015.11.09
PNC1512713 = 0118 2015.11.08
PNC1512729 = 0033 2015.11.08
PNC1512910 = 0034 2015.11.08
PNC1513755 = 0035 2015.11.08
PNC1513991 = 0036 2015.11.08
PNC1514753 = 0037 2015.11.08
PNC1514811 = 0119 2015.11.08
PNC1514903 = 0038 2015.11.08
PNC1514904 = 0039 2015.11.08
PNC1514953 = 0120 2015.11.08
PNC1514994 = 0040 2015.11.08
PNC1515825 = 0121 2015.11.08
PNC1516585 = 0122 2015.11.08
PNC1516698 = 0041 2015.11.08
PNC1516698A = 0042 2015.11.08
PNC1516905 = 0043 2015.11.08
PNC1517754 = 0044 2015.11.08
PNC1517804 = 0123 2015.11.08
PNC1518631 = 0045 2015.11.08
PNC1518695 = 0046 2015.11.08
PNC1518999 = 0047 2015.11.09
PNC1519674 = 0124 2015.11.08
PNC1519795 = 0048 2015.11.08
PNC1520231 = 0049 2015.11.08
PNC1520287 = 0125-0129 2015.11.08
PNC1521126 = 0130 2015.11.08
PNC1521143 = 0131 2015.11.08
PNC1521314 = 0132-0135 2015.11.08
PNC1522084 = 0050 2015.11.08
PNC1522099 = 0051 2015.11.09
PNC1522207 = 0052 2015.11.08
PNC1523224 = 0136-0151 2015.11.08
PNC1525028 = 0152 2015.11.08
PNC1525033 = 0053 2015.11.08
PNC1525313 = 0153-0159 2015.11.08
PNC1526327 = 0160-0165 2015.11.08
PNC1527031 = 0054 2015.11.08
PNC1527062 = 0055 2015.11.08
PNC1528090 = 0166 2015.11.08
SGN1227198 = 0056 2015.11.04
SIN1312698 = 0057 2015.11.16
SIN1312719 = 0167 2015.11.16
SIN1312749 = 0058 2015.11.16
SIN1317725 = 0059 2015.11.16
SIN1318651 = 0168 2015.11.16
SSN0031595 = 0169 2015.11.11
TAO1294978 = 0060 2015.10.29
TAO1301237 = 0170 2015.10.29
USN1490486 = 0061 2015.11.08
USN1490695 = 0062 2015.11.08
USN1491809 = 0063 2015.11.07
USN1493775 = 0064 2015.11.08
USN1495746 = 0065 2015.11.08
USN1496641 = 0171 2015.11.08
USN1496790 = 0066 2015.11.07
USN1497657 = 0067 2015.11.08
VTZ000339 = 0068 2015.10.31
VTZ000340 = 0069 2015.10.31
VTZ000341 = 0070 2015.10.31
XGG216198 = 0071 2015.11.04
XGG513374 = 0072 2015.10.31
XGG513375 = 0073 2015.10.31
XGG513404 = 0074 2015.10.31
XGG513405 = 0075 2015.10.31
XGG513446 = 0076 2015.11.04
XGG513447 = 0077 2015.11.04
XGG513459 = 0078 2015.11.04
XGG513478 = 0079 2015.10.31
XGG513545 = 0172 2015.11.05
XGG513585 = 0080 2015.11.04
XGG707977 = 0081 2015.10.31
XGG707981 = 0082 2015.11.04
XGG707982 = 0083 2015.11.04
XGG707983 = 0084 2015.11.04
XGG708081 = 0085 2015.11.05

Kamis, 12 November 2015

BOX VOYAGER 035 S





BC.1.1.   : 002178

DATE     : 13-11-2015

BERTHING AT TPS /ICT :   14-NOV-2015 


KURS USD : IDR 13,901



B/L No.▲ = NO.POS B/L DATE
MSHB9053 = 1 2015.11.01
SHA7096307 = 0233-0236 2015.11.01
SHA7099762 = 0237 2015.11.01
SHA7101756 = 0216 2015.11.01
SHA7106633 = 0217 2015.11.01
SHA7111291 = 0218 2015.11.01
SHA7112901 = 0219 2015.11.01
SHA7115571 = 0220 2015.11.01
SHA7115743 = 0238 2015.11.01
SHA7116310 = 0239-0242 2015.11.01
SHA7116310 = 0002               
SHA7116520 = 0221 2015.11.01
SHA7124051 = 0222 2015.11.01
SHA7124190 = 0223 2015.11.01
SHA7131493 = 0224 2015.11.01
TAO1280713 = 0243 2015.10.30
TAO1281840 = 0225 2015.10.30
TAO1299737 = 0226 2015.10.30
TAO1544005 = 0227 2015.10.30
TAO1544006 = 0228 2015.10.30
XMN048321 = 0229 2015.11.04
XMN048323 = 0230 2015.11.04
XMN048328 = 0231 2015.11.04
XMN048329 = 0232 2015.11.04