KAPAL KMTC SHANGHAI 1201S
ATA = 02.02.2012 JAM 10 MALAM
BC = 000246
TGL = 02.02.2012
B/L No. | POS | |
DLC061861 | = | 0001 |
DLC063604 | = | 0002 |
DLC068663 | = | 0003 |
DLC068678 | = | 0004 |
DLC068720 | = | 0005 |
DLC069021 | = | 0006 |
HIJ0036159 | = | 0007 |
HKG1226685 | = | 0056 – 0063 |
HKG1228658 | = | 0008 |
IMB0026442 | = | 0009 |
INC0635746 | = | 0010 |
IRA1201993 | = | 0011 |
IRA1201994 | = | 0012 |
KAN0314940 | = | 0013 |
KIJ0138988 | = | 0064 |
KNZ0136006 | = | 0014 |
MOJ0026696 | = | 0065 |
PEN0125028 | = | 0015 |
PUS4482599 | = | 0066 |
PUS4482612 | = | 0016 |
PUS4482962 | = | 0017 |
PUS4484629 | = | 0018 |
PUS4485421 | = | 0067 |
PUS4485784 | = | 0019 |
PUS4486013 | = | 0068 |
PUS4486055 | = | 0020 |
PUS4490263 | = | 0021 |
PUS4490331 | = | 0069 |
PUS4491010 | = | 0022 |
PUS4491096 | = | 0070 |
PUS4495233 | = | 0071 |
PUS4496215 | = | 0072 |
PUS4496360 | = | 0023 |
PUS4496436 | = | 0073 – 0076 |
PUS4496580 | = | 0077 |
PUS4496773 | = | 0078 – 0084 |
PUS4496798 | = | 0085 |
PUS4498231 | = | 0086 |
PUS4498261 | = | 0024 |
PUS4498628 | = | 0025 |
PUS4499200 | = | 0026 |
SHA2642389 | = | 0027 |
SHA2664278 | = | 0028 |
SHA2672727 | = | 0029 |
SHA2676334 | = | 0030 |
SHA2676420 | = | 0031 |
SHK0676956 | = | 0032 |
SIN0682687 | = | 0087 – 0099 |
SIN0686597 | = | 0033 |
SIN0686670 | = | 0034 |
SIN0686737 | = | 0035 |
SIN0686737A | = | 0036 |
SIN0686747 | = | 0100 |
SIN0686757 | = | 0136 – 0139 |
SIN0689680 | = | 0037 |
TAO0070900 | = | 0038 |
TAO0083225 | = | 0039 |
TAO0084191 | = | 0040 |
TAO0086383 | = | 0041 |
TAO1202605 | = | 0042 |
TAO1203351 | = | 0043 |
TAO3202612 | = | 0044 |
TOS0076196 | = | 0045 |
TOS0076196A | = | 0046 |
TOS0076196B | = | 0047 |
TOS0076227 | = | 0048 |
USN0784761 | = | 0049 |
USN0787822 | = | 0050 |
USN0788890 | = | 0051 |
XGG304440 | = | 0052 |
XGG500223 | = | 0053 |
XGG500243 | = | 0054 |
YAN0006007 | = | 0055 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI