Rabu, 16 Maret 2016

KMTC PORTKELANG 1604 S





BC.1.1. NO  =  000560

DATE           =   16-03-2016

BERTHING AT TANJUNG PERAK/TPS : 18-03-2016 AT 00:05 WIB 


KURS USD : IDR  13,432


NO. B/L No.▲ = NO.POS B/L DATE 
1 KMTC AXT0180814 = 0001 2016.03.02
2 KMTC AXT0185820 = 0002 2016.03.02
3 KMTC DSN0213378 = 0003 2016.02.29
4 KMTC DSN0214242 = 0004 2016.02.29
5 KMTC FOS0052563 = 0005 2016.03.10
6 KMTC FOS0056585 = 0006 2016.03.10
7 KMTC FOS0059586 = 0007 2016.03.10
8 KMTC FOS0059588 = 0008 2016.03.10
9 KMTC GOM0011137 = 0009 2016.03.10
10 KMTC GOM0016138 = 0010 2016.03.10
11 KMTC HIJ0066988 = 0098 2016.03.02
12 KMTC HKG2350635 = 0011 2016.03.10
13 KMTC HKG2350781 = 0012 2016.03.10
14 KMTC HKG2352551 = 0099 2016.03.10
15 KMTC HKG2354622 = 0013 2016.03.10
16 KMTC HKG2354662 = 0100-0105 2016.03.10
17 KMTC HKG2356500 = 0014 2016.03.10
18 KMTC HKG2356735 = 0106-0123 2016.03.10
19 KMTC HKG2359505 = 0015 2016.03.10
20 KMTC HKG2359600 = 0016 2016.03.10
21 KMTC HPH0228816 = 0124 2016.03.07
22 KMTC HUA0993765 = 0017 2016.03.10
23 KMTC HUA0995924 = 0018 2016.03.10
24 KMTC HUA0996948 = 0125 2016.03.10
25 KMTC IMB0051280 = 0019 2016.03.01
26 KMTC INC1606037 = 0020 2016.02.27
27 KMTC INC1606963 = 0021 2016.02.19
28 KMTC INC1613638 = 0022 2016.02.28
29 KMTC INC1616811 = 0023 2016.02.28
30 KMTC INC1617507 = 0024 2016.02.28
31 KMTC INC1619066 = 0025 2016.02.19
32 KMTC INC1628133 = 0126 2016.02.27
33 KMTC JIU0010548 = 0026 2016.03.10
34 KMTC JIU0011544 = 0027 2016.03.10
35 KMTC JIU0014549 = 0028 2016.03.10
36 KMTC KAN0910867 = 0029 2016.02.27
37 KMTC KAN0910955 = 0030 2016.02.27
38 KMTC KAN0913834 = 0031 2016.02.27
39 KMTC KAN0913866 = 0032 2016.02.27
40 KMTC KAN0922039 = 0127 2016.02.27
41 KMTC KAN0925042 = 0033 2016.02.27
42 KMTC KEL251025 = 0034 2016.03.05
43 KMTC LSI0002818 = 0035 2016.03.10
44 KMTC MOJ0062752 = 0001 2016.02.26
45 KMTC MOJ0065769 = 0002 2016.03.02
46 KMTC MOJ0068756 = 0036 2016.02.29
47 KMTC MYJ0071330 = 0037 2016.02.27
48 KMTC MYJ0072334 = 0038 2016.02.27
49 KMTC MYJ0073333 = 0039 2016.02.27
50 KMTC MYJ0079322 = 0128 2016.02.27
51 KMTC NAO0125619 = 0040 2016.02.28
52 KMTC NGO0220176 = 0129 2016.02.24
53 KMTC NGO0223264 = 0130 2016.03.03
54 KMTC NGO0225186 = 0131 2016.02.24
55 KMTC ONA0000581 = 0041 2016.02.24
56 KMTC PGU0324026 = 0132 2016.03.09
57 KMTC PNC1661967 = 0042 2016.03.07
58 KMTC PNC1662103 = 0043 2016.03.07
59 KMTC PNC1664757 = 0044 2016.03.07
60 KMTC PNC1667952 = 0133 2016.03.06
61 KMTC PNC1668635 = 0134 2016.03.07
62 KMTC PNC1668802 = 0135 2016.03.07
63 KMTC PNC1670175 = 0136 2016.03.07
64 KMTC PNC1670211 = 0138 2016.03.06
65 KMTC PNC1670388 = 0045 2016.03.07
66 KMTC PNC1670405 = 0139 2016.03.07
67 KMTC PNC1670600 = 0140-0144 2016.03.06
68 KMTC PNC1670601 = 0145 2016.03.06
69 KMTC PNC1671070 = 0146 2016.03.06
70 KMTC PNC1671125 = 0147 2016.03.07
71 KMTC PNC1671127 = 0046 2016.03.07
72 KMTC PNC1671147 = 0047 2016.03.07
73 KMTC PNC1671152 = 0148 2016.03.07
74 KMTC PNC1671180 = 0048 2016.03.07
75 KMTC PNC1671394 = 0049 2016.03.07
76 KMTC PNC1672078 = 0149 2016.03.06
77 KMTC PNC1672110 = 0137 2016.03.07
78 KMTC PNC1673174 = 0150 2016.03.06
79 KMTC PNC1673179 = 0050 2016.03.07
80 KMTC PNC1673203 = 0051 2016.03.06
81 KMTC PNC1673509 = 0151 2016.03.06
82 KMTC PNC1673561 = 0152-0155 2016.03.07
83 KMTC PNC1673599 = 0052 2016.03.07
84 KMTC PNC1674116 = 0053 2016.03.07
85 KMTC PNC1674134 = 0054 2016.03.07
86 KMTC PNC1674381 = 0156-0160 2016.03.06
87 KMTC PNC1674461 = 0055 2016.03.07
88 KMTC PNC1674495 = 0056 2016.03.07
89 KMTC PNC1674544 = 0161 2016.03.06
90 KMTC PNC1675240 = 0057 2016.03.06
91 KMTC PNC1675279 = 0058 2016.03.07
92 KMTC PNC1675353 = 0162-0170 2016.03.06
93 KMTC PNC1676268 = 0059 2016.03.06
94 KMTC PNC1676274 = 0060 2016.03.06
95 KMTC PNC1676415 = 0061 2016.03.06
96 KMTC PNC1676465 = 0062 2016.03.07
97 KMTC PNC1677144 = 0063 2016.03.06
98 KMTC PNC1677229 = 0064 2016.03.06
99 KMTC PNC1677421 = 0171 2016.03.07
100 KMTC PNC1677428 = 0065 2016.03.06
101 KMTC PNC1677435 = 0172 2016.03.07
102 KMTC PNC1677460 = 0066 2016.03.07
103 KMTC PNC1677562 = 0173-0182 2016.03.06
104 KMTC PNC1678058 = 0067 2016.03.07
105 KMTC PNC1678131 = 0068 2016.03.06
106 KMTC PNC1678210 = 0183 2016.03.07
107 KMTC PNC1678214 = 0184 2016.03.07
108 KMTC PNC1679061 = 0069 2016.03.07
109 KMTC PNC1679213 = 0070 2016.03.07
110 KMTC PNC1679219 = 0071 2016.03.06
111 KMTC PNC1679383 = 0072 2016.03.07
112 KMTC PNC1679383A = 0073 2016.03.07
113 KMTC PNC1679383B = 0074 2016.03.07
114 KMTC SIN1380203 = 0075 2016.03.14
115 KMTC SIN1380260 = 0076 2016.03.14
116 KMTC SIN1380342 = 0077 2016.03.14
117 KMTC SIN1380378 = 0185 2016.03.14
118 KMTC SIN1383408 = 0078 2016.03.14
119 KMTC SIN1384199 = 0079 2016.03.14
120 KMTC SIN1385388 = 0080 2016.03.14
121 KMTC SIN1385474 = 0081 2016.03.14
122 KMTC SIN1386410 = 0082 2016.03.14
123 KMTC SIN1389317 = 0186 2016.03.14
124 KMTC SJQ0017450 = 0083 2016.03.10
125 KMTC SJQ0017451 = 0084 2016.03.10
126 KMTC SMN0106172 = 0085 2016.02.28
127 KMTC SUB0884904RT = 0086 2016.03.06
128 KMTC SUB0884998RT = 0087 2016.03.06
129 KMTC SUB0887911RT = 0088 2016.03.06
130 KMTC SUB0897002RT = 0089 2016.03.06
131 KMTC TAO1481227 = 0090 2016.03.01
132 KMTC TAO1481539 = 0091 2016.03.01
133 KMTC TAO1484654 = 0092 2016.03.01
134 KMTC TXG002267 = 0093 2016.03.05
135 KMTC TYO0283233 = 0187 2016.02.22
136 KMTC USN1550972 = 0094 2016.03.06
137 KMTC USN1551939 = 0095 2016.03.07
138 KMTC USN1553981 = 0188 2016.03.06
139 KMTC USN1558989 = 0096 2016.03.06
140 KMTC USN1561000 = 0097 2016.03.06

Tidak ada komentar:

Posting Komentar

TULIS KOMENTAR ANDA DISINI