BC. 1.1. NO = 002446
DATE = 06-12-2016
BERTHING AT TELUK LAMONG ~ 07-12-2016
KURS USD = IDR 13,672
NO. B/L | NO.POS | B/L DATE |
KMTCINC1862212 | 0044 | 20161120 |
KMTCINC1863153 | 0045 | 20161119 |
KMTCINC1866214 | 0046 | 20161119 |
KMTCINC1869351 | 0047 | 20161118 |
KMTCMYJ0080128 | 0048 | 20161119 |
KMTCMYJ0087124 | 0049 | 20161119 |
KMTCPUS8704781 | 0050 | 20161123 |
KMTCPUS8706873 | 0051 | 20161124 |
KMTCPUS8711397 | 0052 | 20161124 |
KMTCPUS8712399 | 0053 | 20161124 |
KMTCPUS8714372 | 0054 | 20161124 |
KMTCPUS8717088 | 0055 | 20161124 |
KMTCPUS8717468 | 0056 | 20161124 |
KMTCPUS8719018 | 0057 | 20161123 |
KMTCSHA8963534 | 0058 | 20161127 |
KMTCSHA8964539 | 0059 | 20161127 |
KMTCSHA8972524 | 0060 | 20161127 |
KMTCSHA8975598 | 0061 | 20161127 |
KMTCSHA8985825 | 0062 | 20161127 |
KMTCSHA8986840 | 0063 | 20161127 |
KMTCSHA8991778 | 0064 | 20161127 |
KMTCSHA8993707 | 0065 | 20161127 |
KMTCSHA8993801 | 0066 | 20161127 |
KMTCSHA8997722 | 0067 | 20161127 |
KMTCSHA8997725 | 0068 | 20161127 |
KMTCSHA8999706 | 0069 | 20161127 |
KMTCSHA8999716 | 0070 | 20161127 |
KMTCSHA9001126 | 0071 | 20161127 |
KMTCTAO2100225 | 0072 | 20161120 |
DLKRID1608491 | 0073 | 20161125 |
SWSASRB161123 | 0074 | 20161123 |
ESSAPUS16111596 | 0075 | 20161123 |
TSUB1642657 | 0076 | 20161127 |
JGCSE16110661 | 0077 | 20161127 |
JGCSE16110651 | 0078 | 20161127 |
JGCSE16110717 | 0079 | 20161127 |
JGCSE16110191 | 0080 | 20161127 |
JGCSE16110713 | 0081 | 20161127 |
JGCSE16110719 | 0082 | 20161127 |
JGCSE16110581 | 0083 | 20161127 |
JGCSE16110685 | 0084 | 20161127 |
SHASUB167803 | 0085 | 20161127 |
SHASUB167788 | 0086 | 20161127 |
SHASUB167802 | 0087 | 20161127 |
MUTOCNID16110292 | 0088 | 20161127 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI