NO. BC.1.1. = 000470
DATE = 09-03-2017
BERTHING AT TELUK LAMONG ~ 10-03-2017 AT 20:00 WIB
KURS USD = IDR 13,640
NO. B/L | NO.POS | B/L DATE |
KMTCCMB0034464 | 0001 | 20170227 |
KMTCCMB0036446 | 0002 | 20170227 |
KMTCDSN0243630 | 0003 | 20170222 |
KMTCDSN0247645 | 0004 | 20170222 |
KMTCGOM0016709 | 0005 | 20170301 |
KMTCHKG2690646 | 0006 | 20170301 |
KMTCHKG2691645 | 0007 | 20170301 |
KMTCHKG2692733 | 0008 | 20170301 |
KMTCHKG2695750 | 0009 | 20170301 |
KMTCHKG2696340 | 0010 | 20170301 |
KMTCHKG2696775 | 0011 | 20170301 |
KMTCHKG2698707 | 0012 | 20170301 |
KMTCHUA1111210 | 0013 | 20170225 |
KMTCHUA1114062 | 0014 | 20170301 |
KMTCHUA1114297 | 0015 | 20170301 |
KMTCHUA1115239 | 0016 | 20170301 |
KMTCHUA1116227 | 0017 | 20170301 |
KMTCHUA1116244 | 0018 | 20170301 |
KMTCHUA1117263 | 0019 | 20170301 |
KMTCHUA1119182 | 0020 | 20170301 |
KMTCINC1945289 | 0021 | 20170221 |
KMTCINC1948258 | 0022 | 20170219 |
KMTCINC1956120 | 0023 | 20170221 |
KMTCKEL259224 | 0024 | 20170225 |
KMTCLCH1540799 | 0025 | 20170226 |
KMTCLCH1551072 | 0026 | 20170226 |
KMTCLCH1552565 | 0027 | 20170226 |
KMTCLCH1559567 | 0028 | 20170226 |
KMTCPNC2132860 | 0029 | 20170226 |
KMTCPNC2133808 | 0030 | 20170226 |
KMTCPNC2134071 | 0031 | 20170226 |
KMTCPNC2134447 | 0032 | 20170225 |
KMTCPNC2134874 | 0033 | 20170226 |
KMTCPNC2136429 | 0034 | 20170226 |
KMTCPNC2136496 | 0035 | 20170226 |
KMTCPNC2136854 | 0036 | 20170226 |
KMTCPNC2137725 | 0037 | 20170226 |
KMTCPNC2137922 | 0038 | 20170226 |
KMTCPNC2138186 | 0039 | 20170226 |
KMTCPNC2138766 | 0040 | 20170226 |
KMTCPNC2138766A | 0041 | 20170226 |
KMTCPNC2138766B | 0042 | 20170226 |
KMTCPNC2139126 | 0043 | 20170226 |
KMTCPNC2139835 | 0044 | 20170226 |
KMTCPNC908534 | 0045 | 20170226 |
KMTCPUS8985547 | 0046 | 20170225 |
KMTCPUS8996494 | 0047 | 20170225 |
KMTCPUS991032 | 0048 | 20170225 |
KMTCSGN1771719 | 0049 | 20170227 |
KMTCSHK2734400 | 0050 | 20170301 |
KMTCSHK2737396 | 0051 | 20170301 |
KMTCSHK2739138 | 0052 | 20170301 |
KMTCSIN1590510 | 0053 | 20170306 |
KMTCSIN1591561 | 0054 | 20170306 |
KMTCSIN1596370 | 0055 | 20170306 |
KMTCSIN1596643 | 0056 | 20170306 |
KMTCSIN1597465 | 0057 | 20170306 |
KMTCTAO2331378 | 0058 | 20170217 |
KMTCTAO2340350 | 0059 | 20170217 |
KMTCTAO2341355 | 0060 | 20170217 |
KMTCTAO2344348 | 0061 | 20170217 |
KMTCTAO2347461 | 0062 | 20170217 |
KMTCTAO2348345 | 0063 | 20170217 |
KMTCTAO2348991 | 0064 | 20170217 |
KMTCTAO2349248 | 0065 | 20170217 |
KMTCTAO2354697 | 0066 | 20170217 |
KMTCTAO2359266 | 0067 | 20170217 |
KMTCUSN1750027 | 0068 | 20170225 |
KMTCUSN1754101 | 0069 | 20170225 |
KMTCUSN1758235 | 0070 | 20170225 |
KMTCUSN1758290 | 0071 | 20170225 |
MQSUB172008169 | 0072 | 20170218 |
CLQD17021850 | 0073 | 20170216 |
DSBY703004501 | 0074 | 20170301 |
GSBY1702060101 | 0075 | 20170301 |
NSUB085992 | 0076 | 20170207 |
HPHSUB17020560 | 0077 | 20170219 |
SITCHPHSUB03045 | 0078 | 20170219 |
MNL17B0063 | 0079 | 20170220 |
SDSBY1702001403 | 0080 | 20170301 |
SZSSBY703005801 | 0081 | 20170301 |
KSZSUB-068249 | 0082 | 20170302 |
ZH1702S156 | 0083 | 20170227 |
HKGSUB1703001 | 0084 | 20170302 |
HKG0503444 | 0085 | 20170301 |
LHSBY1703001 | 0086 | 20170301 |
CCW17020024 | 0087 | 20170301 |
HPHSUB17020660 | 0088 | 20170226 |
KELSUR1702001 | 0089 | 20170227 |
NNRFUK02804 | 0090 | 20170218 |
MLGN17200123 | 0091 | 20170218 |
M10063332 | 0092 | 20170218 |
MSUB17022301 | 0093 | 20170226 |
ANO-133316 | 0094 | 20170115 |
IMAS170292602 | 0095 | 20170226 |
DSNAKK17020099 | 0096 | 20170226 |
CICL20170120 | 0097 | 20170226 |
ESSAPUS17021606 | 0098 | 20170226 |
ESSASEL17022020 | 0099 | 20170226 |
ESSASEL17022240 | 0100 | 20170226 |
ABLU1702047 | 0101 | 20170226 |
ESSAPUS17021786 | 0102 | 20170226 |
DFS050036309 | 0103 | 20170226 |
ASE702EZ021 | 0104 | 20170226 |
HCDSU170226 | 0105 | 20170226 |
ASE702EZ024 | 0106 | 20170226 |
JAX170208401 | 0107 | 20170226 |
NAURSUB17021066 | 0108 | 20170226 |
HMSB0384 | 0109 | 20170226 |
HDO32087 | 0110 | 20170113 |
ASE702EZ020 | 0111 | 20170226 |
ASE702EZ022 | 0112 | 20170226 |
ASE702EZ023 | 0113 | 20170226 |
NTIS24629 | 0114 | 20170225 |
4841-0136-702.014 | 0115 | 20170306 |
SEFCL1703011401 SUB | 0116 | 20170306 |
SEFCL1703011402 SUB | 0117 | 20170306 |
SEFCL1703011403 SUB | 0118 | 20170306 |
IFF17SINSUB03006SE01 | 0119 | 20170305 |
IFF17SINSUB03004SE01 | 0120 | 20170305 |
SGSIN313479 | 0121 | 20170306 |
DEAAH0000006236 | 0122 | 20170123 |
DEAAH0000006271 | 0123 | 20170130 |
DEAAH0000006282 | 0124 | 20170130 |
DEAAH0000006284 | 0125 | 20170130 |
DEDUS0000009652 | 0126 | 20170130 |
DEMHG0000031091 | 0127 | 20170203 |
IT17004909 | 0128 | 20170121 |
IT17009333 | 0129 | 20170204 |
KMTCTAO2340821 | 0130 | 20170217 |
HH1701CK1920 | 0131 | 20170219 |
KMTCXGG0764765 | 0132 | 20170219 |
HH1701CK2530 | 0133 | 20170219 |
KMTA71701627 | 0134 | 20170226 |
MUTOKRID17020187 | 0135 | 20170223 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI