Sabtu, 27 Mei 2017

MV.COSCO ADEN VOY.031 S

NO.BC.1.1. = 001085
DATE          = 29-05-2017

BERTHING AT TPS/TANJUNG PERAK ~ 31-05-2017

KURS USD = IDR 13,561
NO. B/L NO.POS B/L DATE
NBO471796 0151 20170519
NBO471806 0152 20170519
NBO478958 0153 20170519
NBO489182 0154 20170519
NBO489209 0155 20170519
NBO509019 0156 20170519
NBO538051 0157 20170519
NBO554435 0158 20170519
NBO577847 0159 20170519
NBO577945 0160 20170519
NBO577991 0161 20170519
NBO608597 0162 20170519
NBO637717 0163 20170519
NNS0032433 0164 20170521
TAO2551392 0165 20170516
TAO2585908 0166 20170516
TAO2593268 0167 20170516
TAO2594616 0168 20170516
TAO2600186 0169 20170516
TAO2603843 0170 20170516
TAO2605639 0171 20170516
TAO2611477 0172 20170516
TAO2612574 0173 20170516
TAO2616679 0174 20170516
TAO2628275 0175 20170516
TAO2629206 0176 20170516
XGG0870242 0177 20170514
XGG0870243 0178 20170514
XGG0873822 0179 20170514
XGG0875802 0180 20170514
HH1704CK3479 0181 20170514


Tidak ada komentar:

Posting Komentar

TULIS KOMENTAR ANDA DISINI