NO BC.1.1 : 001336
DATE :08-07-2017
Berthing at TPS on 09 July 2017
KURS USD = IDR 13,664
NO. B/L | NO.POS | B/L DATE |
KMTCCGS0022786 | 0196 | 20170619 |
KMTCNBO489338 | 0197 | 20170629 |
KMTCSHAA035456 | 0198 | 20170626 |
KMTCSHAA043193 | 0199 | 20170626 |
KMTCSHAA043993 | 0200 | 20170626 |
KMTCSHAA051539 | 0201 | 20170626 |
KMTCSHAA052131 | 0202 | 20170626 |
KMTCSHAA067068 | 0203 | 20170626 |
KMTCTAO2700385 | 0204 | 20170623 |
KMTCTAO2703904 | 0205 | 20170623 |
KMTCTAO2711418 | 0206 | 20170623 |
KMTCTAO2711725 | 0207 | 20170623 |
KMTCTAO2714230 | 0208 | 20170623 |
KMTCTAO2716208 | 0209 | 20170623 |
KMTCTAO2716737 | 0210 | 20170623 |
KMTCTAO2716770 | 0211 | 20170623 |
KMTCTAO2720101 | 0212 | 20170623 |
KMTCTAO2721667 | 0213 | 20170623 |
KMTCTAO2722130 | 0214 | 20170623 |
KMTCTAO2738064 | 0215 | 20170623 |
WZMF1706001 | 0216 | 20170629 |
AMIGF170228398A | 0217 | 20170626 |
AMIGF170238189A | 0218 | 20170626 |
GSHE17070010 | 0219 | 20170626 |
NLWUX0011390 | 0220 | 20170626 |
AMIGL170240165A | 0221 | 20170626 |
AMIGL170240611A | 0222 | 20170626 |
AMIGL170241039A | 0223 | 20170626 |
AMIGL170245670A | 0224 | 20170626 |
AMIGL170245687A | 0225 | 20170626 |
AMIGL170246690A | 0226 | 20170626 |
AMIGL170247331A | 0227 | 20170626 |
AMIGL170248902A | 0228 | 20170624 |
AMIGL170251108A | 0229 | 20170626 |
KILSHA057522 | 0230 | 20170626 |
AMIGL170254919A | 0231 | 20170626 |
AMIGL170255166A | 0232 | 20170624 |
AMIGL170255166B | 0233 | 20170624 |
AMIGL170236062A | 0234 | 20170626 |
SHA0935683/001 | 0235 | 20170626 |
SHA0935438/002 | 0236 | 20170626 |
AMIGL170243557A | 0237 | 20170626 |
SZV267292 | 0238 | 20170626 |
AMIGL170251271A | 0239 | 20170626 |
SHA0938283/001 | 0240 | 20170626 |
SHA0938285/001 | 0241 | 20170626 |
SHA0938284/001 | 0242 | 20170626 |
AMIGL170251903A | 0243 | 20170626 |
AMIGL170252726A | 0244 | 20170626 |
SH17060336 | 0245 | 20170626 |
AMIGL170255160A | 0246 | 20170624 |
AMIGL170257437A | 0247 | 20170626 |
QDEX1706069 | 0248 | 20170623 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI