DATE =23-11-2017
BERTHING at Teluk Lamong ~ 24 NOV 2017
KURS USD = IDR 13,771
| NO.B/L | NO.POS | B/L DATE |
| KMTCDLC125052 | 0036 | 20171030 |
| KMTCDLC125137 | 0037 | 20171031 |
| KMTCINC2181915 | 0038 | 20171104 |
| KMTCINC2183884 | 0039 | 20171103 |
| KMTCINC2184941 | 0040 | 20171104 |
| KMTCINC2186632 | 0041 | 20171104 |
| KMTCINC2186975 | 0042 | 20171104 |
| KMTCINC2187985 | 0043 | 20171106 |
| KMTCINC2194081 | 0044 | 20171104 |
| KMTCKIJ0339497 | 0045 | 20171102 |
| KMTCTAO3044979 | 0046 | 20171029 |
| KMTCTAO3055395 | 0047 | 20171029 |
| KMTCYOK0343971 | 0048 | 20171104 |
| NJHL17110103 | 0049 | 20171114 |
| LFZSBY7B617SH | 0050 | 20171111 |
| HWSC17110320 | 0051 | 20171114 |
| HWSC17110310 | 0052 | 20171114 |
| HWSC17110319 | 0053 | 20171114 |
| KMTCSHAA691934B | 0054 | 20171114 |
| SFL1711187P | 0055 | 20171114 |
| SHSBY1710121003 | 0056 | 20171114 |
| SHSBY1710121001 | 0057 | 20171111 |
| SHSBY1710121002 | 0058 | 20171114 |
| SHASE1711022 | 0059 | 20171114 |
| SHSBY1710121006 | 0060 | 20171114 |
| TSUR17100001 | 0061 | 20171103 |
| HTEX17110257 | 0062 | 20171105 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI