Minggu, 31 Desember 2017

MV.OOCL NORFOLK V.005S

NO.BC.1.1.  = 002665
DATE           = 31-12-2017

BERTHING AT TELUK LAMONG~ 03-01-2018

KURS USD = IDR 13,816


NO. B/L NO.POS B/L DATE
CMB0044276 0038 20171213
CMB0046281 0039 20171213
DLC125729 0040 20171215
DSN0280291 0041 20171216
DSN0282289 0042 20171216
DSN0287279 0043 20171216
DSN0287281 0044 20171216
HKG3014622 0045 20171224
HKG3017470 0046 20171224
HKG3019834 0047 20171224
HZR0027171 0048 20171214
INC2230230 0049 20171218
INC2232337 0050 20171218
JEA0043373 0051 20171211
KHI0363148 0052 20171213
KIJ0333939 0053 20171215
LCH1871691 0054 20171224
LYG0194360 0055 20171207
MUN0081413 0056 20171213
MUN0083430 0057 20171213
MUN0085425 0058 20171213
MUN0085442 0059 20171213
MUN0086355 0060 20171209
MUN0086400 0061 20171209
MUN0089354 0062 20171209
PNC2462857 0063 20171221
PNC2464859 0064 20171221
PUS9893815 0065 20171221
PUS9910006 0066 20171221
PUS9925705 0067 20171219
PUS9926833 0068 20171220
PUS9927779 0069 20171219
PUS9929801 0070 20171221
PUS9932461 0071 20171221
PUS9935145 0072 20171220
PUS9937149 0073 20171221
PUS9941319 0074 20171220
PUS9943034 0075 20171221
PUS9946251 0076 20171220
PUS9946280 0077 20171221
PUS9947262 0078 20171221
SIN1783700 0079 20171229
SIN1788587 0080 20171228
TAO3100873 0081 20171209
TAO3148266 0082 20171209
TAO3159926 0083 20171217
USN1903929 0084 20171220
USN1904874 0085 20171220
XGG1109083 0086 20171217
YOK0356373 0087 20171216
HKBUSSUB17120001 0088 20171221
HOEX17120242 0089 20171215
HH1712CK0301 0090 20171217
HH1712CK0485 0091 20171217
SZ17120080 0092 20171217
CNCORE17123235 0093 20171215

Tidak ada komentar:

Posting Komentar

TULIS KOMENTAR ANDA DISINI