DATE = 02-02-2019
BERTHING AT TPS/SICT ~ 02-02-2019
Vessel : CMA ( NON KMTC )
KURS USD = IDR14,248
| NO B/L | NO.POS | TGL B/L |
| KMTCTAO3740655 | 0112 | 18-01-2019 |
| KMTCTAO3769357 | 0113 | 18-01-2019 |
| KMTCTAO3794315 | 0114 | 18-01-2019 |
| KMTCTAO3800807 | 0115 | 18-01-2019 |
| KMTCTAO3802822 | 0116 | 18-01-2019 |
| KMTCTAO3803564 | 0117 | 18-01-2019 |
| KMTCTAO3804750 | 0118 | 18-01-2019 |
| KMTCTAO3805374 | 0119 | 18-01-2019 |
| KMTCTAO3810283 | 0120 | 18-01-2019 |
| KMTCTAO3810978 | 0121 | 18-01-2019 |
| KMTCTAO3811550 | 0122 | 18-01-2019 |
| KMTCTAO3812002 | 0123 | 18-01-2019 |
| KMTCTAO3813918 | 0124 | 18-01-2019 |
| KMTCTAO3814837 | 0125 | 18-01-2019 |
| KMTCTAO3816536 | 0126 | 18-01-2019 |
| KMTCTAO3816759 | 0127 | 18-01-2019 |
| KMTCTAO3818892 | 0128 | 18-01-2019 |
| KMTCTAO3819746 | 0129 | 18-01-2019 |
| KMTCTAO3823211 | 0130 | 18-01-2019 |
| KMTCTAO3825308 | 0131 | 18-01-2019 |
| KMTCTAO3826379 | 0132 | 18-01-2019 |
| KMTCTAO3826494 | 0133 | 18-01-2019 |
| KMTCTAO3826566 | 0134 | 18-01-2019 |
| KMTCTAO3827471 | 0135 | 18-01-2019 |
| KMTCTAO3829613 | 0136 | 18-01-2019 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI