DATE = 01-04-2019
BERTHING AT TPS/SICT ~ 02-04-2019
Vessel : CMA ( NON KMTC )
KURS USD = IDR 14,502
| NO B/L | NO.POS | TGL B/L |
| KMTCTAO3882680 | 0095 | 18-03-2019 |
| KMTCTAO3894979 | 0096 | 18-03-2019 |
| KMTCTAO3899337 | 0097 | 18-03-2019 |
| KMTCTAO3899396 | 0098 | 18-03-2019 |
| KMTCTAO3899581 | 0099 | 18-03-2019 |
| KMTCTAO3901933 | 0100 | 18-03-2019 |
| KMTCTAO3902678 | 0101 | 18-03-2019 |
| KMTCTAO3902814 | 0102 | 18-03-2019 |
| KMTCTAO3902928 | 0103 | 18-03-2019 |
| KMTCTAO3902936 | 0104 | 18-03-2019 |
| KMTCTAO3903631 | 0105 | 18-03-2019 |
| KMTCTAO3904693 | 0106 | 18-03-2019 |
| KMTCTAO3906929 | 0107 | 18-03-2019 |
| KMTCTAO3906940 | 0108 | 18-03-2019 |
| KMTCTAO3907932 | 0109 | 18-03-2019 |
| KMTCTAO3910218 | 0110 | 18-03-2019 |
| KMTCTAO3910670 | 0111 | 18-03-2019 |
| KMTCTAO3913239 | 0112 | 18-03-2019 |
| KMTCTAO3913461 | 0113 | 18-03-2019 |
| KMTCTAO3918514 | 0114 | 18-03-2019 |
| KMTCTAO3918596 | 0115 | 18-03-2019 |
| KMTCTAO3918952 | 0116 | 18-03-2019 |
| KMTCTAO3919865 | 0117 | 18-03-2019 |
| KMTCTAO3920106 | 0118 | 18-03-2019 |
| KMTCTAO3928288 | 0119 | 18-03-2019 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI