DATE = 21-10-2019
BERTHING AT TPS/SICT ~ 22-10-2019
Vessel : CMA ( NON KMTC )
KURS USD = IDR 14,411
| NO B/L | NO.POS | TGL B/L |
| KMTCNBO3952360 | 0185 | 12-10-2019 |
| KMTCNBO688943 | 0186 | 12-10-2019 |
| KMTCNBO759882 | 0187 | 12-10-2019 |
| KMTCNBO790651 | 0188 | 12-10-2019 |
| KMTCNBO823754 | 0189 | 12-10-2019 |
| KMTCNBO823755 | 0190 | 12-10-2019 |
| KMTCNKG0062412 | 0191 | 10-10-2019 |
| KMTCSHAE375712 | 0192 | 10-10-2019 |
| KMTCSHK4660538 | 0193 | 14-10-2019 |
| KMTCTAO4214127 | 0194 | 07-10-2019 |
| KMTCTAO4245869 | 0195 | 07-10-2019 |
| KMTCTAO4246847 | 0196 | 07-10-2019 |
| KMTCTAO4250184 | 0197 | 07-10-2019 |
| KMTCTAO4256485 | 0198 | 07-10-2019 |
| KMTCTAO4258167 | 0199 | 07-10-2019 |
| KMTCTAO4259575 | 0200 | 07-10-2019 |
| KMTCTAO4259923 | 0201 | 07-10-2019 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI