DATE = 10-02-2020
BERTHING AT TPS/SICT ~ 11-02-2020
Vessel : ( KMTC )
KURS USD = IDR 13,977
NO B/L | NO.POS | TGL B/L |
FKY0113833 | 0001 | 23-01-2020 |
INC2971785 | 0002 | 18-01-2020 |
INC2986332 | 0003 | 25-01-2020 |
INC2986332A | 0004 | 25-01-2020 |
MIZ0280863 | 0005 | 25-01-2020 |
MIZ0283880 | 0006 | 25-01-2020 |
PUS704004 | 0007 | 29-01-2020 |
PUS704005 | 0008 | 29-01-2020 |
PUSC540957 | 0009 | 29-01-2020 |
PUSC541627 | 0010 | 29-01-2020 |
PUSC542958 | 0011 | 29-01-2020 |
PUSC561656 | 0012 | 29-01-2020 |
PUSC563862 | 0013 | 29-01-2020 |
PUSC564820 | 0014 | 30-01-2020 |
PUSC566722 | 0015 | 31-01-2020 |
PUSC568579 | 0016 | 29-01-2020 |
PUSC569135 | 0017 | 30-01-2020 |
PUSC577262 | 0018 | 30-01-2020 |
PUSC579059 | 0019 | 30-01-2020 |
SHAE931560 | 0020 | 01-02-2020 |
SHAE932423 | 0021 | 01-02-2020 |
SHAE934525 | 0022 | 01-02-2020 |
SHAE934915 | 0023 | 01-02-2020 |
SHAE937436 | 0024 | 01-02-2020 |
TAO4461199 | 0025 | 26-01-2020 |
TAO4468017 | 0026 | 21-01-2020 |
XGG1586274 | 0027 | 22-01-2020 |
YOK0456430 | 0028 | 20-01-2020 |
PUSC559865 | 2001 | 31-01-2020 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI