NO. BC.1.1. = 001596
DATE = 08-09-2020
BERTHING AT TPS/SICT ~ 09-09-2020
Vessel : CMA CGM (Non KMTC )
KURS USD = IDR 15,072
NO BL | NO.POS | TGL BL |
KMTCCKG0050192 | 0120 | 30-07-2020 |
KMTCNBO4472720 | 0121 | 29-08-2020 |
KMTCNBO828108 | 0122 | 29-08-2020 |
KMTCNBO828116 | 0123 | 29-08-2020 |
KMTCNBO828117 | 0124 | 29-08-2020 |
KMTCNBO828118 | 0125 | 29-08-2020 |
KMTCNBO955146 | 0126 | 29-08-2020 |
KMTCSHAF845791 | 0127 | 26-08-2020 |
KMTCSHAF893083 | 0128 | 26-08-2020 |
KMTCSHAF906102 | 0129 | 26-08-2020 |
KMTCSHAF906628 | 0130 | 26-08-2020 |
KMTCSHAF908123 | 0131 | 26-08-2020 |
KMTCSHAF926281 | 0132 | 26-08-2020 |
KMTCSHK5235856 | 0133 | 02-09-2020 |
KMTCSHK5239783 | 0134 | 02-09-2020 |
KMTCSHK5243930 | 0135 | 02-09-2020 |
KMTCSHK5244181 | 0136 | 02-09-2020 |
KMTCSHK5249091 | 0137 | 02-09-2020 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI