NO. BC.1.1. = 000815
DATE = 26-04-2022
BERTHING AT TPS/SICT ~ 28-04-2022
Vessel : ONE
Kurs USD : IDR 14,684
NO BL | NO.POS | TGL BL |
KMTCHKG4694023 | 0017 | 22-04-2022 |
KMTCHKG4696314 | 0018 | 22-04-2022 |
KMTCHPH1221989 | 0019 | 16-04-2022 |
KMTCHPH1230023 | 0020 | 16-04-2022 |
KMTCNNS0280776 | 0021 | 23-04-2022 |
KMTCNNS0280878 | 0022 | 23-04-2022 |
KMTCNNS0281974 | 0023 | 23-04-2022 |
KMTCNNS0282987 | 0024 | 23-04-2022 |
KMTCNNS0285848 | 0025 | 23-04-2022 |
KMTCNNS0286843 | 0026 | 23-04-2022 |
KMTCNNS0287957 | 0027 | 23-04-2022 |
KMTCNNS0297043 | 0028 | 23-04-2022 |
KMTCNNS0297106 | 0029 | 21-04-2022 |
KMTCNNS0297121 | 0030 | 21-04-2022 |
KMTCNNS0299091 | 0031 | 23-04-2022 |
KMTCNNS0299092 | 0032 | 23-04-2022 |
KMTCSHK6881828 | 0033 | 23-04-2022 |
KMTCSHK6882035 | 0034 | 23-04-2022 |
KMTCSHK6901446 | 0035 | 23-04-2022 |
KMTCSHK6901452 | 0036 | 23-04-2022 |
KMTCSHK6905447 | 0037 | 23-04-2022 |
KMTCSHK6917134 | 0038 | 23-04-2022 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI