NO. BC.1.1. = 001304
DATE = 13-07-2022
BERTHING AT TPS /SICT ~ 14-07-2022
Vessel : ONE/WH
KURS : IDR 15,268
NO BL | NO.POS | TGL BL |
KMTCHKG4763581 | 0200 | 03-07-2022 |
KMTCHKG4763666 | 0201 | 03-07-2022 |
KMTCHKG4764684 | 0202 | 03-07-2022 |
KMTCNNS0311600 | 0203 | 07-07-2022 |
KMTCNNS0312542 | 0204 | 07-07-2022 |
KMTCNNS0312588 | 0205 | 07-07-2022 |
KMTCNNS0313607 | 0206 | 07-07-2022 |
KMTCNNS0313672 | 0207 | 07-07-2022 |
KMTCNNS0314585 | 0208 | 07-07-2022 |
KMTCNNS0315594 | 0209 | 07-07-2022 |
KMTCNNS0316582 | 0210 | 07-07-2022 |
KMTCNNS0319576 | 0211 | 07-07-2022 |
KMTCNNS0319595 | 0212 | 07-07-2022 |
KMTCSHK7115938 | 0213 | 09-07-2022 |
KMTCSHK7126910 | 0214 | 09-07-2022 |
KMTCSHK7127954 | 0215 | 09-07-2022 |
KMTCSHK7129716 | 0216 | 09-07-2022 |
KMTCSHK7139298 | 0217 | 09-07-2022 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI