NO. BC.1.1. = 000927
DATE =29-04-2023
Berthing at TPS ~ 30-04-2023
Vessel : CMA
USD : IDR 15,025
NO BL | NO.POS | TGL BL |
KMTCNBO6841333 | 0159 | 18-04-2023 |
KMTCNBO6841363 | 0160 | 18-04-2023 |
KMTCNBO6847735 | 0161 | 18-04-2023 |
KMTCNBO6849658 | 0162 | 18-04-2023 |
KMTCNBO6856980 | 0163 | 18-04-2023 |
KMTCNBO6857179 | 0164 | 18-04-2023 |
KMTCNBO6858746 | 0165 | 18-04-2023 |
KMTCNBO6863185 | 0166 | 18-04-2023 |
KMTCNBO6869281 | 0167 | 18-04-2023 |
KMTCSHAK511598 | 0168 | 15-04-2023 |
KMTCSHAK520527 | 0169 | 15-04-2023 |
KMTCSHAK525517 | 0170 | 15-04-2023 |
KMTCSHAK526516 | 0171 | 15-04-2023 |
KMTCSHAK541507 | 0172 | 15-04-2023 |
KMTCSHK7829065 | 0173 | 23-04-2023 |
KMTCSHK7848034 | 0174 | 23-04-2023 |
KMTCSHK7849285 | 0175 | 23-04-2023 |
KMTCSHK7851331 | 0176 | 23-04-2023 |
KMTCSHK7855328 | 0177 | 23-04-2023 |
KMTCSHK7857620 | 0178 | 23-04-2023 |
KMTCSHK7859875 | 0179 | 23-04-2023 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI