NO. BC.1.1. = 002689
DATE = 10-12-2023
Berthing at TPS/SICT ~ 11-12-2023
Vessel :CMA
USD = IDR 15,814
NO BL | NO.POS | TGL BL |
KMTCNBO7473983 | 0066 | 27-11-2023 |
KMTCNBO7482229 | 0067 | 27-11-2023 |
KMTCNBO7489375 | 0068 | 27-11-2023 |
KMTCNBO7502526 | 0069 | 27-11-2023 |
KMTCSHAL441682 | 0070 | 25-11-2023 |
KMTCSHAL442697 | 0071 | 25-11-2023 |
KMTCSHAL443670 | 0072 | 25-11-2023 |
KMTCSHAL445743 | 0073 | 25-11-2023 |
KMTCSHAL488978 | 0074 | 25-11-2023 |
KMTCSHK8383392 | 0075 | 01-12-2023 |
KMTCSHK8392037 | 0076 | 01-12-2023 |
KMTCSHK8395240 | 0077 | 01-12-2023 |
KMTCSHK8396505 | 0078 | 01-12-2023 |
KMTCSHK8397270 | 0079 | 01-12-2023 |
KMTCSHK8402708 | 0080 | 01-12-2023 |
KMTCSHK8404203 | 0081 | 01-12-2023 |
KMTCSHK8404877 | 0082 | 01-12-2023 |
KMTCSHK8408315 | 0083 | 01-12-2023 |
KMTCSHK8409158 | 0084 | 01-12-2023 |
KMTCSHK8415848 | 0085 | 01-12-2023 |
KMTCSHK8419117 | 0086 | 01-12-2023 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI