NO. BC.1.1. = 000712
DATE = 03-04-2024
Berthing at TPS/SICT ~ 04-04-2024
Vessel :CMA
USD = IDR 16189
NO BL | NO.POS | TGL BL |
KMTCNBO7755878 | 0133 | 23-03-2024 |
KMTCNBO7763749 | 0134 | 23-03-2024 |
KMTCNBO7766030 | 0135 | 23-03-2024 |
KMTCNBO7766031 | 0136 | 23-03-2024 |
KMTCNBO7767989 | 0137 | 23-03-2024 |
KMTCSHAL922666 | 0138 | 20-03-2024 |
KMTCSHAL926453 | 0139 | 20-03-2024 |
KMTCSHAL929033 | 0140 | 20-03-2024 |
KMTCSHAL932074 | 0141 | 20-03-2024 |
KMTCSHAL939205 | 0142 | 20-03-2024 |
KMTCSHK8656473 | 0143 | 26-03-2024 |
KMTCSHK8662155 | 0144 | 26-03-2024 |
KMTCSHK8667268 | 0145 | 26-03-2024 |
KMTCSHK8668828 | 0146 | 26-03-2024 |
KMTCSHK8671265 | 0147 | 26-03-2024 |
KMTCSHK8674433 | 0148 | 26-03-2024 |
KMTCSHK8652798 | 0149 | 26-03-2024 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI