NO. BC.1.1. = 000952
DATE = 11-05-2024
Berthing at TPS/SICT ~ 12-05-2024
Vessel : CMA
USD = IDR 16,334
NO BL | NO.POS | TGL BL |
KMTCTAO7372082 | 0324 | 26-04-2024 |
KMTCTAO7373711 | 0325 | 26-04-2024 |
KMTCTAO7373712 | 0326 | 26-04-2024 |
KMTCTAO7374081 | 0327 | 26-04-2024 |
KMTCTAO7380983 | 0328 | 26-04-2024 |
KMTCTAO7385857 | 0329 | 26-04-2024 |
KMTCTAO7388717 | 0330 | 26-04-2024 |
KMTCTAO7389647 | 0331 | 26-04-2024 |
KMTCTAO7392266 | 0332 | 26-04-2024 |
KMTCTAO7392785 | 0333 | 26-04-2024 |
KMTCTAO7397020 | 0334 | 26-04-2024 |
KMTCTAO7403224 | 0335 | 26-04-2024 |
KMTCTAO7407197 | 0336 | 26-04-2024 |
KMTCTAO7409729 | 0337 | 26-04-2024 |
KMTCTAO7415028 | 0338 | 26-04-2024 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI