NO. BC.1.1. = 001424
DATE = 12-07-2024
Berthing at TPS/SICT ~ 13-07-2024
Vessel : CMA
USD = IDR 16,481
NO BL | NO.POS | TGL BL |
KMTCTAO7430574 | 0246 | 28-06-2024 |
KMTCTAO7450569 | 0247 | 28-06-2024 |
KMTCTAO7452559 | 0248 | 28-06-2024 |
KMTCTAO7452566 | 0249 | 28-06-2024 |
KMTCTAO7452807 | 0250 | 28-06-2024 |
KMTCTAO7467748 | 0251 | 28-06-2024 |
KMTCTAO7471647 | 0252 | 28-06-2024 |
KMTCTAO7482524 | 0253 | 28-06-2024 |
KMTCTAO7484883 | 0254 | 28-06-2024 |
KMTCTAO7488600 | 0255 | 28-06-2024 |
KMTCTAO7495584 | 0256 | 28-06-2024 |
KMTCTAO7502393 | 0257 | 28-06-2024 |
KMTCTAO7503101 | 0258 | 28-06-2024 |
KMTCTAO7506088 | 0259 | 28-06-2024 |
KMTCTAO7507914 | 0260 | 28-06-2024 |
KMTCTAO7514162 | 0261 | 28-06-2024 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI