NO. BC.1.1. = 001617
DATE = 06-08-2024
Berthing at TPS/SICT ~ 08-08-2024
Vessel : CMA
USD = IDR 16,464
| NO BL | NO.POS | TGL BL |
| KMTCNBO8109319 | 0211 | 25-07-2024 |
| KMTCNBO8117763 | 0212 | 25-07-2024 |
| KMTCNBO8130878 | 0213 | 25-07-2024 |
| KMTCNBO8131980 | 0214 | 25-07-2024 |
| KMTCNBO8149133 | 0215 | 25-07-2024 |
| KMTCSHAM546715 | 0216 | 23-07-2024 |
| KMTCSHAM550242 | 0217 | 23-07-2024 |
| KMTCSHAM551315 | 0218 | 23-07-2024 |
| KMTCSHAM555571 | 0219 | 23-07-2024 |
| KMTCSHAM561430 | 0220 | 23-07-2024 |
| KMTCSHK9057180 | 0221 | 30-07-2024 |
| KMTCSHK9063139 | 0222 | 30-07-2024 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI