NO. BC.1.1. = 002114
DATE = 09-10-2024
Berthing at TPS/SICT ~ 10-10-2024
Vessel : KMTC
USD = IDR 15,949
NO BL | NO.POS | TGL BL |
KMTCNBO8271107 | 0195 | 28-09-2024 |
KMTCNBO8278899 | 0196 | 28-09-2024 |
KMTCNBO8280854 | 0197 | 28-09-2024 |
KMTCNBO8288084 | 0198 | 28-09-2024 |
KMTCNBO8306436 | 0199 | 28-09-2024 |
KMTCNBO8307458 | 0200 | 28-09-2024 |
KMTCSHAM843243 | 0201 | 24-09-2024 |
KMTCSHAM843369 | 0202 | 24-09-2024 |
KMTCSHK9190058 | 0203 | 02-10-2024 |
KMTCSHK9194241 | 0204 | 02-10-2024 |
KMTCSHK9198076 | 0205 | 02-10-2024 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI