Jumat, 22 April 2016

MV.NORTHERN DECISION V.081QAS





BC.11 NO  :  000845
DATE          :  22-04-2016
 
Berthing at TPS on 23 April 2016

KURS USD : IDR 13,435


NO.   B/L No.▲ = NO.POS DATE B/L
1 KMTC SHA7811982 = 0135-0142 2016.04.12
2 KMTC SHA7821668 = 0143 2016.04.12
3 KMTC SHA7821750 = 0144 2016.04.12
4 KMTC SHA7821768 = 0145-0150 2016.04.12
5 KMTC SHA7823594 = 0124 2016.04.12
6 KMTC SHA7831821 = 0151 2016.04.12
7 KMTC SHA7835892 = 0125 2016.04.12
8 KMTC SHA7836524 = 0126 2016.04.12
9 KMTC SHA7836675 = 0152 2016.04.12
10 KMTC SHA7837139 = 0127 2016.04.12
11 KMTC SHA7837152 = 0128 2016.04.12
12 KMTC SHA7841928 = 0153 2016.04.12
13 KMTC SHA7844763 = 0154 2016.04.12
14 KMTC SHA7852404 = 0155 2016.04.12
15 KMTC SHA7852706 = 0156 2016.04.12
16 KMTC SHA7855704 = 0129 2016.04.12
17 KMTC SHA7858169 = 0157 2016.04.12
18 KMTC TAO1550799 = 0130 2016.04.08
19 KMTC TAO1558860 = 0131 2016.04.08
20 KMTC TAO1560173A = 0158 2016.04.08
21 KMTC TAO1560173B = 0159 2016.04.08
22 KMTC TAO1561184 = 0132 2016.04.08
23 KMTC TAO1563418 = 0160 2016.04.08
24 KMTC TAO1569676 = 0133 2016.04.08
25 KMTC TAO1571294 = 0134 2016.04.08
26 KMTC TAO1576277 = 0161 2016.04.08


  

Tidak ada komentar:

Posting Komentar

TULIS KOMENTAR ANDA DISINI