BC.1.1. NO. = 000776
DATE = 13-04-2016
BERTHING AT T ANJUNG PERAK/TPS .~ 14-04-2016 AT 19:00 WIB
KURS USD = IDR 13,361
NO. | B/L No.▲ | = | NO.POS | B/L DATE | |
1 | KMTC | AXT0196055 | = | 0001 | 2016.03.28 |
2 | KMTC | BJO0034903 | = | 0002 | 2016.04.07 |
3 | KMTC | DLC096341 | = | 0091 | 2016.03.27 |
4 | KMTC | DLH0123965 | = | 0003 | 2016.03.25 |
5 | KMTC | DLH0126967 | = | 0004 | 2016.03.25 |
6 | KMTC | DSN0210732 | = | 0005 | 2016.04.02 |
7 | KMTC | DSN0216733 | = | 0006 | 2016.04.02 |
8 | KMTC | DSN0219645 | = | 0007 | 2016.03.28 |
9 | KMTC | FOS0054653 | = | 0008 | 2016.04.07 |
10 | KMTC | FOS0054654 | = | 0009 | 2016.04.07 |
11 | KMTC | FOS0058655 | = | 0010 | 2016.04.07 |
12 | KMTC | HIJ0070091 | = | 0092 | 2016.03.30 |
13 | KMTC | HKG2363614 | = | 0011 | 2016.04.07 |
14 | KMTC | HKG2380323 | = | 0093 | 2016.04.07 |
15 | KMTC | HKG2381145 | = | 0012 | 2016.04.07 |
16 | KMTC | HKG2381189 | = | 0013 | 2016.04.07 |
17 | KMTC | HKG2382297 | = | 0094-0103 | 2016.04.07 |
18 | KMTC | HKG2385209 | = | 0014 | 2016.04.07 |
19 | KMTC | HKG2386185 | = | 0104 | 2016.04.07 |
20 | KMTC | HKG2388321 | = | 0105-0122 | 2016.04.07 |
21 | KMTC | HKG2389128 | = | 0015 | 2016.04.07 |
22 | KMTC | HUA1002854 | = | 0016 | 2016.04.07 |
23 | KMTC | HUA1005757 | = | 0017 | 2016.04.07 |
24 | KMTC | HUA1008809 | = | 0018 | 2016.04.07 |
25 | KMTC | INC1620968 | = | 0019 | 2016.03.26 |
26 | KMTC | INC1635667 | = | 0020 | 2016.03.27 |
27 | KMTC | INC1638553 | = | 0021 | 2016.03.18 |
28 | KMTC | INC1641580 | = | 0022 | 2016.03.27 |
29 | KMTC | INC1642342 | = | 0023 | 2016.03.26 |
30 | KMTC | INC1646286 | = | 0024 | 2016.03.26 |
31 | KMTC | INC1648862 | = | 0025 | 2016.04.01 |
32 | KMTC | JEA10239 | = | 0026 | 2016.03.20 |
33 | KMTC | JIU0010638 | = | 0027 | 2016.04.07 |
34 | KMTC | JIU0013616 | = | 0028 | 2016.04.07 |
35 | KMTC | KAN0935604 | = | 0029 | 2016.03.29 |
36 | KMTC | KAN0935780 | = | 0030 | 2016.03.29 |
37 | KMTC | KAN0938754 | = | 0031 | 2016.03.29 |
38 | KMTC | LSI0009866 | = | 0032 | 2016.04.07 |
39 | KMTC | MOJ0069904 | = | 0001 | 2016.03.31 |
40 | KMTC | MUM0314103 | = | 0033 | 2016.03.24 |
41 | KMTC | MYJ0075413 | = | 0034 | 2016.03.26 |
42 | KMTC | MYJ0075414 | = | 0035 | 2016.03.26 |
43 | KMTC | NBO567963 | = | 0123 | 2016.03.30 |
44 | KMTC | NBO580305 | = | 0124 | 2016.03.30 |
45 | KMTC | NBO603140 | = | 0125-0131 | 2016.03.30 |
46 | KMTC | NGO0222482 | = | 0132 | 2016.03.31 |
47 | KMTC | NGO0222486 | = | 0133 | 2016.03.31 |
48 | KMTC | NGO0224487 | = | 0134 | 2016.03.31 |
49 | KMTC | PGU0320329 | = | 0135 | 2016.04.05 |
50 | KMTC | PNC1682886 | = | 0136 | 2016.04.03 |
51 | KMTC | PNC1691699 | = | 0036 | 2016.04.03 |
52 | KMTC | PNC1700619 | = | 0037 | 2016.04.03 |
53 | KMTC | PNC1700739 | = | 0038 | 2016.04.03 |
54 | KMTC | PNC1701655 | = | 0039 | 2016.03.31 |
55 | KMTC | PNC1701899 | = | 0137 | 2016.04.03 |
56 | KMTC | PNC1702559 | = | 0138 | 2016.04.04 |
57 | KMTC | PNC1702929 | = | 0040 | 2016.04.03 |
58 | KMTC | PNC1703614 | = | 0041 | 2016.04.03 |
59 | KMTC | PNC1703681 | = | 0042 | 2016.04.03 |
60 | KMTC | PNC1703836 | = | 0043 | 2016.04.03 |
61 | KMTC | PNC1704722 | = | 0044 | 2016.04.03 |
62 | KMTC | PNC1704874 | = | 0045 | 2016.03.31 |
63 | KMTC | PNC1705426 | = | 0046 | 2016.03.31 |
64 | KMTC | PNC1705839 | = | 0047 | 2016.04.03 |
65 | KMTC | PNC1706838 | = | 0048 | 2016.04.03 |
66 | KMTC | PNC1707663 | = | 0049 | 2016.04.03 |
67 | KMTC | PNC1707943 | = | 0050 | 2016.04.03 |
68 | KMTC | PNC1708887 | = | 0051 | 2016.04.03 |
69 | KMTC | PNC1708903 | = | 0052 | 2016.04.03 |
70 | KMTC | PNC1708996 | = | 0053 | 2016.04.03 |
71 | KMTC | PNC1709364 | = | 0140 | 2016.04.04 |
72 | KMTC | PNC1710006 | = | 0054 | 2016.04.03 |
73 | KMTC | PNC1710012 | = | 0055 | 2016.04.03 |
74 | KMTC | PNC1710020 | = | 0056 | 2016.04.03 |
75 | KMTC | PNC1710106 | = | 0057 | 2016.04.03 |
76 | KMTC | PNC1710204 | = | 0141-0150 | 2016.04.03 |
77 | KMTC | PNC1710249 | = | 0151 | 2016.04.03 |
79 | KMTC | PNC1711169 | = | 0058 | 2016.04.03 |
80 | KMTC | PNC1711239 | = | 0152 | 2016.04.03 |
81 | KMTC | PNC1713044 | = | 0059 | 2016.04.03 |
82 | KMTC | PNC1714056 | = | 0153-0155 | 2016.04.03 |
83 | KMTC | PNC1714103 | = | 0156-0161 | 2016.04.03 |
84 | KMTC | PNC1714188 | = | 0162-0164 | 2016.04.03 |
85 | KMTC | PNC1715070 | = | 0165 | 2016.04.03 |
86 | KMTC | PNC1715096 | = | 0060 | 2016.04.04 |
87 | KMTC | PNC1716164 | = | 0061 | 2016.04.03 |
88 | KMTC | PNC1716171 | = | 0062 | 2016.04.03 |
89 | KMTC | PNC1717289 | = | 0166-0172 | 2016.04.03 |
90 | KMTC | PNC1717307 | = | 0173-0177 | 2016.04.03 |
91 | KMTC | PNC1718156 | = | 0063 | 2016.04.03 |
92 | KMTC | SHA7702764 | = | 0064 | 2016.03.29 |
93 | KMTC | SHA7740698 | = | 0065 | 2016.03.26 |
94 | KMTC | SHA7743158 | = | 0066 | 2016.03.29 |
95 | KMTC | SHA7748508 | = | 0067 | 2016.03.29 |
96 | KMTC | SIN1390966 | = | 0178 | 2016.04.11 |
97 | KMTC | SIN1390982 | = | 0068 | 2016.04.11 |
98 | KMTC | SIN1392657 | = | 0069 | 2016.04.11 |
99 | KMTC | SIN1393960 | = | 0070 | 2016.04.11 |
100 | KMTC | SIN1393967 | = | 0179 | 2016.04.11 |
101 | KMTC | SIN1393991 | = | 0071 | 2016.04.11 |
102 | KMTC | SIN1394970 | = | 0072 | 2016.04.11 |
103 | KMTC | SIN1398975 | = | 0139 | 2016.04.11 |
104 | KMTC | SIN1398986 | = | 0073 | 2016.04.11 |
105 | KMTC | SIN1406000 | = | 0074 | 2016.04.11 |
106 | KMTC | SJQ0017477 | = | 0075 | 2016.04.07 |
107 | KMTC | TAO1523373 | = | 0076 | 2016.03.25 |
108 | KMTC | TAO1533865 | = | 0077 | 2016.03.27 |
109 | KMTC | TAO1535962 | = | 0078 | 2016.03.27 |
110 | KMTC | TAO1538358 | = | 0079 | 2016.03.27 |
111 | KMTC | TAO1545683 | = | 0080 | 2016.03.27 |
112 | KMTC | TAO1546392 | = | 0081 | 2016.03.26 |
113 | KMTC | TAO1559073 | = | 0082 | 2016.03.26 |
114 | KMTC | TOS0145864 | = | 0083 | 2016.03.31 |
115 | KMTC | TXG002510 | = | 0180 | 2016.03.29 |
116 | KMTC | USN1570503 | = | 0181 | 2016.04.02 |
117 | KMTC | USN1570689 | = | 0084 | 2016.04.02 |
118 | KMTC | USN1571675 | = | 0085 | 2016.04.02 |
119 | KMTC | USN1572676 | = | 0086 | 2016.04.02 |
120 | KMTC | USN1573716 | = | 0087 | 2016.04.02 |
121 | KMTC | USN1574500 | = | 0182 | 2016.04.02 |
122 | KMTC | USN1574504 | = | 0183 | 2016.04.02 |
123 | KMTC | USN1578645 | = | 0088 | 2016.04.02 |
124 | KMTC | USN1579703 | = | 0089 | 2016.04.02 |
125 | KMTC | XGG709777 | = | 0184 | 2016.03.28 |
126 | KMTC | XGG709835 | = | 0185 | 2016.03.31 |
127 | KMTC | YFU0001192 | = | 0090 | 2016.04.07 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI