Selasa, 05 April 2016

MV. SEVILLIA 1601 S





BC.1.1.   NO  = 000730

DATE             = 07-04-2016


BERTHING AT TANJUNG PERAK /TPS    08 APRIL 2016 ~  AT  05:00WIB 


KURS USD = IDR13,489



NO. B/L No.▲ = NO.POS B/L DATE 
1 KMTC DLC083791 = 0001 2016.03.20
2 KMTC DLC098397 = 0002 2016.03.20
3 KMTC DLH0127872 = 0003 2016.03.18
4 KMTC FOS0054651 = 0004 2016.03.30
5 KMTC FOS0056647 = 0005 2016.03.30
6 KMTC FOS0056650 = 0006 2016.03.30
7 KMTC GOM0012162 = 0007 2016.03.30
8 KMTC GOM0013160 = 0008 2016.03.30
9 KMTC GOM0016164 = 0009 2016.03.30
10 KMTC GOM0017161 = 0010 2016.03.30
11 KMTC GOM0019158 = 0108 2016.03.30
12 KMTC HKG2370565 = 0011 2016.03.30
13 KMTC HKG2371584 = 0109 2016.03.30
14 KMTC HKG2375495 = 0012 2016.03.30
15 KMTC HKG2378621 = 0013 2016.03.30
16 KMTC HKG2378763 = 0110-0123 2016.03.30
17 KMTC HKG2379432 = 0014 2016.03.30
18 KMTC HKG2379444 = 0015 2016.03.30
19 KMTC HKG2379745 = 0124-0138 2016.03.30
20 KMTC HUA1001587 = 0016 2016.03.30
21 KMTC HUA1002777 = 0017 2016.03.30
22 KMTC HUA1003543 = 0139 2016.03.30
23 KMTC HUA1003741 = 0018 2016.03.30
24 KMTC HUA1004618 = 0019 2016.03.30
25 KMTC HUA1005593 = 0020 2016.03.30
26 KMTC HUA1009689 = 0021 2016.03.30
27 KMTC INC1638586 = 0022 2016.03.20
28 KMTC INC1638741 = 0023 2016.03.19
29 KMTC JIU0010587 = 0024 2016.03.30
30 KMTC JIU0015598 = 0025 2016.03.30
31 KMTC JIU0015600 = 0026 2016.03.30
32 KMTC JIU0016601 = 0027 2016.03.30
33 KMTC JIU0016604 = 0028 2016.03.30
34 KMTC JIU0019593 = 0029 2016.03.30
35 KMTC KAN0936250 = 0030 2016.03.21
36 KMTC KEL251499 = 0031 2016.03.25
37 KMTC KEL251500 = 0032 2016.03.25
38 KMTC KIJ0272780 = 0140 2016.03.23
39 KMTC LSI0002858 = 0033 2016.03.30
40 KMTC LSI0004856 = 0034 2016.03.30
41 KMTC LSI0009848 = 0035 2016.03.30
42 KMTC MNL0163588 = 0141 2016.03.20
43 KMTC MNL0166570 = 0036 2016.03.20
44 KMTC MOJ0065873 = 0001 2016.03.25
45 KMTC MYJ0070398 = 0037 2016.03.19
46 KMTC MYJ0071394 = 0142 2016.03.19
47 KMTC MYJ0078397 = 0038 2016.03.19
48 KMTC NBO603092 = 0143-0148 2016.03.25
49 KMTC NGO0222427 = 0149 2016.03.24
50 KMTC NGO0225383 = 0214 2016.03.18
51 KMTC PGU0322258 = 0150 2016.03.31
52 KMTC PGU0323205 = 0039 2016.03.28
53 KMTC PGU0325196 = 0040 2016.03.28
54 KMTC PNC1681804 = 0041 2016.03.27
55 KMTC PNC1690613 = 0042 2016.03.27
56 KMTC PNC1690636 = 0151 2016.03.27
57 KMTC PNC1690686 = 0043 2016.03.27
58 KMTC PNC1690688 = 0044 2016.03.27
59 KMTC PNC1690691 = 0045 2016.03.27
60 KMTC PNC1690757 = 0046 2016.03.27
61 KMTC PNC1690783 = 0001 2016.03.27
62 KMTC PNC1691968 = 0047 2016.03.27
63 KMTC PNC1691979 = 0048 2016.03.27
64 KMTC PNC1692553 = 0152 2016.03.27
65 KMTC PNC1692620 = 0049 2016.03.28
66 KMTC PNC1693771 = 0050 2016.03.27
67 KMTC PNC1693909 = 0051 2016.03.27
68 KMTC PNC1693909A = 0052 2016.03.27
69 KMTC PNC1693935 = 0053 2016.03.27
70 KMTC PNC1694669 = 0054 2016.03.28
71 KMTC PNC1694709 = 0055 2016.03.27
72 KMTC PNC1694871 = 0056 2016.03.27
73 KMTC PNC1694922 = 0057 2016.03.27
74 KMTC PNC1694940 = 0058 2016.03.27
75 KMTC PNC1696463 = 0153 2016.03.27
76 KMTC PNC1696919 = 0059 2016.03.27
77 KMTC PNC1696927 = 0060 2016.03.27
78 KMTC PNC1696961 = 0061 2016.03.27
79 KMTC PNC1697635 = 0062 2016.03.27
80 KMTC PNC1697847 = 0154 2016.03.27
81 KMTC PNC1697929 = 0063 2016.03.27
82 KMTC PNC1698555 = 0064 2016.03.27
83 KMTC PNC1699608 = 0065 2016.03.27
84 KMTC PNC1699843 = 0066 2016.03.27
85 KMTC PNC1699873 = 0067 2016.03.27
86 KMTC PNC1699895 = 0155 2016.03.27
87 KMTC PNC1700101 = 0068 2016.03.28
88 KMTC PNC1700192 = 0069 2016.03.28
89 KMTC PNC1700201 = 0070 2016.03.27
90 KMTC PNC1700216 = 0071 2016.03.27
91 KMTC PNC1700249 = 0156-0157 2016.03.27
92 KMTC PNC1700336 = 0158-0162 2016.03.27
93 KMTC PNC1701136 = 0072 2016.03.27
94 KMTC PNC1701178 = 0073 2016.03.27
95 KMTC PNC1701182 = 0074 2016.03.27
96 KMTC PNC1703082 = 0163-0165 2016.03.27
97 KMTC PNC1704030 = 0166 2016.03.28
98 KMTC PNC1704187 = 0075 2016.03.27
99 KMTC PNC1705081 = 0076 2016.03.27
100 KMTC PNC1705135 = 0077 2016.03.27
101 KMTC PNC1705325 = 0167 2016.03.24
102 KMTC PNC1706118 = 0078 2016.03.27
103 KMTC PNC1706162 = 0079 2016.03.27
104 KMTC PNC1706193 = 0080 2016.03.27
105 KMTC PNC1706199 = 0081 2016.03.27
106 KMTC PNC1706301 = 0168-0176 2016.03.27
107 KMTC PNC1707148 = 0177-0191 2016.03.27
108 KMTC PNC1707197 = 0082 2016.03.27
109 KMTC PNC1707291 = 0192-0196 2016.03.27
110 KMTC PNC1708203 = 0083 2016.03.28
111 KMTC PNC1709191 = 0084 2016.03.27
112 KMTC SHA7747442 = 0085 2016.03.23
113 KMTC SHK2163139 = 0197 2016.03.30
114 KMTC SIN1390509 = 0086 2016.04.04
115 KMTC SIN1391505 = 0198 2016.04.04
116 KMTC SIN1391578 = 0199 2016.04.04
117 KMTC SIN1392667 = 0200-0206 2016.04.04
118 KMTC SIN1393512 = 0207 2016.04.04
119 KMTC SIN1396347 = 0087 2016.04.04
120 KMTC SIN1397504 = 0088 2016.04.04
121 KMTC SIN1397520 = 0089 2016.04.04
122 KMTC SIN1399454 = 0090 2016.04.04
123 KMTC SIN1399519 = 0091 2016.04.04
124 KMTC SMN0102247 = 0092 2016.03.20
125 KMTC TAO1511626 = 0093 2016.03.19
126 KMTC TAO1514178 = 0094 2016.03.23
127 KMTC TAO1515627 = 0095 2016.03.19
128 KMTC TAO1539125 = 0096 2016.03.19
129 KMTC TXG002497 = 0097 2016.03.26
130 KMTC USN1570369 = 0208 2016.03.27
131 KMTC USN1571141 = 0209 2016.03.27
132 KMTC USN1571199 = 0098 2016.03.27
133 KMTC USN1573382 = 0099 2016.03.27
134 KMTC USN1574106 = 0100 2016.03.27
135 KMTC USN1574401 = ROB 2016.03.27
136 KMTC USN1575384 = 0101 2016.03.27
137 KMTC USN1578295 = 0102 2016.03.27
138 KMTC XGG216554 = 0210 2016.03.21
139 KMTC XGG216567 = 0211 2016.03.22
140 KMTC XGG515365 = 0103 2016.03.21
141 KMTC XGG606984 = 0104 2016.03.24
142 KMTC XGG709673 = 0212 2016.03.24
143 KMTC XGG709744 = 0105 2016.03.24
144 KMTC XGG709784 = 0106 2016.03.24
145 KMTC XGG709808 = 0213 2016.03.24
146 KMTC YOK0290874 = 0107 2016.03.19



Tidak ada komentar:

Posting Komentar

TULIS KOMENTAR ANDA DISINI