VESSEL KAMALA 1311S
eta sub = 31 august 2013
BC 1.1 = 001733
TGL BC = 30 AUGUST 2013
B/L No. | POS NUMBER | Consignee Name | |
DLC073763 | = | 0001 | PT. CAHAYA CITRA ALUMINDO |
DLC079375 | = | 0002 | PT.SEKAR USAHA GEMILANG |
DLC079427 | = | 0003 | UD.JATI MURNI KENCANA |
FOS0036193 | = | 0004 | CV. TRUST TRADING |
HIJ0043446 | = | 0005 | PT. SURABAYA AUTOCOMP INDONESIA |
HIJ0044447 | = | 0006 | PT. SURABAYA AUTOCOMP INDONESIA |
HKG1580697 | = | 0007 | PT SMELTING |
HKG1586777 | = | 0008 | PT JAWA PAKET EXPRESS |
HKG1586797 | = | 0009 | PT. YOUNG TREE INDUSTRIES |
HKG1586913 | = | 0217 – 0234 | PT. GATEWAY CONTAINER LINE |
HKG1586928 | = | 0088 – 0091 | PT.ACT LOGISTIC INTERNATIONAL |
HKG1588626 | = | 0010 | PT. MAJU ABADI SENTOSA |
HUA0673849 | = | 0011 | CV SINAR ABADI |
HUA0675784 | = | 0012 | PT. HADI PUTRA JAYA |
HUA0675847 | = | 0013 | PT. PAKABAYA |
HUA0676802 | = | 0014 | PT.DELTA JAYA MAS |
HUA0676804 | = | 0015 | PT. KOBIN KERAMIK INDUSTRI |
HUA0677717 | = | 0016 | CV.GITA JAYA ABADI |
HUA0678806 | = | 0017 | PT. KUDA LAUT MAS |
HUA0679679 | = | 0018 | PT. INTERNATIONAL CHEMICAL INDUSTRY |
HUA0679738 | = | 0019 | PT.SHOU FONG LASTINDO |
IMB0036461 | = | 0020 | PT. LIKU TELAGA |
INC0926999 | = | 0021 | PT AUTOKORINDO PRATAMA |
INC0941432 | = | 0022 | PT. CENTRAM |
INC0942788 | = | 0023 | PT. AMARTA CARRAGEENAN INDONESIA |
INC0946849 | = | 0024 | PT CJ FEED JOMBANG |
INC0948444 | = | 0025 | PT. INDOSPRING TBK. |
INC0952005 | = | 0026 | PT JEBE KOKO |
INC0956019 | = | 0027 | PT CJ FEED JOMBANG |
KAN0506789 | = | 0028 | PT TIRTA WANA SEMESTA KENCANA |
KEL229772 | = | 0029 | P.T.HALIM SARANA CAHAYA SEMESTA |
LYG0031001 | = | 0030 | PT.DAKAI IMPEX |
LYG0037000 | = | 0031 | PT BUANA TUNAS SEGARA SUBUR |
LYG0038074 | = | 0032 | PT. JAKARTA SEREAL |
MNL0076138 | = | 0033 | PT SMELTING |
MNL0076163 | = | 0194 | PT INDOWIRE PRIMA INDUSTRINDO |
NSN0016251 | = | 0092 | PT. ECCO INDONESIA |
PAV0000184 | = | 0034 | PT. PAKINDO JAYA PERKASA |
PAV0001189 | = | 0035 | C.V.AGRO NUSA PERMAI |
PGU0223442 | = | 0036 | PT. ASIA PRAMULIA |
PNC0610833 | = | 0037 | PT.TOYOTA BOSHOKU INDONESIA |
PNC0621243 | = | 0038 | PT.KEPUH KENCANA ARUM |
PNC0630368 | = | 0039 | PT. INDOPLAST MAKMUR, |
PNC0631333 | = | 0040 | P.T.SHCP INDONESIA |
PNC0631380 | = | 0041 | PT.ASIA PACIFIC FORTUNA SARI |
PNC0631444 | = | 0042 | PT.INDONESIA MULTI COLOUR PRINTING LTD. |
PNC0631444A | = | 0043 | PT.INDONESIA MULTI COLOUR PRINTING LTD. |
PNC0631444B | = | 0044 | PT.INDONESIA MULTI COLOUR PRINTING LTD. |
PNC0631444C | = | 0045 | PT.INDONESIA MULTI COLOUR PRINTING LTD. |
PNC0631531 | = | 0046 | PT. DEERFOS INDONESIA |
PNC0631709 | = | 0093 | PT.WANGTA AGUNG |
PNC0631822 | = | 0047 | PT.POWER PACK INDUSTRIAL SOLUTION |
PNC0632362 | = | 0048 | PT.INDO ASIA TIRTA MANUNGGAL |
PNC0632695 | = | 0094 | PT.BO KYUNG |
PNC0632701 | = | 0095 | PT.SUNG HYUN INDONESIA |
PNC0633600 | = | 0049 | CV. SUKSES JAYA ABADI |
PNC0634651 | = | 0096 | PT. PANGGUNG ELECTRIC CITRABUANA |
PNC0635478 | = | 0050 | PT. GUDANG GARAM TBK |
PNC0635798 | = | 0051 | PT INDOSPRING TBK |
PNC0635832 | = | 0052 | PT.CORT INDONESIA |
PNC0636321 | = | 0053 | PT INDUSTRI KERETA API |
PNC0636370 | = | 0195 | PT. HAIRSTAR INDONESIA |
PNC0636464 | = | 0054 | PT. TRIAS SENTOSA TBK |
PNC0636481 | = | 0055 | PT. GUDANG GARAM TBK |
PNC0636576 | = | 0056 | PT.SURI TANI PEMUKA |
PNC0636585 | = | 0057 | PT.MITRA MURNI MAKMUR |
PNC0636719 | = | 0097 | PT. BO KYUNG |
PNC0636732 | = | 0058 | PT. LOTUS INDAH TEXTILE INDUSTRIES |
PNC0636820 | = | 0098 – 0102 | PT.SARANA PUBLIC LOGISTICS |
PNC0636855 | = | 0103 – 0111 | PT PRIMA CONTAINER LINES |
PNC0636872 | = | 0112 – 0114 | PT D.A.SEMESTA CARGO |
PNC0637318 | = | 0059 | PT.HENKEL ADHESIVE TECHNOLOGIES |
PNC0637423 | = | 0060 | PT. SUKSES EXPAMET |
PNC0637684 | = | 0115 | PT.DWI PRIMA SENTOSA |
PNC0637829 | = | 0061 | PT. KOIN BUMI |
PNC0638507 | = | 0062 | PT. MEKAR USAHA NASIONAL |
PNC0638760 | = | 0116 | PT.SUNGWOO INDONESIA |
PNC0639332 | = | 0063 | PT. PANVERTA CAKRAKENCANA |
PNC0639425 | = | 0064 | PT. EKA CHEMICALS INDONESIA |
PNC0639520 | = | 0065 | PT. SUKSES EXPAMET |
PNC0639548 | = | 0001 | PT.RUKUN JAYA MANDIRI |
SHK1005998 | = | 0066 | PT. JAPFA COMFEED INDONESIA TBK. |
SIN0934449 | = | 0067 | PT. SURABAYA MEKABOX, |
SIN0934571 | = | 0068 | PT SMELTING |
SIN0936670 | = | 0001 | KMTC SURABAYA OFFICE |
SIN0938484 | = | 0069 | PT. EKAMAS FORTUNA |
SIN0938484A | = | 0070 | PT. EKAMAS FORTUNA |
SIN0939650 | = | 0196 – 0216 | PT.SCHENKER PETROLOG UTAMA |
TAO0441221 | = | 0071 | PT.HADI PUTRA JAYA |
TAO0441445 | = | 0072 | PT.MULTI ANUGERAH LESTARI TEXINDO |
TAO0444625 | = | 0073 | PT. WAHANA BARU SEJAHTERA |
TAO0445207 | = | 0074 | PT.INDOJAYA MANDIRI |
TAO0446689 | = | 0075 | PT ANEKA KIMIA INTI |
TAO0449218 | = | 0076 | PT.CENTRAL GLOBAL INDOCHEM |
TAO1331603 | = | 0077 | PT INDO ASIA TIRTA MANUNGGAL |
TAO1332608 | = | 0078 | PT AGROFARM NUSA RAYA |
TAO2332120 | = | 0079 | PT. LINTAS BUANA UNGGUL |
TAO2332121 | = | 0080 | PT. LINTAS BUANA UNGGUL |
TAO3332511 | = | 0081 | CV UNION OSTINDO |
USN1065886 | = | 0082 | PT.BAMBANG DJAJA |
USN1067878 | = | 0083 | PT.PINTU MAS MULIA KIMIA |
WUZ0005896 | = | 0084 | PT. MERCU GRAMARON |
XGG504081 | = | 0085 | BPL. PERUSDA KOTA PALU. |
YTN0126310 | = | 0086 | PT BILLABONG INDONESIA |
ZSN0040262 | = | 0087 | PT. INDONESIA MULTI COLOUR PRINTING |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI