DATE = 15-06-2017
BERTHING AT TELUK LAMONG ~ 16-06-2017
KURS USD = IDR 13,548
NO. B/L | NO.POS | B/L DATE |
KMTCAXT0223211 | 0035 | 20170531 |
KMTCDLC103435 | 0036 | 20170529 |
KMTCHKG2791755 | 0037 | 20170607 |
KMTCHKG2791958 | 0038 | 20170607 |
KMTCHKG2793608 | 0039 | 20170607 |
KMTCHKG2809135 | 0040 | 20170607 |
KMTCHUA1141366 | 0041 | 20170602 |
KMTCHUA1149248 | 0042 | 20170607 |
KMTCHUA1149358 | 0043 | 20170604 |
KMTCINC2040437 | 0044 | 20170529 |
KMTCINC2040471 | 0045 | 20170529 |
KMTCINC2044483 | 0046 | 20170525 |
KMTCINC2046538 | 0047 | 20170529 |
KMTCINC2047479 | 0048 | 20170525 |
KMTCINC2047597 | 0049 | 20170529 |
KMTCKEL261610 | 0050 | 20170527 |
KMTCKEL261625 | 0051 | 20170528 |
KMTCLCH1659783 | 0052 | 20170604 |
KMTCPNC2241865 | 0053 | 20170604 |
KMTCPNC2242652 | 0054 | 20170604 |
KMTCPNC2246283 | 0055 | 20170604 |
KMTCPNC2246283A | 0056 | 20170604 |
KMTCPUS9299993 | 0057 | 20170604 |
KMTCPUS9301425 | 0058 | 20170603 |
KMTCPUS9304551 | 0059 | 20170603 |
KMTCPUS9312629 | 0060 | 20170603 |
KMTCPUS9313408 | 0061 | 20170603 |
KMTCPUS9316812 | 0062 | 20170603 |
KMTCPUS9317558 | 0063 | 20170604 |
KMTCPUS9325143 | 0064 | 20170604 |
KMTCPUS9325160 | 0065 | 20170604 |
KMTCSGN1885372 | 0066 | 20170522 |
KMTCSIN1655541 | 0067 | 20170612 |
KMTCTAO2608232 | 0068 | 20170529 |
KMTCTAO2634380 | 0069 | 20170529 |
KMTCTAO2648397 | 0070 | 20170529 |
KMTCTAO2679263 | 0071 | 20170529 |
KMTCUSN1805625 | 0072 | 20170601 |
KMTCHIJ0080696 | 0073 | 20170531 |
KMTCHIJ0083706 | 0074 | 20170531 |
KMTCHIJ0085697 | 0075 | 20170531 |
HKSUB1700015 | 0076 | 20170607 |
LHSBY1706003 | 0077 | 20170607 |
HKPESBY1704594 | 0078 | 20170607 |
CCW17060008 | 0079 | 20170607 |
CCW17060011 | 0080 | 20170607 |
DSBY706011701 | 0081 | 20170607 |
DSBY706011702 | 0082 | 20170607 |
HKSE0395236 | 0083 | 20170607 |
HKGSUBE1706006 | 0084 | 20170607 |
FMANHK1705H31 | 0085 | 20170528 |
BTLSBY17050273 | 0086 | 20170608 |
119980 | 0087 | 20170522 |
SZSSBY706007601 | 0088 | 20170607 |
WWSZ1706051 | 0089 | 20170608 |
SZSSBY706007603 | 0090 | 20170607 |
SZSSBY706032001 | 0091 | 20170607 |
EGXM17057102 | 0092 | 20170527 |
SZ17060003 | 0093 | 20170608 |
PTCNHUN1705130 | 0094 | 20170608 |
DOTR1706001 | 0095 | 20170601 |
ASE706EZ003 | 0096 | 20170604 |
AECX8SUB1706001 | 0097 | 20170604 |
KMTA81701400 | 0098 | 20170604 |
MSUB17052901 | 0099 | 20170605 |
MSUB17060101 | 0100 | 20170605 |
WSUB51595 | 0101 | 20170510 |
ESSAPUS17060238 | 0102 | 20170604 |
NAURSUB17060157 | 0103 | 20170604 |
SJSLL1706005 | 0104 | 20170604 |
ASE706EZ001 | 0105 | 20170604 |
ASE706EZ004 | 0106 | 20170604 |
ASE706EZ005 | 0107 | 20170604 |
1706BX201 | 0108 | 20170604 |
UKBSUB226512V | 0109 | 20170526 |
NGO/SUB/01276 | 0110 | 20170520 |
MLGN17200490 | 0111 | 20170526 |
ULSSUB17060001 | 0112 | 20170530 |
LMAXSURH17055965 | 0113 | 20170604 |
BNTS170601 | 0114 | 20170604 |
TY-SD01-1706020001 | 0115 | 20170607 |
4841-0136-706.012 | 0116 | 20170612 |
HH1705CK0566 | 0117 | 20170530 |
SZX701852055 | 0118 | 20170603 |
1706HI000201 | 0119 | 20170607 |
LHSBY1706005 | 0120 | 20170607 |
PSNHK75044HKG | 0121 | 20170519 |
PSNHK75068HKG | 0122 | 20170528 |
THK1705203HKG | 0123 | 20170521 |
THK1705303HKG | 0124 | 20170521 |
XHKG17050046 | 0125 | 20170528 |
XHKG17050048 | 0126 | 20170528 |
XHKG17050055 | 0127 | 20170528 |
AMIGL170212703A | 0128 | 20170528 |
ULCSUB170604 | 0129 | 20170604 |
OA170529H04 | 0130 | 20170529 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI