DATE = 18-08-2017
BERTHING AT TELUK LAMONG ~ 19-08-2017 AT 23:30 WIB
KURS USD = IDR 13,635
NO B/L | NO.POS | B/L DATE |
KMTCAXT0221675 | 0001 | 20170728 |
KMTCCMB0033868 | 0002 | 20170803 |
KMTCDSN0264610 | 0003 | 20170731 |
KMTCDSN0266677 | 0004 | 20170731 |
KMTCDSN0266677A | 0005 | 20170731 |
KMTCDSN0267676 | 0006 | 20170731 |
KMTCDSN0267676A | 0007 | 20170731 |
KMTCDSN0267676B | 0008 | 20170731 |
KMTCHKG2856894 | 0009 | 20170730 |
KMTCHKG2862411 | 0010 | 20170810 |
KMTCHKG2863119 | 0011 | 20170810 |
KMTCHKG2864434 | 0012 | 20170810 |
KMTCHKG2865792 | 0013 | 20170810 |
KMTCHKG2867555 | 0014 | 20170810 |
KMTCHKG2869758 | 0015 | 20170810 |
KMTCHPH0412945 | 0016 | 20170807 |
KMTCHUA1161086 | 0017 | 20170810 |
KMTCHUA1162197 | 0018 | 20170810 |
KMTCHUA1164148 | 0019 | 20170810 |
KMTCHUA1164149 | 0020 | 20170810 |
KMTCHUA1166140 | 0021 | 20170810 |
KMTCHUA1167117 | 0022 | 20170810 |
KMTCHUA1168150 | 0023 | 20170810 |
KMTCINC2101833 | 0024 | 20170804 |
KMTCINC2101848 | 0025 | 20170802 |
KMTCINC2102779 | 0026 | 20170804 |
KMTCJEA0039356 | 0027 | 20170724 |
KMTCKAN1251169 | 0028 | 20170807 |
KMTCKIJ0325599 | 0029 | 20170730 |
KMTCLCH1720870 | 0030 | 20170806 |
KMTCLCH1725210 | 0031 | 20170805 |
KMTCLCH1727791 | 0032 | 20170805 |
KMTCLCH1728876 | 0033 | 20170805 |
KMTCLCH1734109 | 0034 | 20170807 |
KMTCLCH1736096 | 0035 | 20170805 |
KMTCLCH1739083 | 0036 | 20170807 |
KMTCLCH1739097 | 0037 | 20170805 |
KMTCLYG0173731 | 0038 | 20170726 |
KMTCMIP0452013 | 0039 | 20170804 |
KMTCMOJ0089812 | 0040 | 20170729 |
KMTCPNC2311982 | 0041 | 20170806 |
KMTCPNC2311982A | 0042 | 20170806 |
KMTCPNC2311982B | 0043 | 20170806 |
KMTCPNC2324009 | 0044 | 20170806 |
KMTCPUS9512299 | 0045 | 20170806 |
KMTCPUS9516110 | 0046 | 20170806 |
KMTCPUS9519219 | 0047 | 20170806 |
KMTCSIN1694717 | 0048 | 20170814 |
KMTCSIN1698545 | 0049 | 20170814 |
KMTCSIN1698616 | 0050 | 20170814 |
KMTCTAO2783371 | 0051 | 20170730 |
KMTCTAO2805040 | 0052 | 20170730 |
KMTCTAO2805586 | 0053 | 20170730 |
KMTCTAO2806986 | 0054 | 20170730 |
KMTCTAO2818413 | 0055 | 20170730 |
KMTCTAO2818638 | 0056 | 20170730 |
KMTCTAO2821183 | 0057 | 20170730 |
KMTCTAO2824767 | 0058 | 20170730 |
KMTCTAO2828035 | 0059 | 20170730 |
KMTCTAO2828045 | 0060 | 20170730 |
KMTCUSN1834425 | 0061 | 20170805 |
KMTCUSN1838789 | 0062 | 20170805 |
KMTCUSN1839879 | 0063 | 20170805 |
KMTCUSN1839924 | 0064 | 20170805 |
KMTCXGG0958175 | 0065 | 20170802 |
KMTCHIJ0082952 | 0066 | 20170802 |
KMTCHIJ0082960 | 0067 | 20170802 |
KMTCHIJ0086959 | 0068 | 20170802 |
KMTCHIJ0086961 | 0069 | 20170802 |
LGZSBY7721B1 | 0070 | 20170803 |
NHISBY177169 | 0071 | 20170731 |
STSUR1700185 | 0072 | 20170803 |
JMNSBY178047 | 0073 | 20170810 |
LGSUBGZ1708071 | 0074 | 20170810 |
LLLSBY7801267SBY | 0075 | 20170810 |
LSDSBY772801SD | 0076 | 20170810 |
HL170736 | 0077 | 20170810 |
HJS17080008 | 0078 | 20170810 |
LHSBY1708004 | 0079 | 20170810 |
PSNHK78010HKG | 0080 | 20170803 |
PSQD17081001 | 0081 | 20170801 |
PSQD17081002 | 0082 | 20170801 |
SZSUR17081528 | 0083 | 20170810 |
SZSUR17081544 | 0084 | 20170810 |
DSBY708014902 | 0085 | 20170810 |
GSBY1707085102 | 0086 | 20170810 |
GLSDL1708022 | 0087 | 20170810 |
GDDF1707104 | 0088 | 20170810 |
17060324 | 0089 | 20170628 |
MPSUB1273801 | 0090 | 20170714 |
S1708620020 | 0091 | 20170810 |
WAH2017089036 | 0092 | 20170810 |
SZX-SUB006461 | 0093 | 20170810 |
SZSSBY707109110 | 0094 | 20170810 |
SZSSBY708028301 | 0095 | 20170810 |
SSUB1708072 | 0096 | 20170810 |
OLC1708061SUR | 0097 | 20170810 |
SZSSBY708028304 | 0098 | 20170810 |
FZSURESE17082972 | 0099 | 20170810 |
XSBY17071372 | 0100 | 20170730 |
WAH2017089045 | 0101 | 20170810 |
HIDSUB7H002 | 0102 | 20170810 |
HIDSUB7H003 | 0103 | 20170810 |
ZSIDSUB7H001 | 0104 | 20170810 |
SZ17080023 | 0105 | 20170810 |
MYJK6038009J | 0106 | 20170801 |
MYJK6038024J | 0107 | 20170801 |
DLMYID1705096 | 0108 | 20170808 |
DLMYID1705109 | 0109 | 20170808 |
HMSB0494NF | 0110 | 20170806 |
MTSBY1707420 | 0111 | 20170725 |
ASE708EZ004 | 0112 | 20170806 |
ASE708EZ001 | 0113 | 20170806 |
ASE708EZ003 | 0114 | 20170806 |
UKBSUB227922V | 0115 | 20170726 |
PNSS1708059 | 0116 | 20170806 |
GBLTOP1708012 | 0117 | 20170806 |
NCLSSUR17080101 | 0118 | 20170806 |
GLSSSUB1708001 | 0119 | 20170806 |
ESSASEL17080021 | 0120 | 20170806 |
SJSLL1708036 | 0121 | 20170806 |
LLCS1708027 | 0122 | 20170806 |
LSNA1708105 | 0123 | 20170806 |
TWSVSUB17080001 | 0124 | 20170806 |
ELLSSRB1708011 | 0125 | 20170806 |
SMCUKBSUB1707001 | 0126 | 20170731 |
12141704522 | 0127 | 20170721 |
113043667182 | 0128 | 20170729 |
AHKX1708509 | 0129 | 20170807 |
KTLSUB17080001 | 0130 | 20170806 |
ABLU1708010 | 0131 | 20170806 |
4841-0136-708.011 | 0132 | 20170814 |
IFF17SINSUB08026SE01 | 0133 | 20170813 |
DEHAG0000031419 | 0134 | 20170705 |
IT17079783 | 0135 | 20170703 |
IFF17SINSUB08027SE01 | 0136 | 20170813 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI