DATE = 24-08-2017
BERTHING AT TELUK LAMONG ~ 26-08-2017 # 04:00 WIB
KURS USD = IDR 13,621
NO B/L | NO.POS | B/L DATE |
KMTCHKG2870335 | 0001 | 20170816 |
KMTCHKG2873477 | 0002 | 20170816 |
KMTCHKG2876172 | 0003 | 20170816 |
KMTCHKG2876217 | 0004 | 20170816 |
KMTCHKG2877417 | 0005 | 20170816 |
KMTCHKG2878397 | 0006 | 20170816 |
KMTCHUA1160367 | 0007 | 20170816 |
KMTCHUA1163305 | 0008 | 20170816 |
KMTCHUA1163306 | 0009 | 20170816 |
KMTCHUA1167349 | 0010 | 20170816 |
KMTCHUA1168309 | 0011 | 20170816 |
KMTCINC2108867 | 0012 | 20170808 |
KMTCINC2110218 | 0013 | 20170808 |
KMTCINC2117147 | 0014 | 20170805 |
KMTCKAN1252434 | 0015 | 20170810 |
KMTCLCH1739795 | 0016 | 20170812 |
KMTCLCH1749164 | 0017 | 20170813 |
KMTCLYG0175751 | 0018 | 20170801 |
KMTCPNC2321446 | 0019 | 20170813 |
KMTCPNC2321446A | 0020 | 20170813 |
KMTCPNC2322938 | 0021 | 20170813 |
KMTCPNC2326942 | 0022 | 20170813 |
KMTCPUS9524458 | 0023 | 20170812 |
KMTCPUS9525352 | 0024 | 20170812 |
KMTCPUS9526214 | 0025 | 20170812 |
KMTCPUS9530016 | 0026 | 20170812 |
KMTCPUS9534116 | 0027 | 20170813 |
KMTCSGN1988893 | 0028 | 20170813 |
KMTCSIN1694459 | 0029 | 20170820 |
KMTCSIN1705063 | 0030 | 20170821 |
KMTCSIN1708089 | 0031 | 20170821 |
KMTCTAO2830173 | 0032 | 20170805 |
KMTCTAO2832927 | 0033 | 20170805 |
KMTCTAO2836170 | 0034 | 20170805 |
KMTCTAO2847151 | 0035 | 20170805 |
KMTCTAO2851058 | 0036 | 20170805 |
KMTCTAO2857939 | 0037 | 20170805 |
KMTCTAO2864123 | 0038 | 20170805 |
KMTCUSN1840214 | 0039 | 20170811 |
KMTCUSN1841150 | 0040 | 20170811 |
KMTCUSN1841173 | 0041 | 20170811 |
KMTCUSN1842162 | 0042 | 20170811 |
KMTCUSN1844218 | 0043 | 20170811 |
KMTCUSN1845166 | 0044 | 20170811 |
KMTCUSN1847213 | 0045 | 20170811 |
KMTCUSN1848216 | 0046 | 20170811 |
KMTCUSN1848217 | 0047 | 20170811 |
KMTCXGG0953907 | 0048 | 20170808 |
KMTCXGG0974463 | 0049 | 20170808 |
DSBY708021001 | 0050 | 20170816 |
DSBY708026301 | 0051 | 20170816 |
FSBY170721503 | 0052 | 20170804 |
KCGZO1708032 | 0053 | 20170817 |
JHC20171276 | 0054 | 20170817 |
17060072 | 0055 | 20170711 |
SBY708079502 | 0056 | 20170816 |
SBY708079503 | 0057 | 20170816 |
WRISUB002284 | 0058 | 20170816 |
SBY708079505 | 0059 | 20170816 |
LSSZXSUB173725 | 0060 | 20170816 |
SZSSBY708061701 | 0061 | 20170817 |
LGSUBSSN1708124 | 0062 | 20170816 |
WWSZ1708109 | 0063 | 20170816 |
FS1708174 | 0064 | 20170816 |
SZSSBY708061705 | 0065 | 20170816 |
ZH1708S066 | 0066 | 20170810 |
GSE178198SUR | 0067 | 20170810 |
GSE178199SUR | 0068 | 20170810 |
GSE178200SUR | 0069 | 20170810 |
LHSBY1708006 | 0070 | 20170816 |
WWSZ1708108 | 0071 | 20170817 |
PSZSUR17081568 | 0072 | 20170816 |
SDPTSBY1708006 | 0073 | 20170813 |
SZSUR17081561 | 0074 | 20170816 |
SZSUR17081584 | 0075 | 20170816 |
SZSUR17081594 | 0076 | 20170816 |
HKG0560657 | 0077 | 20170816 |
JK232753SUB | 0078 | 20170816 |
2017080260 | 0079 | 20170816 |
DRA171374 | 0080 | 20170813 |
DRA171376 | 0081 | 20170813 |
DRA171375 | 0082 | 20170813 |
DRA171377 | 0083 | 20170813 |
DLKRID1705164 | 0084 | 20170810 |
DOTR1708006 | 0085 | 20170810 |
NHV/BSPL/SUR/017-030 | 0086 | 20170808 |
DLMYID1705339 | 0087 | 20170815 |
ESSAPUS17080320 | 0088 | 20170813 |
ESSAPUS17080466 | 0089 | 20170813 |
ESSAPUS17080601 | 0090 | 20170813 |
ESSAPUS17080602 | 0091 | 20170813 |
ESSASEL17080012 | 0092 | 20170813 |
ESSASEL17080754 | 0093 | 20170813 |
ESSASEL17080901 | 0094 | 20170813 |
ESSASEL17080903 | 0095 | 20170813 |
MSUB17080901 | 0096 | 20170813 |
MSUB17080701 | 0097 | 20170813 |
SJSLL1708045 | 0098 | 20170813 |
NAURSUB17080458 | 0099 | 20170813 |
NAURSUB17080662 | 0100 | 20170813 |
HDLPSRB081317 | 0101 | 20170813 |
NAURSUB17080737 | 0102 | 20170813 |
GLSASUB1708002 | 0103 | 20170813 |
SPOE1708038 | 0104 | 20170813 |
ASE708EZ007 | 0105 | 20170813 |
NGO/SUB/01302 | 0106 | 20170807 |
TYO/SUB/01300 | 0107 | 20170805 |
10243609340 | 0108 | 20170805 |
ESSAPUS17080656 | 0109 | 20170813 |
BKO-1707006 | 0110 | 20170706 |
FCBSUB10313B | 0111 | 20170813 |
FCBSUB10314B | 0112 | 20170813 |
FCBSUB10315 | 0113 | 20170813 |
HMSB0499B | 0114 | 20170813 |
HMSB0500B | 0115 | 20170813 |
HYJS170813 | 0116 | 20170813 |
ASE708EZ005 | 0117 | 20170813 |
1708BX202 | 0118 | 20170813 |
1708AX70702 | 0119 | 20170813 |
1708AX70703 | 0120 | 20170813 |
1708AX70705 | 0121 | 20170813 |
QDSEL1730577 | 0122 | 20170802 |
1708AX70704 | 0123 | 20170813 |
THGUSUR1708001 | 0124 | 20170813 |
NWONB17W23032G | 0125 | 20170802 |
QDSEL1730590 | 0126 | 20170806 |
MTSBY1707540 | 0127 | 20170801 |
PBST1708009 | 0128 | 20170814 |
YYAS1708017 | 0129 | 20170812 |
SJLGAOP1708020 | 0130 | 20170812 |
IT17079111 | 0131 | 20170710 |
IT17079656 | 0132 | 20170710 |
IT17082040 | 0133 | 20170717 |
IT17087785 | 0134 | 20170724 |
ATVIE0000002816 | 0135 | 20170712 |
IFF17SINSUB08056SE01 | 0136 | 20170820 |
TSN8813540 | 0137 | 20170808 |
ABLU1708013 | 0214 | 20170813 |
JAX170801801A | - | 20170813 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI