DATE = 01-FEB-2018
BERTHING AT TELUK LAMONG - 02-FEB-2018
Vessel operator :Partner (Non KMTC)
KURS USD : IDR 13,665
NO B/L | NO.POS | B/L DATE |
KMTCPUSA020792 | 0021 | 20180117 |
KMTCPUSA021690 | 0022 | 20180117 |
KMTCPUSA022757 | 0023 | 20180117 |
KMTCPUSA023559 | 0024 | 20180117 |
KMTCPUSA025768 | 0025 | 20180118 |
KMTCPUSA025794 | 0026 | 20180117 |
KMTCSHAB049338 | 0027 | 20180125 |
KMTCSHAB069564 | 0028 | 20180125 |
SGH72SUB800126 | 0029 | 20180125 |
KMTCSHAB032959A | 0030 | 20180125 |
KMTCSHAB032959B | 0031 | 20180125 |
GFSE18010180F | 0032 | 20180125 |
LXMSBY18010321SH | 0033 | 20180120 |
KMTCSHAB032959 | 0034 | 20180125 |
SHASE1801033 | 0035 | 20180125 |
SHSBY180135501 | 0036 | 20180125 |
SHSBY1801035507 | 0037 | 20180125 |
SHSBY1801035502 | 0038 | 20180125 |
SHSBY1801035506 | 0039 | 20180125 |
SHSBY1801035503 | 0040 | 20180125 |
SHA18010051 | 0041 | 20180125 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI