NO BC.1.1. = 000247
DATE = 02-FEB-2018
BERTHING AT TPS/TANJUNG PERAK - 03-FEB-2018
Vessel operator :Partner (Non KMTC)
KURS USD : IDR 13,695
NO B/L | NO.POS | B/L DATE |
KMTCSHAB052214 | 0121 | 20180122 |
KMTCSHAB061398 | 0122 | 20180122 |
KMTCSHAB064610 | 0123 | 20180122 |
KMTCSHAB067530 | 0124 | 20180122 |
KMTCSHAB070306 | 0125 | 20180122 |
KMTCSHAB075296 | 0126 | 20180122 |
KMTCTAO3192285 | 0127 | 20180117 |
KMTCTAO3193752 | 0128 | 20180117 |
KMTCTAO3200748 | 0129 | 20180117 |
KMTCTAO3204284 | 0130 | 20180117 |
KMTCTAO3213683 | 0131 | 20180117 |
KMTCTAO3216087 | 0132 | 20180117 |
KMTCTAO3219329 | 0133 | 20180117 |
CSHSE0229061 | 0134 | 20180122 |
DFS067103534 | 0135 | 20180122 |
JYDSH180102795F-1 | 0136 | 20180122 |
JYDSH180102795F-2 | 0137 | 20180122 |
EURFF18107499SUB | 0138 | 20180122 |
QDNA1801088 | 0139 | 20180117 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI