DATE = 15-02-2018
BERTHING AT TPS /TANJUNG PERAK ~ 17-02-2018
Vessel operator :Slot partner (NON KMTC)
KURS USD = IDR 13,838
NO B/L | NO.POS | B/L DATE |
KMTCCGS0035439 | 0030 | 20180121 |
KMTCCGS0039448 | 0031 | 20180121 |
KMTCHKG3064896 | 0032 | 20180209 |
KMTCHPH0491562 | 0033 | 20180128 |
KMTCHPH0498382 | 0034 | 20180129 |
KMTCHUA1204886 | 0035 | 20180209 |
KMTCHUA1210249 | 0036 | 20180202 |
KMTCKAN1365725 | 0037 | 20180131 |
KMTCMUN0087818 | 0038 | 20180116 |
KMTCNBO473438 | 0039 | 20180207 |
KMTCNBO473493 | 0040 | 20180207 |
KMTCNBO473503 | 0041 | 20180207 |
KMTCNBO473505 | 0042 | 20180207 |
KMTCNBO473511 | 0043 | 20180207 |
KMTCNBO492667 | 0044 | 20180207 |
KMTCNBO557672 | 0045 | 20180207 |
KMTCNBO661423 | 0046 | 20180207 |
KMTCNBO661479 | 0047 | 20180207 |
KMTCNBO674786 | 0048 | 20180207 |
KMTCNBO690797 | 0049 | 20180207 |
KMTCNBO690855 | 0050 | 20180207 |
KMTCPUSA061408 | 0051 | 20180131 |
KMTCPUSA063129 | 0052 | 20180131 |
KMTCPUSA064155 | 0053 | 20180129 |
KMTCPUSA067767 | 0054 | 20180129 |
KMTCPUSA071037 | 0055 | 20180131 |
KMTCSGN2171982 | 0056 | 20180127 |
KMTCSGN2182966 | 0057 | 20180129 |
KMTCSHAB085843 | 0058 | 20180203 |
KMTCSHAB102288 | 0059 | 20180203 |
KMTCSHAB106431 | 0060 | 20180203 |
KMTCSHAB107986 | 0061 | 20180203 |
KMTCSHAB109043 | 0062 | 20180203 |
KMTCSHAB109257 | 0063 | 20180203 |
KMTCSHAB109843 | 0064 | 20180203 |
KMTCSHAB110577 | 0065 | 20180203 |
KMTCSHAB129219 | 0066 | 20180203 |
KMTCSHAB129285 | 0067 | 20180203 |
KMTCSHAB132164 | 0068 | 20180203 |
KMTCZAP000244 | 0069 | 20180127 |
TAOSUB1802003 | 0070 | 20180127 |
T0127SUB0116 | 0071 | 20180126 |
NGB802300995 | 0072 | 20180207 |
AMIGL180005193A | 0073 | 20180203 |
AMIGL180026500A | 0074 | 20180203 |
AMIGL180028983A | 0075 | 20180203 |
AMIGL180029731A | 0076 | 20180203 |
AMIGL180029735A | 0077 | 20180203 |
AMIGL180030835A | 0078 | 20180203 |
AMIGL180031969A | 0079 | 20180203 |
CSHDA8011501 | 0080 | 20180203 |
AMIGL180033172A | 0081 | 20180203 |
PANZSE1801126 | 0082 | 20180203 |
AMIGL180039073A | 0083 | 20180203 |
AMIGL180017606A | 0084 | 20180202 |
AMIGL180025580A | 0085 | 20180203 |
AMIGL180028145A | 0086 | 20180203 |
SHA1029964/001 | 0087 | 20180203 |
STGSE18010141 | 0088 | 20180128 |
AMIGL180033599A | 0089 | 20180203 |
AMIGL180033617A | 0090 | 20180203 |
AMIGL180034050A | 0091 | 20180203 |
SRSUR180111126 | 0092 | 20180131 |
DFS067104742 | 0093 | 20180203 |
SRSUR180111138 | 0094 | 20180131 |
SRSUR180111137 | 0095 | 20180131 |
SHASUB180924 | 0096 | 20180203 |
SHASUB180931 | 0097 | 20180203 |
SHASUB180927 | 0098 | 20180203 |
SHASUB180893 | 0099 | 20180203 |
SHASUB180925 | 0100 | 20180203 |
DFS044017255 | 0101 | 20180203 |
SESH18011286 | 0102 | 20180203 |
SHASS1801053 | 0103 | 20180203 |
SHASS1801057 | 0104 | 20180203 |
DFS067104694 | 0105 | 20180203 |
SHASUB180928 | 0106 | 20180203 |
SHASUB180895 | 0107 | 20180203 |
SSKSUB1801610 | 0108 | 20180131 |
COAU7050022670 | 0109 | 20180115 |
COAU7052190340 | 0110 | 20180122 |
COAU7052190500 | 0111 | 20180125 |
COAU7054442570 | 0112 | 20180120 |
COAU7055287410 | 0113 | 20180203 |
COAU7055310350 | 0114 | 20180203 |
COAU7056111500 | 0115 | 20180119 |
COAU7056122820 | 0116 | 20180119 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI