DATE = 23-02-2018
BERTHING AT TELUK LAMONG ~ 24-02-2018
Vessel operator :Slot partner (NON KMTC)
KURS USD = IDR 13,933
NO B/L | NO.POS | B/L DATE |
KMTCCMB0047542 | 0031 | 20180209 |
KMTCHKG3070852 | 0032 | 20180215 |
KMTCHKG3071634 | 0033 | 20180215 |
KMTCHKG3078918 | 0034 | 20180215 |
KMTCHKG3079893 | 0035 | 20180215 |
KMTCHPH0506150 | 0036 | 20180212 |
KMTCHUA1211414 | 0037 | 20180209 |
KMTCHUA1214562 | 0038 | 20180211 |
KMTCLCH1941407 | 0039 | 20180217 |
KMTCMAA0074561 | 0040 | 20180212 |
KMTCMUN0098181 | 0041 | 20180202 |
KMTCMUN0099125 | 0042 | 20180203 |
KMTCPNC2513685 | 0043 | 20180212 |
KMTCPNC2517798 | 0044 | 20180212 |
KMTCPNC2518895 | 0045 | 20180212 |
KMTCPNC2521030 | 0046 | 20180212 |
KMTCPUSA100753 | 0047 | 20180211 |
KMTCPUSA100875 | 0048 | 20180211 |
KMTCPUSA101958 | 0049 | 20180211 |
KMTCPUSA102006 | 0050 | 20180211 |
KMTCPUSA103273 | 0051 | 20180212 |
KMTCPUSA104256 | 0052 | 20180212 |
KMTCPUSA104530 | 0053 | 20180211 |
KMTCPUSA104969 | 0054 | 20180211 |
KMTCPUSA106844 | 0055 | 20180211 |
KMTCPUSA107984 | 0056 | 20180211 |
KMTCPUSA108122 | 0057 | 20180211 |
KMTCPUSA108594 | 0058 | 20180211 |
KMTCPUSA108739 | 0059 | 20180211 |
KMTCPUSA109163 | 0060 | 20180212 |
KMTCPUSA109388 | 0061 | 20180211 |
KMTCPUSA110047 | 0062 | 20180211 |
KMTCPUSA116174 | 0063 | 20180211 |
KMTCSGN2209714 | 0064 | 20180211 |
KMTCSIN1819947 | 0065 | 20180220 |
KMTCSIN1821095 | 0066 | 20180220 |
KMTCUSN1935584 | 0067 | 20180209 |
KMTCXGG1132815 | 0068 | 20180207 |
KMTCXGG1136966 | 0069 | 20180207 |
KMTCXGG1145042 | 0070 | 20180207 |
CLQD18021820 | 0071 | 20180208 |
GSBY1801080602 | 0072 | 20180215 |
LSGZEL18020009 | 0073 | 20180213 |
810-0341499 | 0074 | 20180125 |
JLS201802066 | 0075 | 20180215 |
WLLSUB18020089 | 0076 | 20180211 |
SHKGHKG1800395 | 0077 | 20180215 |
NCHLS18020014 | 0078 | 20180215 |
SZSSBY707109138 | 0079 | 20180215 |
JZG1801L0127 | 0080 | 20180215 |
SZXLE1801513 | 0081 | 20180215 |
FS1802127 | 0082 | 20180215 |
XDLC596812B*39EC | 0083 | 20180130 |
XDLC596823B*23FC | 0084 | 20180205 |
XSBY18020492 | 0085 | 20180211 |
ZH1802S110 | 0086 | 20180208 |
CCW18020021 | 0087 | 20180215 |
TM218020375N | 0088 | 20180212 |
DLMYID1801209 | 0089 | 20180215 |
RASXSUR1802039 | 0090 | 20180212 |
MNCS1801039 | 0091 | 20180212 |
ESSASEL18020590 | 0092 | 20180212 |
ESSASEL18020649 | 0093 | 20180212 |
JAX180201704 | 0094 | 20180211 |
1802BX210 | 0095 | 20180211 |
MTSBY1802131 | 0096 | 20180207 |
1802AX70501 | 0097 | 20180211 |
1802BX208 | 0098 | 20180211 |
QDSEL1830562 | 0099 | 20180204 |
QDSEL1830557 | 0100 | 20180131 |
FCBSUB10367B | 0101 | 20180212 |
FCBSUB10370 | 0102 | 20180212 |
FCBSUB10368B | 0103 | 20180211 |
864-18-00219-864122 | 0104 | 20180131 |
KLT1801405Y | 0105 | 20180131 |
12141705653 | 0106 | 20180203 |
AHKX1802531 | 0107 | 20180211 |
ULSSUB18020005 | 0108 | 20180212 |
FVSUB18021101 | 0109 | 20180212 |
MSUB18020801 | 0110 | 20180212 |
SJSLL1802038 | 0111 | 20180211 |
KMTA81800398 | 0112 | 20180212 |
BLO-1801107 | 0113 | 20180120 |
DSCCSUR18020001 | 0114 | 20180211 |
MARESUB18020001 | 0115 | 20180212 |
TOEH11206 | 0116 | 20180107 |
HMSB0544B | 0117 | 20180211 |
CHLCSUR180217 | 0118 | 20180212 |
SPOE1802034 | 0119 | 20180211 |
AHKX1802537 | 0120 | 20180211 |
KRSE0095172 | 0121 | 20180211 |
IFF18SINSUB02042SE01 | 0122 | 20180219 |
HH1801CK3007 | 0123 | 20180207 |
HH1801CK3006 | 0124 | 20180207 |
HH1801CK3239 | 0125 | 20180207 |
DRA18201 | 0126 | 20180206 |
DRA18202 | 0127 | 20180206 |
DRA18292 | 0128 | 20180212 |
DRA18315 | 0129 | 20180212 |
DEERF0000009528 | 0130 | 20180110 |
IT18004928 | 0131 | 20180124 |
CZLBR00016852 | 0132 | 20180110 |
IT18003903 | 0133 | 20180124 |
ABLU1802022 | 0134 | 20180212 |
KMTCHKG3075950 | 0001 | 20180215 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI