NO.BC1.1. = 000402
DATE = 24-02-2018
BERTHING AT TPS/SICT ~ 25-02-2018
Vessel operator :Slot partner (NON KMTC)
KURS USD = IDR 13,938
| NO. B/L | NO.POS | B/L DATE |
| KMTCSHAB203782 | 0160 | 20180212 |
| KMTCSHAB208480 | 0161 | 20180212 |
| KMTCTAO3212515 | 0162 | 20180209 |
| KMTCTAO3215929 | 0163 | 20180209 |
| KMTCTAO3221554 | 0164 | 20180209 |
| KMTCTAO3232096 | 0165 | 20180209 |
| KMTCTAO3233179 | 0166 | 20180209 |
| KMTCTAO3234685 | 0167 | 20180209 |
| KMTCTAO3234819 | 0168 | 20180209 |
| KMTCTAO3236374 | 0169 | 20180209 |
| KMTCTAO3237700 | 0170 | 20180209 |
| KMTCTAO3238684 | 0171 | 20180209 |
| KMTCTAO3240841 | 0172 | 20180209 |
| KMTCTAO3241885 | 0173 | 20180209 |
| KMTCTAO3244012 | 0174 | 20180209 |
| KMTCTAO3245098 | 0175 | 20180209 |
| KMTCTAO3246280 | 0176 | 20180209 |
| KMTCTAO3248477 | 0177 | 20180209 |
| KMTCTAO3248712 | 0178 | 20180209 |
| CSHSE0231166 | 0179 | 20180212 |
| EW1802DF011 | 0180 | 20180209 |
| TQID180204024 | 0181 | 20180209 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI