DATE = 22-02-2018
BERTHING AT TELUK LAMONG ~ 24-02-2018
Vessel operator :Slot partner (NON KMTC)
KURS USD = IDR 13,933
| NO B/L | NO.POS | B/L DATE |
| KMTCPUSA092602 | 0034 | 20180208 |
| KMTCPUSA097665 | 0035 | 20180207 |
| KMTCSHAB166336 | 0036 | 20180214 |
| KMTCYOK0356721 | 0037 | 20180131 |
| DLSUB1810145 | 0038 | 20180201 |
| JAEBUSSUB89250 | 0039 | 20180207 |
| SHA8923312 | 0040 | 20180214 |
| HH1801CK1079 | 0041 | 20180131 |
| A1802480240 | 0042 | 20180214 |
| SHSBY1801126703 | 0043 | 20180214 |
| SHSBY1801126702 | 0044 | 20180214 |
| SHSBY1801126705 | 0045 | 20180214 |
| YHSUR180225358 | 0046 | 20180214 |
| CENSHA1802110 | 0047 | 20180214 |
| SE8020188Y | 0048 | 20180214 |
| SE8020229Y | 0049 | 20180214 |
| TRANSPTLI180202 | 0050 | 20180214 |
| HWSC18020303 | 0051 | 20180214 |
| KMTCSHAB176143E | 0052 | 20180210 |
| KMTCSHAB176143C | 0053 | 20180210 |
| KYSURH1800023 | 0054 | 20180214 |
| KYSURH1800014YY | 0055 | 2080210 |
| KMTCSHAB176143D | 0056 | 20180214 |
| SF10079801 | 0001 | 20180204 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI