NO. BC.1.1.= 000251
DATE = 03-FEB-2018
BERTHING AT TPS/TANJUNG PERAK - 05-FEB-2018
Vessel operator :( KMTC)
KURS USD : IDR 13,695
NO B/L | NO.POS | B/L DATE |
KMTCCGS0034411 | 0001 | 20180117 |
KMTCCGS0036410 | 0002 | 20180117 |
KMTCCGS0037412 | 0003 | 20180117 |
KMTCHKG3053985 | 0004 | 20180129 |
KMTCHKG3054473 | 0005 | 20180129 |
KMTCHKG3056518 | 0006 | 20180129 |
KMTCHPH0497198 | 0007 | 20180123 |
KMTCHUA1202835 | 0008 | 20180129 |
KMTCKAN1356833 | 0009 | 20180121 |
KMTCNBO473420 | 0010 | 20180126 |
KMTCNBO492649 | 0011 | 20180126 |
KMTCNBO612556 | 0012 | 20180126 |
KMTCNBO690829 | 0013 | 20180126 |
KMTCNBO750273 | 0014 | 20180126 |
KMTCPUS700068 | 0015 | 20180120 |
KMTCPUSA045717 | 0016 | 20180120 |
KMTCSHAB048014 | 0017 | 20180124 |
KMTCSHAB055201 | 0018 | 20180124 |
KMTCSHAB071838 | 0019 | 20180124 |
KMTCSHAB074434 | 0020 | 20180124 |
KMTCSHAB077350 | 0021 | 20180124 |
KMTCSHAB084864 | 0022 | 20180124 |
KMTCSHAB086633 | 0023 | 20180124 |
KMTCSHAB096084 | 0024 | 20180124 |
XMIDSUB8A002 | 0025 | 20180121 |
36125372 | 0026 | 20171223 |
CZIDSUB8A007 | 0027 | 20180128 |
HIDSUB8A016 | 0028 | 20180128 |
ZSIDSUB8A001 | 0029 | 20180128 |
HIDSUB8A015 | 0030 | 20180128 |
301217326805 | 0031 | 20171213 |
SCT1801018 | 0032 | 20180129 |
CLQD18011535 | 0033 | 20180112 |
DSBY801037301 | 0034 | 20180129 |
ZHE1801085 | 0035 | 20180129 |
XDLC596790B*31CB | 0036 | 20180115 |
HKSE0408851 | 0037 | 20180129 |
SDSBY1801003001 | 0038 | 20180129 |
SZSSBY707109129 | 0039 | 20180129 |
SSUB1801127 | 0040 | 20180129 |
SSUB1801129 | 0041 | 20180129 |
RXSBY1801112 | 0042 | 20180129 |
FS1801178 | 0043 | 20180129 |
SZSSBY801081305 | 0044 | 20180129 |
FS1801221 | 0045 | 20180129 |
FS1801184 | 0046 | 20180129 |
SZSSBY801123302 | 0047 | 20180129 |
XMCL/SBY-29066DG | 0048 | 20180129 |
XSBY18010129 | 0049 | 20180114 |
DRA18136 | 0050 | 20180121 |
SHASUB180571 | 0051 | 20180124 |
SHASUB180573 | 0052 | 20180124 |
SHASUB180574 | 0053 | 20180124 |
SHASUB180575 | 0054 | 20180124 |
SHASUB180572 | 0055 | 20180124 |
AMIGL180012993A | 0056 | 20180124 |
AMIGL180013044A | 0057 | 20180124 |
AMIGL180013905A | 0058 | 20180124 |
AMIGL180014709A | 0059 | 20180124 |
AMIGL180015309A | 0060 | 20180124 |
SRSUR180111097 | 0061 | 20180124 |
AMIGL180018673A | 0062 | 20180124 |
AMIGL180018882A | 0063 | 20180124 |
AMIGL180022790A | 0064 | 20180124 |
AMIGL180023043A | 0065 | 20180124 |
SHA1026437/002 | 0066 | 20180124 |
AMIGL180016294A | 0067 | 20180124 |
AMIGL180016310A | 0068 | 20180124 |
SHALE1800944 | 0069 | 20180124 |
AMIGL180019253A | 0070 | 20180124 |
AMIGL180019630A | 0071 | 20180124 |
AMIGL180025665A | 0072 | 20180124 |
SHA8906290 | 0073 | 20180124 |
SHASS1801023 | 0074 | 20180124 |
SHASS1801030 | 0075 | 20180124 |
CFSESUR180113573 | 0076 | 20180124 |
SSKSUB1800835 | 0077 | 20180119 |
HKSUR1801073 | 0078 | 20180129 |
LSSUR1801020 | 0079 | 20180129 |
PSNHK7C5392SUR | 0080 | 20180117 |
PSQD18011015 | 0081 | 20180112 |
PSZSUR18011548 | 0082 | 20180129 |
SZSUR18011599 | 0083 | 20180129 |
SZSUR18011602 | 0084 | 20180129 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI