DATE = 05-03-2018
BERTHING AT TELUK LAMONG ~ 06-03-2018
VESSEL = KMTC
KURS USD = IDR 14,015
NO B/L | NO.POS | B/L DATE |
KMTCCMB0040573 | 0001 | 20180215 |
KMTCCMB0044587 | 0002 | 20180221 |
KMTCCMB0047572 | 0003 | 20180215 |
KMTCDLC127491 | 0004 | 20180216 |
KMTCINC2286522 | 0005 | 20180216 |
KMTCINC2287479 | 0006 | 20180215 |
KMTCLCH1944129 | 0007 | 20180219 |
KMTCMOJ0091940 | 0008 | 20180213 |
KMTCMUN0092260 | 0009 | 20180211 |
KMTCMUN0097233 | 0010 | 20180211 |
KMTCMUN0098346 | 0011 | 20180217 |
KMTCNBO675066 | 0012 | 20180218 |
KMTCPNC2513620 | 0013 | 20180221 |
KMTCPNC2523371 | 0014 | 20180221 |
KMTCPNC2524521 | 0015 | 20180221 |
KMTCPNC2526704 | 0016 | 20180221 |
KMTCPNC700199 | 0017 | 20180221 |
KMTCPNC700200 | 0018 | 20180221 |
KMTCPNC700200A | 0019 | 20180221 |
KMTCPUSA114888 | 0020 | 20180220 |
KMTCPUSA117586 | 0021 | 20180220 |
KMTCPUSA120237 | 0022 | 20180221 |
KMTCPUSA120593 | 0023 | 20180220 |
KMTCPUSA122704 | 0024 | 20180220 |
KMTCPUSA124365 | 0025 | 20180221 |
KMTCPUSA128217 | 0026 | 20180221 |
KMTCPUSA129680 | 0027 | 20180220 |
KMTCSGN2216262 | 0028 | 20180214 |
KMTCSIN1816710 | 0029 | 20180301 |
KMTCSIN1816907 | 0030 | 20180301 |
KMTCSIN1820510 | 0031 | 20180301 |
KMTCSIN1820690 | 0032 | 20180301 |
KMTCSIN1822553 | 0033 | 20180301 |
KMTCSIN1823442 | 0034 | 20180301 |
KMTCTAO3250012 | 0035 | 20180210 |
KMTCUSN1934753 | 0036 | 20180220 |
KMTCUSN1934984 | 0037 | 20180220 |
KMTCUSN1936754 | 0038 | 20180220 |
KMTCUSN1937755 | 0039 | 20180220 |
KMTCUSN1938988 | 0040 | 20180220 |
KMTCXGG1146361 | 0041 | 20180214 |
KMTCXGG1149358 | 0042 | 20180214 |
ABLU1802038 | 0043 | 20180221 |
AHKX1802545 | 0044 | 20180221 |
SEJKSSE38968 | 0045 | 20180221 |
NTIS26416 | 0046 | 20180220 |
SGSIN0000085655 | 0047 | 20180301 |
IFF18SINSUB02062SE01 | 0048 | 20180228 |
LFEXP17-039 | 0049 | 20171225 |
USDEN335895 | 0050 | 20180108 |
18530047558 | 0051 | 20180123 |
NNS004444 | 0052 | 20180123 |
LON/SUB/00365 | 0053 | 20180121 |
S100367 | 0054 | 20180129 |
NNRCEBSUBL-1233 | 0055 | 20180208 |
HKG802345061 | 0056 | 20180208 |
LON/SUB/00368 | 0057 | 20180130 |
ANR/SUB/02567 | 0058 | 20180126 |
76030031629 | 0059 | 20180227 |
76030031857 | 0060 | 20180227 |
76030031863 | 0061 | 20180227 |
DZI171582 | 0062 | 20180216 |
SIN/SUB/07296 | 0063 | 20180301 |
NYC-IDSUB-7A0482 | 0064 | 20180117 |
LON/SUB/00366 | 0065 | 20180121 |
WTSE18020035 | 0066 | 20180209 |
1210-0636-801.011 | 0067 | 20180120 |
NGB/SUB/00173 | 0068 | 20180208 |
LON/SUB/00362 | 0069 | 20180130 |
GBNTN10004916 | 0070 | 20180130 |
SGN/SUB/00082 | 0071 | 20180212 |
ANRSUB277263 | 0072 | 20180129 |
ANR/SUB/02568 | 0073 | 20180126 |
ANR/SUB/02570 | 0074 | 20180126 |
ANR/SUB/02571 | 0075 | 20180126 |
FLR802309762 | 0076 | 20180206 |
VIC802312617 | 0077 | 20180206 |
ECU00478560 | 0078 | 20180216 |
ECU00477604 | 0079 | 20180216 |
S00354500 | 0080 | 20180217 |
SEFCL1803003901SUB | 0081 | 20180301 |
SEFCL1803003902SUB | 0082 | 20180302 |
OTSH1802014 | 0083 | 20180220 |
DERGB0000014581 | 0084 | 20180117 |
DEKOB0000020244 | 0085 | 20180117 |
ATVIE0000005569 | 0086 | 20180117 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI