DATE = 23-03-2018
BERTHING AT TELUK LAMONG ~ 25-03-2018
KURS USD = IDR 14,049
NO B/L | NO.POS | B/L DATE |
KMTCCMB0040671 | 0033 | 20180313 |
KMTCHIJ0093898 | 0034 | 20180307 |
KMTCHKG3093847 | 0035 | 20180316 |
KMTCHKG3094827 | 0036 | 20180316 |
KMTCHKG3095866 | 0037 | 20180316 |
KMTCHKG3096676 | 0038 | 20180316 |
KMTCHKG3098630 | 0039 | 20180316 |
KMTCHKG3099890 | 0040 | 20180316 |
KMTCHPH0502738 | 0041 | 20180304 |
KMTCHPH0518081 | 0042 | 20180312 |
KMTCINC2293728 | 0043 | 20180306 |
KMTCINC2299997 | 0044 | 20180304 |
KMTCINC2307071 | 0045 | 20180306 |
KMTCLCH1962853 | 0046 | 20180311 |
KMTCLCH1966952 | 0047 | 20180311 |
KMTCLCH1967778 | 0048 | 20180310 |
KMTCLCH1969543 | 0049 | 20180311 |
KMTCMIZ0226603 | 0050 | 20180306 |
KMTCOSA0313246 | 0051 | 20180305 |
KMTCPGU0410117 | 0052 | 20180315 |
KMTCPGU0412123 | 0053 | 20180315 |
KMTCPNC2542923 | 0054 | 20180313 |
KMTCPNC2544899 | 0055 | 20180313 |
KMTCPNC2544899A | 0056 | 20180313 |
KMTCPNC2544899B | 0057 | 20180313 |
KMTCPNC2544899C | 0058 | 20180313 |
KMTCPNC2544956 | 0059 | 20180313 |
KMTCPNC2545985 | 0060 | 20180313 |
KMTCPNC2549975 | 0061 | 20180313 |
KMTCPUS700385 | 0062 | 20180313 |
KMTCPUSA182123 | 0063 | 20180313 |
KMTCPUSA182532 | 0064 | 20180313 |
KMTCPUSA183531 | 0065 | 20180313 |
KMTCPUSA185791 | 0066 | 20180313 |
KMTCPUSA188778 | 0067 | 20180313 |
KMTCPUSA189540 | 0068 | 20180313 |
KMTCPUSA191010 | 0069 | 20180313 |
KMTCPUSA191453 | 0070 | 20180313 |
KMTCPUSA193433 | 0071 | 20180313 |
KMTCPUSA194027 | 0072 | 20180313 |
KMTCPUSA194417 | 0073 | 20180313 |
KMTCPUSA196018 | 0074 | 20180313 |
KMTCPUSA196101 | 0075 | 20180313 |
KMTCPUSA196495 | 0076 | 20180312 |
KMTCSGN2223780 | 0077 | 20180307 |
KMTCSGN2226543 | 0078 | 20180304 |
KMTCSIN1833788 | 0079 | 20180321 |
KMTCSIN1833974 | 0080 | 20180320 |
KMTCSIN1834661 | 0081 | 20180321 |
KMTCSIN1839901 | 0082 | 20180321 |
KMTCSIN1841017 | 0083 | 20180320 |
KMTCTMK0341073 | 0084 | 20180308 |
KMTCUSN1942904 | 0085 | 20180312 |
KMTCUSN1944843 | 0086 | 20180312 |
KMTCUSN1950135 | 0087 | 20180311 |
KMTCUSN1952122 | 0088 | 20180311 |
KMTCUSN1954080 | 0089 | 20180311 |
KMTCUSN1956045 | 0090 | 20180312 |
KMTCUSN1956113 | 0091 | 20180312 |
KMTCWUZ0025844 | 0092 | 20180316 |
KMTCXGG1141594 | 0093 | 20180304 |
KMTCXGG1141961 | 0094 | 20180306 |
KMTCXGG1143870 | 0095 | 20180306 |
KMTCXGG1158016 | 0096 | 20180306 |
MOJSUB180219134 | 0097 | 20180303 |
A1802830087 | 0098 | 20180217 |
SBY803060903 | 0099 | 20180316 |
SSUB1803030 | 0100 | 20180316 |
FS1803053 | 0101 | 20180316 |
SZSSBY803022303 | 0102 | 20180315 |
SZSSBY803022304 | 0103 | 20180315 |
FS1803076 | 0104 | 20180316 |
FS1803063 | 0105 | 20180316 |
XMCL/SBY-29798DG | 0106 | 20180316 |
XSBY18030045 | 0107 | 20180308 |
DRA18465 | 0108 | 20180309 |
DRA18374 | 0109 | 20180309 |
TM218030276N | 0110 | 20180312 |
DRA18436 | 0111 | 20180312 |
DRA18435 | 0112 | 20180312 |
DRA18488 | 0113 | 20180312 |
DRA18496 | 0114 | 20180312 |
DRA18439 | 0115 | 20180312 |
DRA18434 | 0116 | 20180312 |
JAX180302001 | 0117 | 20180313 |
OSLBUSSUB1803002 | 0118 | 20180313 |
JAX180302003 | 0119 | 20180313 |
JAX180302004 | 0120 | 20180311 |
FCBSUB10377 | 0121 | 20180313 |
FCBSUB10376B | 0122 | 20180313 |
ESSAPUS18030346 | 0123 | 20180313 |
ESSAPUS18030366 | 0124 | 20180311 |
ESSAPUS18030391 | 0125 | 20180313 |
ESSAPUS18030452 | 0126 | 20180313 |
MOJSUB180226232 | 0127 | 20180303 |
1803BX206 | 0128 | 20180311 |
1803AX70503 | 0129 | 20180311 |
1803AX70502 | 0130 | 20180313 |
ASE803EZ001 | 0131 | 20180312 |
ASE803EZ003 | 0132 | 20180313 |
QDSUB1820134 | 0133 | 20180305 |
1803BX204 | 0134 | 20180311 |
HMSB0548 | 0135 | 20180313 |
KMTA71802078 | 0136 | 20180313 |
AHKX1803520 | 0137 | 20180313 |
IOEN73477 | 0138 | 20180131 |
NGO/SUB/01390 | 0139 | 20180228 |
TYO/SUB/02387 | 0140 | 20180304 |
KLT1803550Y | 0141 | 20180303 |
45630106521 | 0142 | 20180313 |
MSUB18030901 | 0143 | 20180313 |
GLSASUB1803203 | 0144 | 20180313 |
GLSASUB1803204 | 0145 | 20180313 |
GLSASUB1803205 | 0146 | 20180313 |
SC15BU8C0826 | 0147 | 20180305 |
2498-00017-01 | 0148 | 20180125 |
GLSSSUB1803206 | 0149 | 20180313 |
SPOE1803058 | 0150 | 20180313 |
ESSAPUS18030596 | 0151 | 20180313 |
IFF18SINSUB03044SE01 | 0152 | 20180319 |
AGJFKS05682 | 0153 | 20180208 |
1NY076948 | 0154 | 20180212 |
SLC0017159 | 0155 | 20180218 |
S101650 | 0156 | 20180219 |
QPA186177651 | 0157 | 20180220 |
1485-0633-802.013 | 0158 | 20180219 |
GBBRS10001240 | 0159 | 20180219 |
VIC802348829 | 0160 | 20180220 |
MIL802349575 | 0161 | 20180220 |
MIL802354224 | 0162 | 20180220 |
TAAR3665192 | 0163 | 20180217 |
MST0033588 | 0164 | 20180217 |
MIL802357016 | 0165 | 20180223 |
ANR/SUB/02576 | 0166 | 20180210 |
76030032704 | 0167 | 20180320 |
76030032690 | 0168 | 20180320 |
76030032812 | 0169 | 20180320 |
ECU00481369 | 0170 | 20180310 |
4810-0636-802.020 | 0171 | 20180307 |
0010-0636-802.021 | 0172 | 20180207 |
0010-0636-802.018 | 0173 | 20180207 |
0010-0633-802.030 | 0174 | 20180207 |
0010-0636-802.023 | 0175 | 20180214 |
1110-0633-802.017 | 0176 | 20180215 |
4810-0636-802.017 | 0177 | 20180307 |
4340-0636-802.022 | 0178 | 20180309 |
MIL/SUB/00269 | 0179 | 20180223 |
LSSUR1803011 | 0180 | 20180316 |
PSQD18031004 | 0181 | 20180306 |
SZSUR18031523 | 0182 | 20180315 |
AMIGL180085139A | 0183 | 20180316 |
SZSUR18031536 | 0184 | 20180316 |
SZSUR18031541 | 0185 | 20180316 |
SZSUR18031546 | 0186 | 20180316 |
IT18017388 | 0187 | 20180220 |
USNSC0000039958 | 0188 | 20180210 |
FRPAR0000004399 | 0189 | 20180214 |
DEMHG0000039255 | 0190 | 20180201 |
ATVIE0000006080 | 0191 | 20180214 |
DERGB0000014745 | 0192 | 20180207 |
DEKOB0000020378 | 0193 | 20180201 |
IT18021084 | 0194 | 20180223 |
DEAAH0000008256 | 0195 | 20180201 |
DEAAH0000008304 | 0196 | 20180207 |
IT18015740 | 0197 | 20180223 |
DEAAH0000008255 | 0198 | 20180201 |
IT18022420 | 0199 | 20180223 |
IT18017984 | 0200 | 20180220 |
ABLU1803026 | 0201 | 20180313 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI