DATE = 08-05-2018
BERTHING AT TPS/SICT ~ 10-05-2018
Vessel : KMTC line
KURS USD = IDR14,306
NO. B/L | NO.POS | B/L DATE |
KMTCBKK1819960 | 0001 | 20180416 |
KMTCDLC127918 | 0002 | 20180413 |
KMTCDLC127962 | 0003 | 20180413 |
KMTCDLH0277196 | 0004 | 20180327 |
KMTCHKG3147366 | 0005 | 20180502 |
KMTCHKG3156211 | 0006 | 20180502 |
KMTCHPH0525914 | 0007 | 20180423 |
KMTCHUA1233234 | 0008 | 20180502 |
KMTCHUA1235104 | 0009 | 20180420 |
KMTCKAN1419742 | 0010 | 20180422 |
KMTCKAN1422056 | 0011 | 20180422 |
KMTCKAN1422056A | 0012 | 20180422 |
KMTCLYG0200870 | 0013 | 20180415 |
KMTCLYG0204880 | 0014 | 20180415 |
KMTCLYG0205868 | 0015 | 20180415 |
KMTCMYJ0097983 | 0016 | 20180410 |
KMTCNBO2907744 | 0017 | 20180430 |
KMTCNBO2908742 | 0018 | 20180430 |
KMTCNBO473939 | 0019 | 20180430 |
KMTCNBO494014 | 0020 | 20180430 |
KMTCNBO494024 | 0021 | 20180430 |
KMTCNBO558700 | 0022 | 20180430 |
KMTCNBO676375 | 0023 | 20180430 |
KMTCNBO676814 | 0024 | 20180430 |
KMTCNBO691158 | 0025 | 20180430 |
KMTCOSA0318620 | 0026 | 20180414 |
KMTCPUSA311675 | 0027 | 20180420 |
KMTCPUSA312327 | 0028 | 20180421 |
KMTCPUSA313276 | 0029 | 20180421 |
KMTCPUSA315943 | 0030 | 20180420 |
KMTCPUSA320270 | 0031 | 20180421 |
KMTCPUSA323088 | 0032 | 20180419 |
KMTCPUSA325280 | 0033 | 20180421 |
KMTCPUSA328148 | 0034 | 20180421 |
KMTCPUSA328149 | 0035 | 20180421 |
KMTCSHAB467738 | 0036 | 20180426 |
KMTCSHAB488780 | 0037 | 20180426 |
KMTCSHAB489449 | 0038 | 20180426 |
KMTCSHAB490497 | 0039 | 20180426 |
KMTCSHAB494791 | 0040 | 20180426 |
KMTCSHAB496883 | 0041 | 20180426 |
KMTCSHAB499550 | 0042 | 20180426 |
KMTCSHAB501026 | 0043 | 20180426 |
KMTCSHAB502291 | 0044 | 20180426 |
KMTCSHAB505565 | 0045 | 20180426 |
KMTCSHAB505784 | 0046 | 20180426 |
KMTCSHAB508579 | 0047 | 20180426 |
S00033549 | 0048 | 20180415 |
UTNGBSEA1800109 | 0049 | 20180430 |
AMIGL180111190A | 0050 | 20180426 |
AMIGL180158592A | 0051 | 20180426 |
AMIGL180172181A | 0052 | 20180426 |
AMIGL180175070A | 0053 | 20180426 |
AMIGL180179259A | 0054 | 20180426 |
AMIGL180184420A | 0055 | 20180426 |
AMIGL180185363A | 0056 | 20180426 |
SHASUB18040131 | 0057 | 20180426 |
AMIGL180190266A | 0058 | 20180426 |
JHD1804145 | 0059 | 20180426 |
AMIGL180200567A | 0060 | 20180426 |
AMIGL180207374A | 0061 | 20180426 |
AMIGL180209733A | 0062 | 20180426 |
AMIGL180210854A | 0063 | 20180426 |
AMIGL180210969A | 0064 | 20180426 |
DTWSQC1804006 | 0065 | 20180426 |
SRSUR180411362 | 0066 | 20180426 |
CTLT09600025721 | 0067 | 20180426 |
SHNT201804022 | 0068 | 20180426 |
EURFL18317604SUB | 0069 | 20180426 |
EURFL18403535SUB | 0070 | 20180426 |
EURFL18406427SUB | 0071 | 20180426 |
EURFL18407163SUB | 0072 | 20180426 |
EURFL18407864SUB | 0073 | 20180426 |
EURFL18408878SUB | 0074 | 20180426 |
EURFL18408884SUB | 0075 | 20180426 |
EURFL18409889SUB | 0076 | 20180426 |
EURFL18410285SUB | 0077 | 20180426 |
M18040523SSY | 0078 | 20180426 |
HOEX18040189 | 0079 | 20180414 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI