DATE = 04-05-2018
BERTHING AT TELUK LAMONG ~ 05-05-2018
Vessel : KMTC Line
KURS USD = IDR 14,235
NO. B/L | NO.POS | B/L DATE |
KMTCHIJ0106117 | 0001 | 20180418 |
KMTCHIJ0108120 | 0002 | 20180418 |
KMTCHIJ0109118 | 0003 | 20180418 |
KMTCHKG3141555 | 0004 | 20180426 |
KMTCHKG3141557 | 0005 | 20180426 |
KMTCHKG3142602 | 0006 | 20180426 |
KMTCHKG3145309 | 0007 | 20180426 |
KMTCHKG3147581 | 0008 | 20180426 |
KMTCHKG3148200 | 0009 | 20180426 |
KMTCHKG3149443 | 0010 | 20180426 |
KMTCHPH0522743 | 0011 | 20180423 |
KMTCHZR0038108 | 0012 | 20180420 |
KMTCINC2331593 | 0013 | 20180418 |
KMTCINC2331725 | 0014 | 20180418 |
KMTCINC2345295 | 0015 | 20180419 |
KMTCINC2347074 | 0016 | 20180418 |
KMTCINC2348314 | 0017 | 20180419 |
KMTCJEA0052520 | 0018 | 20180415 |
KMTCJEA0057557 | 0019 | 20180415 |
KMTCKAN1415636 | 0020 | 20180419 |
KMTCKEL268167 | 0021 | 20180422 |
KMTCLCH2011275 | 0022 | 20180423 |
KMTCLCH2018803 | 0023 | 20180423 |
KMTCMUM0511765 | 0024 | 20180417 |
KMTCMUN0108216 | 0025 | 20180414 |
KMTCMUN0109215 | 0026 | 20180414 |
KMTCPNC2581707 | 0027 | 20180423 |
KMTCPNC2581707A | 0028 | 20180423 |
KMTCPNC2581860 | 0029 | 20180423 |
KMTCPNC2581939 | 0030 | 20180423 |
KMTCPNC2582583 | 0031 | 20180423 |
KMTCPNC2584797 | 0032 | 20180423 |
KMTCPNC2584822 | 0033 | 20180423 |
KMTCPNC2587731 | 0034 | 20180423 |
KMTCPNC2589080 | 0035 | 20180423 |
KMTCPUSA311533 | 0036 | 20180422 |
KMTCPUSA322146 | 0037 | 20180422 |
KMTCPUSA324576 | 0038 | 20180422 |
KMTCPUSA326569 | 0039 | 20180422 |
KMTCPUSA330469 | 0040 | 20180422 |
KMTCPUSA331440 | 0041 | 20180422 |
KMTCPUSA336090 | 0042 | 20180422 |
KMTCPUSA337474 | 0043 | 20180422 |
KMTCPUSA338377 | 0044 | 20180422 |
KMTCSIN1860969 | 0045 | 20180501 |
KMTCSIN1861629 | 0046 | 20180501 |
KMTCSIN1864413 | 0047 | 20180501 |
KMTCSIN1865940 | 0048 | 20180501 |
KMTCSIN1866865 | 0049 | 20180430 |
KMTCSIN1866916 | 0050 | 20180430 |
KMTCSIN1866968 | 0051 | 20180501 |
KMTCSIN1867594 | 0052 | 20180501 |
KMTCSIN1867871 | 0053 | 20180430 |
KMTCTAO3323382 | 0054 | 20180411 |
KMTCUSN1970356 | 0055 | 20180421 |
KMTCUSN1971392 | 0056 | 20180421 |
KMTCUSN1973426 | 0057 | 20180421 |
KMTCUSN1974452 | 0058 | 20180421 |
KMTCUSN1978347 | 0059 | 20180421 |
KMTCXGG1188053 | 0060 | 20180418 |
LSSUR1804010 | 0061 | 20180426 |
PSNHK84026SUR | 0062 | 20180418 |
PSNHK84501SUR | 0063 | 20180418 |
SDPTSBY1804026 | 0064 | 20180421 |
THKG18040010 | 0065 | 20180417 |
CLQD18041825 | 0066 | 20180419 |
GSBY1804026602 | 0067 | 20180426 |
ZHE1804097 | 0068 | 20180426 |
SBY804111301 | 0069 | 20180426 |
OGSSUB1804052-11 | 0070 | 20180415 |
SHKGHKG1801036 | 0071 | 20180426 |
CZIDSUB8D011 | 0072 | 20180426 |
SZMY18040026 | 0073 | 20180426 |
NCHLS18040045 | 0074 | 20180426 |
HZPE18040433 | 0075 | 20180426 |
SZSSBY707109149 | 0076 | 20180426 |
SZSSBY804090401 | 0077 | 20180426 |
SZSSBY804090402 | 0078 | 20180426 |
SZE18046268 | 0079 | 20180426 |
MDGSBY184101 | 0080 | 20180426 |
SZSSBY804119403 | 0081 | 20180426 |
XMCL/SBY-33642DG | 0082 | 20180426 |
XMCL/SBY-33645LH | 0083 | 20180426 |
DRA18708 | 0084 | 20180423 |
DRA18707 | 0085 | 20180423 |
DRA18741 | 0086 | 20180423 |
DRA18740 | 0087 | 20180423 |
TAOSUB1804068 | 0088 | 20180422 |
DLMYID1802939 | 0089 | 20180426 |
ASE804EZ014 | 0090 | 20180423 |
ASE804EZ011 | 0091 | 20180423 |
DCID1343 | 0092 | 20180422 |
XGGSUB18404130 | 0093 | 20180411 |
1804AX71303 | 0094 | 20180422 |
KBL18A04324 | 0095 | 20180422 |
1804BX212 | 0096 | 20180422 |
1804BX207 | 0097 | 20180422 |
YOKSUB136085V | 0098 | 20180414 |
1804BX210 | 0099 | 20180423 |
1804AX71304 | 0100 | 20180422 |
ABLU1804062 | 0101 | 20180423 |
MLGN18200752 | 0102 | 20180418 |
12141736125 | 0103 | 20180411 |
CTLT09700017671 | 0104 | 20180423 |
MSUB18041901 | 0105 | 20180423 |
JAX180403901 | 0106 | 20180423 |
GATS18042202 | 0107 | 20180422 |
OSLBUSSUB1804001 | 0108 | 20180422 |
JAX180403904 | 0109 | 20180422 |
MGLISUB1804023 | 0110 | 20180423 |
JJLCH1804097 | 0111 | 20180422 |
FCBSUB10384 | 0112 | 20180423 |
FCBSUB10385 | 0113 | 20180423 |
AMCO18040088SEL | 0114 | 20180423 |
ESSAPUS18041237 | 0115 | 20180422 |
NLCASUB180422A | 0116 | 20180422 |
SJSLL1804092 | 0117 | 20180422 |
NAURSUB18041721 | 0118 | 20180422 |
1804BX209 | 0119 | 20180422 |
SPOE1804122 | 0120 | 20180423 |
DSCCPUS18040397 | 0121 | 20180422 |
ECFSUB1804034 | 0122 | 20180422 |
KIMXSUB1804040S | 0123 | 20180422 |
ESSAPUS18041530 | 0124 | 20180422 |
ESSAPUS18041586 | 0125 | 20180422 |
DJLLSUB180422001A | 0126 | 20180422 |
SGNSUB5283477546 | 0127 | 20180420 |
ANR/SUB/02601 | 0128 | 20180327 |
ZRJKOCE01341 | 0129 | 20180327 |
ANR/SUB/02605 | 0130 | 20180327 |
ANRSUB283242 | 0131 | 20180327 |
HOU-IDSUB-7F2892 | 0132 | 20180329 |
VEJS18036876 | 0133 | 20180326 |
VICSUBI00187 | 0134 | 20180329 |
1NY078527 | 0135 | 20180324 |
MIA-IDSUB-7E4562 | 0136 | 20180324 |
D188200695 | 0137 | 20180320 |
ANR/SUB/02606 | 0138 | 20180401 |
CNSHA0381801944 | 0139 | 20180417 |
ANR/SUB/02609 | 0140 | 20180401 |
LYS/SUB/00848 | 0141 | 20180401 |
ANR/SUB/02611 | 0142 | 20180401 |
76030034814 | 0143 | 20180430 |
76030034801 | 0144 | 20180430 |
ECU00485304 | 0145 | 20180414 |
NNRCEBSUBL-1324 | 0146 | 20180419 |
NAV/SUB/00108 | 0147 | 20180419 |
4749-0636-804.011 | 0148 | 20180418 |
SEFCL1805005101SUB | 0149 | 20180430 |
FRPAR0000004777 | 0150 | 20180331 |
FRSXB0000001732 | 0151 | 20180331 |
DEKAE0000009176 | 0152 | 20180325 |
DEAAH0000008481 | 0153 | 20180325 |
DEHEN0000026216 | 0154 | 20180330 |
FRPAR0000004750 | 0155 | 20180331 |
DEDUS0000012629 | 0156 | 20180325 |
INBLR0000007736 | 0157 | 20180416 |
DERGB0000015128 | 0158 | 20180330 |
SGSIN0000088284 | 0159 | 20180430 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI