DATE = 26-07-2018
BERTHING AT TELUK LAMONG ~ 28-07-2018
Vessel : ( KMTC )
KURS USD = IDR 14,715
NO. B/L | NO.POS | B/L DATE |
KMTCBKK1876087 | 0001 | 20180705 |
KMTCHIJ0101515 | 0002 | 20180711 |
KMTCHIJ0102512 | 0003 | 20180711 |
KMTCHKG3232916 | 0004 | 20180719 |
KMTCHKG3235835 | 0005 | 20180719 |
KMTCHKG3240298 | 0006 | 20180719 |
KMTCHKG3240402 | 0007 | 20180719 |
KMTCHKG3243258 | 0008 | 20180719 |
KMTCHKG3249199 | 0009 | 20180719 |
KMTCHPH0554843 | 0010 | 20180712 |
KMTCHUA1253684 | 0011 | 20180717 |
KMTCHUA1254733 | 0012 | 20180719 |
KMTCJEA0061378 | 0013 | 20180709 |
KMTCJEA0065395 | 0014 | 20180709 |
KMTCJEA0067381 | 0015 | 20180709 |
KMTCJEA0067390 | 0016 | 20180709 |
KMTCKAN1471602 | 0017 | 20180712 |
KMTCKPO0126605 | 0018 | 20180710 |
KMTCPNC2660904 | 0019 | 20180715 |
KMTCPNC2669532 | 0020 | 20180716 |
KMTCPNC2669542A | 0021 | 20180716 |
KMTCPNC2669957 | 0022 | 20180716 |
KMTCPNC2673029 | 0023 | 20180716 |
KMTCPNC700778 | 0024 | 20180715 |
KMTCPUSA580574 | 0025 | 20180715 |
KMTCPUSA590860 | 0026 | 20180715 |
KMTCPUSA593851 | 0027 | 20180715 |
KMTCPUSA595683 | 0028 | 20180714 |
KMTCPUSA596571 | 0029 | 20180715 |
KMTCPUSA596854 | 0030 | 20180715 |
KMTCPUSA598868 | 0031 | 20180715 |
KMTCPUSA600326 | 0032 | 20180715 |
KMTCPUSA601244 | 0033 | 20180715 |
KMTCPUSA601281 | 0034 | 20180715 |
KMTCPUSA603559 | 0035 | 20180715 |
KMTCPUSA604239 | 0036 | 20180715 |
KMTCPUSA604493 | 0037 | 20180715 |
KMTCPUSA604524 | 0038 | 20180715 |
KMTCPUSA604524A | 0039 | 20180715 |
KMTCPUSA607261 | 0040 | 20180715 |
KMTCPUSA609330 | 0041 | 20180715 |
KMTCPUSA609478 | 0042 | 20180715 |
KMTCPUSA612202 | 0043 | 20180715 |
KMTCPUSA613069 | 0044 | 20180715 |
KMTCSGN2400034 | 0045 | 20180713 |
KMTCSIN1920540 | 0046 | 20180723 |
KMTCTAO3491826 | 0047 | 20180707 |
KMTCTAO3498343 | 0048 | 20180707 |
KMTCTAO3507077 | 0049 | 20180707 |
KMTCTOS0180850 | 0050 | 20180704 |
KMTCUSN2013992 | 0051 | 20180714 |
KMTCUSN2025018 | 0052 | 20180714 |
HKS1808140 | 0053 | 20180719 |
ZSIDSUB8G001 | 0054 | 20180719 |
HIDSUB8G008 | 0055 | 20180719 |
CZIDSUB8G008 | 0056 | 20180719 |
JL14TJ1807057 | 0057 | 20180711 |
HIDSUB8G009 | 0058 | 20180719 |
CZIDSUB8G007 | 0059 | 20180719 |
CTLCH1800039 | 0060 | 20180628 |
JLS201807145 | 0061 | 20180719 |
BOSSBY18070114 | 0062 | 20180719 |
CLQD18061658 | 0063 | 20180719 |
JHC20180889 | 0064 | 20180719 |
KPO140504 | 0065 | 20180719 |
ASCAN1807238 | 0066 | 20180719 |
FS1807121 | 0067 | 20180719 |
SZSSBY807073803 | 0068 | 20180719 |
XMCL/SBY-39391DG | 0069 | 20180719 |
FS1807159 | 0070 | 20180719 |
FS1807157 | 0071 | 20180719 |
FS1807158 | 0072 | 20180719 |
LR18070395 | 0073 | 20180719 |
BS18073463 | 0074 | 20180719 |
LGZSBY870378 | 0075 | 20180712 |
GDJW187126 | 0076 | 20180716 |
LQDSBY871032 | 0077 | 20180707 |
LTJSBY863101SBY | 0078 | 20180709 |
DRA181316 | 0079 | 20180708 |
WTRGZSBY1807020 | 0080 | 20180707 |
LLLSBY8710630SBY | 0081 | 20180719 |
LTJSBY87323 | 0082 | 20180701 |
LTJSBY87343 | 0083 | 20180709 |
TM218070446N | 0084 | 20180716 |
HMSB0591B | 0085 | 20180716 |
HSWDSUB1807001 | 0086 | 20180716 |
AMCO18070068SEL | 0087 | 20180715 |
DSCCPUS18070267 | 0088 | 20180716 |
PSPO819502A | 0089 | 20180629 |
BESB0280N | 0090 | 20180716 |
BESB0281N | 0091 | 20180716 |
BESB0282N | 0092 | 20180716 |
DAD1807116H | 0093 | 20180715 |
HMSB0585B | 0094 | 20180716 |
HMSB0590B | 0095 | 20180716 |
BESB0285N | 0096 | 20180716 |
021-100-1807-013 | 0097 | 20180715 |
JAEBUSSUB97656 | 0098 | 20180715 |
SF00011640 | 0099 | 20180612 |
IFBLEH/11 13990 01 | 0100 | 20180620 |
ECU00492970 | 0101 | 20180625 |
AGJFKS05879 | 0102 | 20180618 |
MRS/SUB/00864 | 0103 | 20180626 |
1505087140 | 0104 | 20180620 |
1505087175 | 0105 | 20180620 |
SDK007443 | 0106 | 20180610 |
LON/SUB/00388 | 0107 | 20180615 |
FLR802577076 | 0108 | 20180618 |
BLQ802579500 | 0109 | 20180618 |
FLR802582817 | 0110 | 20180618 |
VCE802586374 | 0111 | 20180618 |
WTSE18060528 | 0112 | 20180705 |
ECU00494666 | 0113 | 20180706 |
ECU00495259 | 0114 | 20180706 |
DEAAH0000008945 | 0115 | 20180612 |
PNQ442686 | 0116 | 20180626 |
PGU/SUB/00660 | 0117 | 20180719 |
HH1806CK3243 | 0118 | 20180708 |
815-18-01318-815015 | 0119 | 20180708 |
GSE187337SUR | 0120 | 20180719 |
PSNHK87032SUR | 0121 | 20180709 |
PSNHK87033SUR | 0122 | 20180709 |
PSZSUR18071074 | 0123 | 20180719 |
PTSUR1807022 | 0124 | 20180719 |
PTSUR1807027 | 0125 | 20180719 |
PTSUR1807028 | 0126 | 20180719 |
SZSUR18071054 | 0127 | 20180719 |
SZSUR18071083 | 0128 | 20180719 |
XHKG18070021 | 0129 | 20180708 |
XHKG18070023 | 0130 | 20180708 |
4841-0136-807.011 | 0131 | 20180723 |
DRA181360 | 0132 | 20180712 |
DRA181363 | 0133 | 20180716 |
DRA181364 | 0134 | 20180716 |
DRA181327 | 0135 | 20180712 |
ABLU1807041 | 0205 | 20180716 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI