DATE = 25-07-2018
BERTHING AT TPS/SICT ~ 26-07-2018
Vessel : KMTC
KURS USD = IDR 14,788
NO B/L | NO.POS | B/L DATE |
KMTCINC2410777 | 0001 | 20180707 |
KMTCINC2410918 | 0002 | 20180708 |
KMTCKIJ0350920 | 0003 | 20180705 |
KMTCLYG0217994 | 0004 | 20180708 |
KMTCLYG0225009 | 0005 | 20180708 |
KMTCLYG0229007 | 0006 | 20180708 |
KMTCMYJ0109403 | 0007 | 20180707 |
KMTCNBO474755 | 0008 | 20180717 |
KMTCNBO495251 | 0009 | 20180717 |
KMTCNBO516135 | 0010 | 20180717 |
KMTCNBO561817 | 0011 | 20180717 |
KMTCNBO679231 | 0012 | 20180717 |
KMTCNBO679264 | 0013 | 20180717 |
KMTCNBO691585 | 0014 | 20180717 |
KMTCNBO800215 | 0015 | 20180717 |
KMTCNBO800219 | 0016 | 20180717 |
KMTCNBO800235 | 0017 | 20180717 |
KMTCNBO800248 | 0018 | 20180717 |
KMTCNBO800303 | 0019 | 20180717 |
KMTCPUSA578552 | 0020 | 20180712 |
KMTCPUSA592129 | 0021 | 20180712 |
KMTCPUSA595222 | 0022 | 20180712 |
KMTCPUSA599208 | 0023 | 20180712 |
KMTCSHAB919916 | 0024 | 20180715 |
KMTCSHAB933801 | 0025 | 20180715 |
KMTCSHAB936141 | 0026 | 20180715 |
KMTCSHAB936150 | 0027 | 20180715 |
KMTCSHAB936771 | 0028 | 20180715 |
KMTCSHAB942654 | 0029 | 20180715 |
KMTCSHAB943065 | 0030 | 20180715 |
KMTCSHAB943804 | 0031 | 20180715 |
KMTCSHAB945560 | 0032 | 20180715 |
KMTCSHAB950084 | 0033 | 20180715 |
KMTCSHAB954677 | 0034 | 20180715 |
KMTCSHAB955875 | 0035 | 20180715 |
KMTCSHAB963914 | 0036 | 20180715 |
KMTCSHAB964233 | 0037 | 20180715 |
KMTCSHAB969483 | 0038 | 20180715 |
KMTCSHAB969970 | 0039 | 20180715 |
KMTCSHAB979019 | 0040 | 20180715 |
KMTCXGG1233231 | 0041 | 20180708 |
KMTCXGG1234230 | 0042 | 20180708 |
KMTCXGG1236229 | 0043 | 20180708 |
KMTCZHE0005904 | 0044 | 20180709 |
CMSKR18071006 | 0045 | 20180706 |
DH-18070407201 | 0046 | 20180704 |
KBSUR180711080 | 0047 | 20180717 |
NBO0210482/001 | 0048 | 20180717 |
ESAN1807014 | 0049 | 20180712 |
SHASUB185413 | 0050 | 20180715 |
SHASUB185414 | 0051 | 20180715 |
SHASUB185412 | 0052 | 20180715 |
SHASUB185411 | 0053 | 20180715 |
CNSHA4671807631 | 0054 | 20180716 |
AMIGF180385186A | 0055 | 20180715 |
SHA81010602 | 0056 | 20180715 |
AMIGL180377267A | 0057 | 20180715 |
CZL18700011SUB | 0058 | 20180715 |
AMIGL180383182A | 0059 | 20180715 |
AMIGL180386018A | 0060 | 20180715 |
AMIGL180386059A | 0061 | 20180715 |
SHALE1804307 | 0062 | 20180715 |
CSHDA8070939 | 0063 | 20180715 |
AMIGL180389270A | 0064 | 20180715 |
AMIGL180391749A | 0065 | 20180715 |
SHALE1804380 | 0066 | 20180715 |
SH18050631 | 0067 | 20180715 |
AMIGL180382884A | 0068 | 20180715 |
AMIGL180382892A | 0069 | 20180715 |
AMIGL180383019A | 0070 | 20180715 |
AMIGL180384420A | 0071 | 20180715 |
AMIGL180384798A | 0072 | 20180715 |
AMIGL180386003A | 0073 | 20180715 |
STGSE18070080 | 0074 | 20180715 |
AMIGL180388927A | 0075 | 20180715 |
AMIGL180389514A | 0076 | 20180715 |
AMIGL180392295A | 0077 | 20180715 |
NBSUB1870167 | 0078 | 20180717 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI