NO. BC.1.1. = 002011
DATE = 07-11-2020
BERTHING AT TPS/SICT ~ 08-11-2020
Vessel : CMA CGM
KURS USD = IDR 14,593
NO BL | NO.POS | TGL BL |
KMTCNBO449730 | 0128 | 28-10-2020 |
KMTCNBO4640875 | 0129 | 28-10-2020 |
KMTCNBO829725 | 0130 | 28-10-2020 |
KMTCNBO837957 | 0131 | 28-10-2020 |
KMTCNBO881918 | 0132 | 28-10-2020 |
KMTCNKG0082117 | 0133 | 19-10-2020 |
KMTCSHAG176149 | 0134 | 27-10-2020 |
KMTCSHAG213665 | 0135 | 27-10-2020 |
KMTCSHAG218875 | 0136 | 27-10-2020 |
KMTCSHAG236424 | 0137 | 27-10-2020 |
KMTCSHK5339414 | 0138 | 01-11-2020 |
KMTCSHK5396735 | 0139 | 01-11-2020 |
KMTCSHK5397733 | 0140 | 01-11-2020 |
KMTCSHK5406013 | 0141 | 01-11-2020 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI