NO. BC.1.1. = 002099
DATE = 22-11-2020
BERTHING AT TPS/SICT ~ 23-11-2020
Vessel : CMA CGM
KURS USD : IDR 14,499
NO BL | NO.POS | TGL BL |
KMTCNBO4665293 | 0173 | 12-11-2020 |
KMTCNBO4682385 | 0174 | 12-11-2020 |
KMTCNBO4685387 | 0175 | 12-11-2020 |
KMTCNBO4687383 | 0176 | 12-11-2020 |
KMTCNBO829898 | 0177 | 12-11-2020 |
KMTCNBO838200 | 0178 | 12-11-2020 |
KMTCNBO838241 | 0179 | 12-11-2020 |
KMTCNKG0083219 | 0180 | 30-10-2020 |
KMTCNKG0088196 | 0181 | 23-10-2020 |
KMTCSHAG256808 | 0182 | 10-11-2020 |
KMTCSHAG271797 | 0183 | 10-11-2020 |
KMTCSHAG275417 | 0184 | 10-11-2020 |
KMTCSHAG278805 | 0185 | 10-11-2020 |
KMTCSHAG279269 | 0186 | 10-11-2020 |
KMTCSHAG279875 | 0187 | 10-11-2020 |
KMTCSHAG306718 | 0188 | 10-11-2020 |
KMTCSHAG314012 | 0189 | 10-11-2020 |
KMTCSHK5427161 | 0190 | 16-11-2020 |
KMTCSHK5443149 | 0191 | 16-11-2020 |
KMTCSHK5447148 | 0192 | 16-11-2020 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI